World Cup Archive
1990
World Cup 1990
Fri Jun 8 - Sun Jul 8 1990 (30d)
HostItaly
Matches
52
Goals
115
Goals / Match
2.21
Draws
8
Extra Time
8
Penalty Shootouts
4
Goal Rate Trend
1930–2026
3.89
1930
4.12
1934
4.67
1938
4.00
1950
5.38
1954
3.60
1958
2.78
1962
2.78
1966
2.97
1970
2.55
1974
2.68
1978
2.81
1982
2.54
1986
2.21
1990
2.71
1994
2.67
1998
2.52
2002
2.30
2006
2.27
2010
2.67
2014
2.64
2018
2.69
2022
2026
Where this edition sits across goals-per-match history.
Group Stage
Local time36 Matches · 2.28 per matchQualifying spots
Group A
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 0 | 0 | 4 | 6 |
| 2 | CSCzechoslovakia | 3 | 2 | 0 | 1 | 3 | 4 |
| 3 | Austria | 3 | 1 | 0 | 2 | -1 | 2 |
| 4 | USA | 3 | 0 | 0 | 3 | -6 | 0 |
Group B
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 0 | 1 | -2 | 4 |
| 2 | Romania | 3 | 1 | 1 | 1 | 1 | 3 |
| 3 | Argentina | 3 | 1 | 1 | 1 | 1 | 3 |
| 4 | URSSoviet Union | 3 | 1 | 0 | 2 | 0 | 2 |
Group C
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 3 | 6 |
| 2 | Costa Rica | 3 | 2 | 0 | 1 | 1 | 4 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -1 | 2 |
| 4 | Sweden | 3 | 0 | 0 | 3 | -3 | 0 |
Group D
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FRGWest Germany | 3 | 2 | 1 | 0 | 7 | 5 |
| 2 | YUGYugoslavia | 3 | 2 | 0 | 1 | 1 | 4 |
| 3 | Colombia | 3 | 1 | 1 | 1 | 1 | 3 |
| 4 | United Arab Emirates | 3 | 0 | 0 | 3 | -9 | 0 |
Group E
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 3 | 5 |
| 2 | Belgium | 3 | 2 | 0 | 1 | 3 | 4 |
| 3 | Uruguay | 3 | 1 | 1 | 1 | -1 | 3 |
| 4 | South Korea | 3 | 0 | 0 | 3 | -5 | 0 |
Group F
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 1 | 2 | 0 | 1 | 4 |
| 2 | Ireland | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Netherlands | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | Egypt | 3 | 0 | 2 | 1 | -1 | 2 |
Knockout Stage
Local time16 Matches · 2.06 per match
Round of 16
8M37Sat Jun 23 17:00 UTC+2 · Local time
Cameroon2
Colombia1
AET
M38Sat Jun 23 21:00 UTC+2 · Local time
Czechoslovakia4
Costa Rica1
M39Sun Jun 24 17:00 UTC+2 · Local time
Brazil0
Argentina1
M40Sun Jun 24 21:00 UTC+2 · Local time
West Germany2
Netherlands1
M41Mon Jun 25 17:00 UTC+2 · Local time
Ireland0
Romania0
AETPEN
M42Mon Jun 25 21:00 UTC+2 · Local time
Italy2
Uruguay0
M43Tue Jun 26 17:00 UTC+2 · Local time
Spain1
Yugoslavia2
AET
M44Tue Jun 26 21:00 UTC+2 · Local time
England1
Belgium0
AET
Quarter-final
4Semi-final
2Match for third place
1Classic Matches
The highest-scoring matches of this edition, weighted towards finals, extra time, and shootouts.
Group D6
FRGWest Germany5
🇦🇪United Arab Emirates1
Stadio Giuseppe Meazza · Milan
Group A6
🇺🇸USA1
CSCzechoslovakia5
Comunale · Florence
Quarter-final5
🏴England3
🇨🇲Cameroon2
Stadio San Paolo · NaplesAET
Round of 165
CSCzechoslovakia4
🇨🇷Costa Rica1
Stadio San Nicola · Bari
Group D5
YUGYugoslavia4
🇦🇪United Arab Emirates1
Stadio Renato Dall'Ara · Bologna
Group D5
FRGWest Germany4
YUGYugoslavia1
Stadio Giuseppe Meazza · Milan
Semi-final2
FRGWest Germany1
🏴England1
Allianz Stadium · TurinAETPEN
Semi-final2
🇮🇹Italy1
🇦🇷Argentina1
Stadio San Paolo · NaplesAETPEN
Participating Teams
Edition Record| Team | Coach | Top Clubs | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| FRGWest Germany | Franz BECKENBAUER | Bayern Munich (6), 1. FC Köln (4), Internazionale (3) | 7 | 6 | 1 | 0 | 15 | 5 | 10 |
| 🇮🇹Italy | Azeglio VICINI | Internazionale (5), Juventus (4), Milan (4) | 7 | 6 | 0 | 1 | 10 | 2 | 8 |
| 🇦🇷Argentina | Carlos BILARDO | River Plate (3), Independiente (2), Racing (2) | 7 | 4 | 1 | 2 | 5 | 4 | 1 |
| 🏴England | Bobby ROBSON | Rangers (4), Liverpool (3), Nottingham Forest (3) | 7 | 3 | 2 | 2 | 8 | 6 | 2 |
| CSCzechoslovakia | Jozef VENGLOS | Sparta Prague (6), FC St. Pauli (2), Plastika Nitra (2) | 5 | 3 | 0 | 2 | 10 | 5 | 5 |
| YUGYugoslavia | Ivica OSIM | Red Star Belgrade (SFR) (5), FK Partizan (SFR) (3), Dinamo Zagreb (SFR) (2) | 5 | 3 | 0 | 2 | 8 | 6 | 2 |
| 🇧🇷Brazil | Sebastiao LAZARONI | Vasco da Gama (5), Benfica (3), Flamengo (2) | 4 | 3 | 0 | 1 | 4 | 2 | 2 |
| 🇨🇲Cameroon | Valeri NEPOMNYASHCHI | Canon Yaoundé (4), Tonnerre Yaoundé (3), Toulon (2) | 5 | 3 | 0 | 2 | 7 | 9 | -2 |
| 🇪🇸Spain | Luis SUAREZ | Real Madrid (6), Barcelona (4), Valencia (3) | 4 | 2 | 1 | 1 | 6 | 4 | 2 |
| 🇧🇪Belgium | Guy THYS | Mechelen (6), Anderlecht (5), Club Brugge (4) | 4 | 2 | 0 | 2 | 6 | 4 | 2 |
| 🇮🇪Ireland | Jack CHARLTON | Liverpool (3), Aston Villa (2), Blackburn Rovers (2) | 5 | 1 | 3 | 1 | 2 | 3 | -1 |
| 🇨🇷Costa Rica | Bora MILUTINOVIC | Deportivo Saprissa (8), CS Herediano (5), Alajuelense (3) | 4 | 2 | 0 | 2 | 4 | 6 | -2 |
| 🇷🇴Romania | Emerich JENEI | Dinamo Bucureşti (10), Steaua Bucureşti (7), Universitatea Craiova (3) | 4 | 1 | 1 | 2 | 4 | 3 | 1 |
| 🇨🇴Colombia | Francisco MATURANA | Atlético Nacional (7), Millonarios (4), América de Cali (3) | 4 | 1 | 1 | 2 | 4 | 4 | 0 |
| 🇺🇾Uruguay | Oscar TABAREZ | Nacional (4), Genoa (3), Peñarol (3) | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
| URSSoviet Union | Valeriy LOBANOVSKYI | Dynamo Kyiv (9), CSKA Moscow (2), Dynamo Moscow (2) | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
| 🇳🇱Netherlands | Leo BEENHAKKER | Ajax (7), PSV (4), Milan (3) | 4 | 0 | 3 | 1 | 3 | 4 | -1 |
| 🇦🇹Austria | Josef HICKERSBERGER | Rapid Vienna (7), Swarovski Tirol (5), Austria Vienna (4) | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| 🏴Scotland | Andy ROXBURGH | Aberdeen (3), Rangers (3), Heart of Midlothian (2) | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| 🇪🇬Egypt | Mahmoud EL GOHARY | Al-Ahly (11), Zamalek (6), Al-Masry (1) | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
| 🇸🇪Sweden | Olle NORDIN | Malmö (4), Ajax (2), Benfica (2) | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
| 🇰🇷South Korea | LEE Hoe Taik | Daewoo Royals (5), Hyundai Horangi (5), Lucky-Goldstar Hwangso (4) | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
| 🇺🇸USA | Bob GANSLER | Albany Capitals (USA) (3), S.F. Bay Blackhawks (USA) (2), Washington Stars (USA) (2) | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
| 🇦🇪United Arab Emirates | Carlos Alberto PARREIRA | Sharjah (8), Al-Wasl (5), Al Khaleej Club (3) | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
Stadium Overview
| Venue | Country | Matches | Goals | G/M | Finals | Capacity |
|---|---|---|---|---|---|---|
| Stadio Giuseppe Meazza · Milan | Italy | 6 | 18 | 3.00 | 0 | — |
| Stadio Olimpico · Rome | Italy | 6 | 8 | 1.33 | 1 | — |
| Stadio San Nicola · Bari | Italy | 5 | 17 | 3.40 | 0 | — |
| Stadio San Paolo · Naples | Italy | 5 | 14 | 2.80 | 0 | — |
| Allianz Stadium · Turin | Italy | 5 | 8 | 1.60 | 0 | — |
| Marc Antonio Bentegodi · Verona | Italy | 4 | 12 | 3.00 | 0 | — |
| Comunale · Florence | Italy | 4 | 10 | 2.50 | 0 | — |
| Stadio Renato Dall'Ara · Bologna | Italy | 4 | 9 | 2.25 | 0 | — |
| Estadio Luigi Ferraris · Genoa | Italy | 4 | 7 | 1.75 | 0 | — |
| Stadio Friuli · Udine | Italy | 3 | 5 | 1.67 | 0 | — |
| Della Favorita · Palermo | Italy | 3 | 4 | 1.33 | 0 | — |
| Sant Elia · Cagliari | Italy | 3 | 3 | 1.00 | 0 | — |

