World Cup Archive
1938
World Cup 1938
Sat Jun 4 - Sun Jun 19 1938 (15d)
HostFrance
Matches
18
Goals
84
Goals / Match
4.67
Draws
3
Extra Time
6
Penalty Shootouts
0
Goal Rate Trend
1930–2026
3.89
1930
4.12
1934
4.67
1938
4.00
1950
5.38
1954
3.60
1958
2.78
1962
2.78
1966
2.97
1970
2.55
1974
2.68
1978
2.81
1982
2.54
1986
2.21
1990
2.71
1994
2.67
1998
2.52
2002
2.30
2006
2.27
2010
2.67
2014
2.64
2018
2.69
2022
2026
Where this edition sits across goals-per-match history.
Group Stage
Local time0 Matches · 0.00 per match
Knockout Stage
Local time18 Matches · 4.67 per match
1st Round
9M1Sat Jun 4 17:00 UTC+2 · Local time
Switzerland1
Germany1
AET
M2Sun Jun 5 17:00 UTC+2 · Local time
Hungary6
Dutch East Indies0
M3Sun Jun 5 17:00 UTC+2 · Local time
France3
Belgium1
M4Sun Jun 5 17:00 UTC+2 · Local time
Italy2
Norway1
AET
M5Sun Jun 5 17:00 UTC+2 · Local time
Cuba3
Romania3
AET
M6Sun Jun 5 17:30 UTC+2 · Local time
Brazil6
Poland5
AET
M7Sun Jun 5 18:30 UTC+2 · Local time
Czechoslovakia3
Netherlands0
AET
M8Thu Jun 9 18:00 UTC+2 · Local time
Cuba2
Romania1
M9Thu Jun 9 18:00 UTC+2 · Local time
Switzerland4
Germany2
Quarter-final
5Semi-final
2Match for third place
1Classic Matches
The highest-scoring matches of this edition, weighted towards finals, extra time, and shootouts.
1st Round11
🇧🇷Brazil6
🇵🇱Poland5
Stade de la Meinau · StrasbourgAET
Quarter-final8
🇸🇪Sweden8
🇨🇺Cuba0
Fort Carree · Antibes
Final6
🇮🇹Italy4
🇭🇺Hungary2
Stade Olympique · Paris (Colombes)
1st Round6
🇨🇺Cuba3
🇷🇴Romania3
Stade de Toulouse · ToulouseAET
Match for third place6
🇧🇷Brazil4
🇸🇪Sweden2
Stade de Bordeaux · Bordeaux
Semi-final6
🇭🇺Hungary5
🇸🇪Sweden1
Parc des Princes · Paris
1st Round6
🇨🇭Switzerland4
🇩🇪Germany2
Parc des Princes · Paris
1st Round6
🇭🇺Hungary6
DEIDutch East Indies0
Velodrome Municipale · Reims
Participating Teams
Edition Record| Team | Coach | Top Clubs | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 🇮🇹Italy | Vittorio POZZO | Ambrosiana-Inter (5), Roma (4), Bologna (3) | 4 | 4 | 0 | 0 | 11 | 5 | 6 |
| 🇧🇷Brazil | Ademar PIMENTA | Botafogo (5), Fluminense (5), Corinthians (3) | 5 | 3 | 1 | 1 | 14 | 11 | 3 |
| 🇭🇺Hungary | Alfred SCHAFFER, Karoly DIETZ | Ferencváros FC (8), MTK Hungária FC (7), Újpest FC (5) | 4 | 3 | 0 | 1 | 15 | 5 | 10 |
| CSCzechoslovakia | Vaclav MEISSNER | AC Sparta Prague (8), SK Slavia Prague (8), SK Židenice (2) | 3 | 1 | 1 | 1 | 5 | 3 | 2 |
| 🇨🇭Switzerland | Karl RAPPAN | Grasshopper Club Zürich (9), Servette (4), FC Lugano (3) | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 🇨🇺Cuba | Jose TAPIA | CD Centro Gallego (3), Centro Gallego (3), Iberia Havana (3) | 3 | 1 | 1 | 1 | 5 | 12 | -7 |
| 🇸🇪Sweden | Joszef NAGY | IK Sleipner Norrköping (4), AIK (3), Landskrona BoIS (3) | 3 | 1 | 0 | 2 | 11 | 9 | 2 |
| 🇫🇷France | Gaston BARREAU | FC Sochaux-Montbéliard (4), Olympique de Marseille (3), FC Sète (2) | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| 🇷🇴Romania | Alexandru SAVULESCU, Coloman BRAUN, Constantin RADULESCU | Rapid Bucureşti (5), Ripensia Timişoara (5), Venus Bucureşti (4) | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| 🇩🇪Germany | Sepp HERBERGER | Rapid Wien (4), Austria Wien (3), 1. FC Schweinfurt 05 (2) | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| 🇵🇱Poland | Jozef KALUZA, Marian SPOJDA | Ruch Chorzów (4), Warta Poznań (3), Wisła Kraków (3) | 1 | 0 | 0 | 1 | 5 | 6 | -1 |
| 🇳🇴Norway | Asbjorn HALVORSEN | Lyn (5), Fredrikstad (4), Mjøndalen (3) | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 🇧🇪Belgium | Jack BUTLER | Royal Beerschot AC (8), Daring Club de Bruxelles Societe Royale (3), Royal Standard Club Liège (2) | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 🇳🇱Netherlands | Bob GLENDENNING | SC Feyenoord Rotterdam (3), Ajax Amsterdam (2), HFC Haarlem (2) | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| DEIDutch East Indies | Johannes VAN MASTENBROEK | HBS Soerabaja (4), Gie Hoo Soerabaja (1), SVV Semarang (1) | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
Stadium Overview
| Venue | Country | Matches | Goals | G/M | Finals | Capacity |
|---|---|---|---|---|---|---|
| Parc des Princes · Paris | France | 3 | 14 | 4.67 | 0 | — |
| Stade Olympique · Paris (Colombes) | France | 3 | 14 | 4.67 | 1 | — |
| Stade de Bordeaux · Bordeaux | France | 3 | 11 | 3.67 | 0 | — |
| Stade de Toulouse · Toulouse | France | 2 | 9 | 4.50 | 0 | — |
| Stade Vélodrome · Marseille | France | 2 | 6 | 3.00 | 0 | — |
| Stade de la Meinau · Strasbourg | France | 1 | 11 | 11.00 | 0 | — |
| Fort Carree · Antibes | France | 1 | 8 | 8.00 | 0 | — |
| Velodrome Municipale · Reims | France | 1 | 6 | 6.00 | 0 | — |
| Cavee Verte · Le Havre | France | 1 | 3 | 3.00 | 0 | — |
| Victor Boucquey · Lille | France | 1 | 2 | 2.00 | 0 | — |

