Team ID #58
🇦🇪
United Arab Emirates
1990–1990 · 1 World Cup appearances
FIFA#68Elo1,540(#75)
Result split0 W · 0 D · 3 L
3
0
0.0%
2
-9
Campaign History
1 World Cup appearancesTop Clubs Sharjah (8), Al-Wasl (5), Al Khaleej Club (3)
Open full archive| No. | Position | Player | Born | Club |
|---|---|---|---|---|
| 1 | GK | ABDULLAH MUSA | 1958-03-02 | Al-Ahli |
| 17 | GK | MUHSIN MUSABAH | 1964-01-01 | Sharjah |
| 22 | GK | Hassan ABDULQADER | 1962-04-15 | Al Shabab |
| 2 | DF | KHALEEL GHANIM | 1964-11-12 | Al Khaleej Club |
| 4 | DF | Ghanim MUBARAK | 1963-09-03 | Al Khaleej Club |
| 6 | DF | Mohamed ABDULLAH | 1963-10-01 | Al-Nasr |
| 15 | DF | IBRAHIM MEER | 1967-07-16 | Sharjah |
| 16 | DF | MOHAMED SALIM | 1968-01-13 | Al-Ahli |
| 19 | DF | EISSA MEER | 1967-07-16 | Sharjah |
| 20 | DF | YOUSUF HUSSAIN | 1965-07-08 | Sharjah |
| 21 | DF | Abdulrahman AL HADDAD | 1966-09-23 | Sharjah |
| 3 | MF | Ali Thani JUMAA | 1968-08-18 | Sharjah |
| 5 | MF | Abdullah SULTAN | 1963-10-01 | Al Khaleej Club |
| 8 | MF | KHALID ISMAIL | 1965-07-07 | Al-Nasr |
| 13 | MF | HASSAN MOHAMED | 1962-08-23 | Al-Wasl |
| 14 | MF | NASIR KHAMEES | 1965-08-02 | Al-Wasl |
| 18 | MF | FAHAD ABDULRAHMAN | 1962-10-10 | Al-Wasl |
| 7 | FW | FAHAD KHAMEES | 1962-01-24 | Al-Wasl |
| 9 | FW | ABDULAZIZ MOHAMED | 1965-12-12 | Sharjah |
| 10 | FW | ADNAN AL TALYANI | 1964-10-01 | Al Shaab |
| 11 | FW | ZUHAIR BAKHEET | 1967-07-13 | Al-Wasl |
| 12 | FW | HUSSAIN GHULOUM | 1969-09-24 | Sharjah |
Head-to-Head
3Stage Performance
| Stage | P | W | GF | GA |
|---|---|---|---|---|
| Group stage | 3 | 0 | 2 | 11 |
World Cup Match History
3 matches1990 World Cup · Edition 14
1990Group D
Yugoslavia4
United Arab Emirates1
Tue Jun 19 17:00 UTC+2 · Local timeStadio Renato Dall'Ara · Bologna
4-1
HT
2-1
2H
2-0
FT
4-1
1990Group D
West Germany5
United Arab Emirates1
Fri Jun 15 21:00 UTC+2 · Local timeStadio Giuseppe Meazza · Milan
5-1
HT
2-0
2H
3-1
FT
5-1
1990Group D
United Arab Emirates0
Colombia2
Sat Jun 9 17:00 UTC+2 · Local timeStadio Renato Dall'Ara · Bologna
0-2
HT
0-0
2H
0-2
FT
0-2
