World Cup Archive
1978
World Cup 1978
Thu Jun 1 - Sun Jun 25 1978 (24d)
HostArgentina
Matches
38
Goals
102
Goals / Match
2.68
Draws
9
Extra Time
1
Penalty Shootouts
0
Goal Rate Trend
1930–2026
3.89
1930
4.12
1934
4.67
1938
4.00
1950
5.38
1954
3.60
1958
2.78
1962
2.78
1966
2.97
1970
2.55
1974
2.68
1978
2.81
1982
2.54
1986
2.21
1990
2.71
1994
2.67
1998
2.52
2002
2.30
2006
2.27
2010
2.67
2014
2.64
2018
2.69
2022
2026
Where this edition sits across goals-per-match history.
Group Stage
Local time36 Matches · 2.64 per match
Group 1
2 pts/winGroup 2
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 2 | 1 | 0 | 3 | 5 |
| 2 | FRGWest Germany | 3 | 1 | 2 | 0 | 6 | 4 |
| 3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 3 |
| 4 | Mexico | 3 | 0 | 0 | 3 | -10 | 0 |
Group 3
2 pts/winGroup 4
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 3 | 2 | 1 | 0 | 5 | 5 |
| 2 | Netherlands | 3 | 1 | 1 | 1 | 2 | 3 |
| 3 | Scotland | 3 | 1 | 1 | 1 | -1 | 3 |
| 4 | Iran | 3 | 0 | 1 | 2 | -6 | 1 |
Group A
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 5 |
| 2 | Italy | 3 | 1 | 1 | 1 | 0 | 3 |
| 3 | FRGWest Germany | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Austria | 3 | 1 | 0 | 2 | -4 | 2 |
Group B
2 pts/winKnockout Stage
Local time2 Matches · 3.50 per match
Classic Matches
The highest-scoring matches of this edition, weighted towards finals, extra time, and shootouts.
Final4
🇦🇷Argentina3
🇳🇱Netherlands1
El Monumental · Buenos AiresAET
Group B6
🇦🇷Argentina6
🇵🇪Peru0
Arroyito · Rosario
Group A6
🇳🇱Netherlands5
🇦🇹Austria1
Estadio Mario Alberto Kempes · Córdoba
Group 26
FRGWest Germany6
🇲🇽Mexico0
Estadio Mario Alberto Kempes · Córdoba
Group A5
🇦🇹Austria3
FRGWest Germany2
Estadio Mario Alberto Kempes · Córdoba
Group 45
🇵🇪Peru4
🇮🇷Iran1
Estadio Mario Alberto Kempes · Córdoba
Group 45
🏴Scotland3
🇳🇱Netherlands2
Estadio Libertador General San Martín · Mendoza
Group B4
🇧🇷Brazil3
🇵🇱Poland1
Estadio Libertador General San Martín · Mendoza
Participating Teams
Edition Record| Team | Coach | Top Clubs | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 🇦🇷Argentina | Cesar Luis MENOTTI | River Plate (5), Independiente (4), Huracán (3) | 7 | 5 | 1 | 1 | 15 | 4 | 11 |
| 🇧🇷Brazil | Claudio COUTINHO | Ponte Preta (3), São Paulo (3), Vasco da Gama (3) | 7 | 4 | 3 | 0 | 10 | 3 | 7 |
| 🇮🇹Italy | Enzo BEARZOT | Juventus (9), Torino (6), Bologna (1) | 7 | 4 | 1 | 2 | 9 | 6 | 3 |
| 🇳🇱Netherlands | Ernst HAPPEL | PSV Eindhoven (6), Ajax (3), Anderlecht (2) | 7 | 3 | 2 | 2 | 15 | 10 | 5 |
| 🇵🇱Poland | Jacek GMOCH | Stal Mielec (4), Wisła Kraków (4), Zagłębie Sosnowiec (3) | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
| 🇦🇹Austria | Helmut SENEKOWITSCH | Austria Wien (6), SSW Innsbruck (3), Rapid Wien (2) | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
| FRGWest Germany | Helmut SCHOEN | FC Köln (5), Bayern Munich (3), Schalke 04 (3) | 6 | 1 | 4 | 1 | 10 | 5 | 5 |
| 🇵🇪Peru | Marcos CALDERON | Sporting Cristal (9), Alianza Lima (8), Deportivo Municipal (2) | 6 | 2 | 1 | 3 | 7 | 12 | -5 |
| 🇹🇳Tunisia | Abdelmajid CHETALI | Club Africain (5), CS Sfaxien (3), Étoile Sportive du Sahel (3) | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| 🇪🇸Spain | Ladislao KUBALA | FC Barcelona (5), Real Madrid (5), Atlético Madrid (3) | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 🏴Scotland | Alistair MacLEOD | Manchester United (4), Aberdeen (3), Nottingham Forest (3) | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
| 🇫🇷France | Michel HIDALGO | Nantes (4), Saint-Étienne (4), Marseille (3) | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
| 🇸🇪Sweden | Georg ERICSON | Malmö FF (8), IFK Göteborg (4), 1. FC Kaiserslautern (2) | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
| 🇮🇷Iran | Heshmat MOHADJERANI | Shahbaz (5), Pas (4), Taj (4) | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
| 🇭🇺Hungary | Lajos BAROTI | Ferencvárosi TC (5), Újpesti Dózsa FC (5), Vasas SC (4) | 3 | 0 | 0 | 3 | 3 | 8 | -5 |
| 🇲🇽Mexico | Jose ROCA | Club América (5), Club UNAM (4), CD Toluca (3) | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
Stadium Overview
| Venue | Country | Matches | Goals | G/M | Finals | Capacity |
|---|---|---|---|---|---|---|
| El Monumental · Buenos Aires | Argentina | 9 | 18 | 2.00 | 1 | — |
| Estadio Mario Alberto Kempes · Córdoba | Argentina | 8 | 32 | 4.00 | 0 | — |
| Arroyito · Rosario | Argentina | 6 | 17 | 2.83 | 0 | — |
| Estadio Libertador General San Martín · Mendoza | Argentina | 6 | 16 | 2.67 | 0 | — |
| Estadio José María Minella · Mar del Plata | Argentina | 6 | 14 | 2.33 | 0 | — |
| Estadio Jose Amalfitani · Buenos Aires | Argentina | 3 | 5 | 1.67 | 0 | — |

