World Cup Archive
1958
World Cup 1958
Sun Jun 8 - Sun Jun 29 1958 (21d)
HostSweden
Matches
35
Goals
126
Goals / Match
3.60
Draws
10
Extra Time
1
Penalty Shootouts
0
Goal Rate Trend
1930–2026
3.89
1930
4.12
1934
4.67
1938
4.00
1950
5.38
1954
3.60
1958
2.78
1962
2.78
1966
2.97
1970
2.55
1974
2.68
1978
2.81
1982
2.54
1986
2.21
1990
2.71
1994
2.67
1998
2.52
2002
2.30
2006
2.27
2010
2.67
2014
2.64
2018
2.69
2022
2026
Where this edition sits across goals-per-match history.
Group Stage
Local time27 Matches · 3.37 per match
Group 1
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NIRNorthern Ireland | 4 | 2 | 1 | 1 | 0 | 5 |
| 2 | FRGWest Germany | 3 | 1 | 2 | 0 | 2 | 4 |
| 3 | CSCzechoslovakia | 4 | 1 | 1 | 2 | 3 | 3 |
| 4 | Argentina | 3 | 1 | 0 | 2 | -5 | 2 |
M01Sun Jun 819:00Argentina1-3FRGWest GermanyM02Sun Jun 819:00Northern IrelandNIR1-0CSCzechoslovakiaM03Wed Jun 1119:00West GermanyFRG2-2CSCzechoslovakiaM04Wed Jun 1119:00Argentina3-1NIRNorthern IrelandM05Sun Jun 1519:00CzechoslovakiaCS6-1ArgentinaM06Sun Jun 1519:00West GermanyFRG2-2NIRNorthern IrelandM07Tue Jun 1719:00Northern IrelandNIR2-1 a.e.t.CSCzechoslovakia
Group 2
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 0 | 1 | 4 | 4 |
| 2 | YUGYugoslavia | 3 | 1 | 2 | 0 | 1 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -3 | 3 |
| 4 | Scotland | 3 | 0 | 1 | 2 | -2 | 1 |
Group 3
2 pts/winGroup 4
2 pts/win| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 5 | 5 |
| 2 | URSSoviet Union | 4 | 2 | 1 | 1 | 1 | 5 |
| 3 | England | 4 | 0 | 3 | 1 | -1 | 3 |
| 4 | Austria | 3 | 0 | 1 | 2 | -5 | 1 |
Knockout Stage
Local time8 Matches · 4.38 per match
Quarter-final
4Semi-final
2Match for third place
1Classic Matches
The highest-scoring matches of this edition, weighted towards finals, extra time, and shootouts.
Group 210
🇫🇷France7
🇵🇾Paraguay3
Idrottsparken · Norrköping
Match for third place9
🇫🇷France6
FRGWest Germany3
Nya Ullevi · Gothenburg
Final7
🇧🇷Brazil5
🇸🇪Sweden2
Rasunda Stadium · Solna
Semi-final7
🇧🇷Brazil5
🇫🇷France2
Rasunda Stadium · Solna
Group 17
CSCzechoslovakia6
🇦🇷Argentina1
Olympia Stadium · Helsingborg
Group 26
🇵🇾Paraguay3
YUGYugoslavia3
Tunavallen · Eskilstuna
Group 25
🇵🇾Paraguay3
🏴Scotland2
Idrottsparken · Norrköping
Group 25
YUGYugoslavia3
🇫🇷France2
Arosvallen · Västerås
Participating Teams
Edition Record| Team | Coach | Top Clubs | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 🇧🇷Brazil | Vicente FEOLA | Flamengo (4), Botafogo (3), Santos (3) | 6 | 5 | 1 | 0 | 16 | 4 | 12 |
| 🇸🇪Sweden | George RAYNOR | Norrköping (4), Göteborg (2), Malmö (2) | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
| 🇫🇷France | Albert BATTEAUX, Paul NICOLAS | Stade de Reims (6), AS Monaco (2), Angers (2) | 6 | 4 | 0 | 2 | 23 | 15 | 8 |
| FRGWest Germany | Sepp HERBERGER | 1. FC Köln (3), BV Borussia Dortmund (3), Rot-Weiss Essen (3) | 6 | 2 | 2 | 2 | 12 | 14 | -2 |
| URSSoviet Union | Gavril KACHALIN | Dynamo Moscow (7), Spartak Moscow (5), Torpedo Moscow (4) | 5 | 2 | 1 | 2 | 5 | 6 | -1 |
| NIRNorthern Ireland | Peter DOHERTY | Newcastle United (3), Portsmouth (2), Aston Villa (1) | 5 | 2 | 1 | 2 | 6 | 10 | -4 |
| 🏴Wales | James MURPHY | Cardiff City (5), Swansea Town (3), Tottenham Hotspur (3) | 5 | 1 | 3 | 1 | 4 | 4 | 0 |
| YUGYugoslavia | Aleksandar TIRNANIC | Crvena zvezda (6), Dinamo Zagreb (5), Vojvodina Novi Sad (4) | 4 | 1 | 2 | 1 | 7 | 7 | 0 |
| CSCzechoslovakia | Karel KOLSKY | Dukla Prague (7), CH Bratislava (5), ŠK Slovan Bratislava (3) | 4 | 1 | 1 | 2 | 9 | 6 | 3 |
| 🇭🇺Hungary | Lajos BAROTI | Budapest Honvéd FC (4), Vasas SC (4), Ferencvárosi TC (3) | 4 | 1 | 1 | 2 | 7 | 5 | 2 |
| 🇵🇾Paraguay | Aurelio GONZALEZ | Olimpia (8), Sol de América (4), Cerro Porteño (3) | 3 | 1 | 1 | 1 | 9 | 12 | -3 |
| 🏴England | Walter WINTERBOTTOM | West Bromwich Albion (4), Wolverhampton Wanderers (4), Bolton Wanderers (2) | 4 | 0 | 3 | 1 | 4 | 5 | -1 |
| 🇦🇷Argentina | Guillermo STABILE | River Plate (7), Boca Juniors (4), Independiente (3) | 3 | 1 | 0 | 2 | 5 | 10 | -5 |
| 🏴Scotland | Dawson WALKER | Rangers (4), Celtic (3), Clyde (3) | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
| 🇦🇹Austria | Josef ARGAUER | SK Rapid Wien (5), Wiener SC (4), Austria Wien (3) | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
| 🇲🇽Mexico | Antonio LOPEZ | CD Guadalajara (6), Club Toluca (4), CF Atlas (3) | 3 | 0 | 1 | 2 | 1 | 8 | -7 |
Stadium Overview
| Venue | Country | Matches | Goals | G/M | Finals | Capacity |
|---|---|---|---|---|---|---|
| Rasunda Stadium · Solna | Sweden | 8 | 27 | 3.38 | 1 | — |
| Nya Ullevi · Gothenburg | Sweden | 7 | 21 | 3.00 | 0 | — |
| Malmo Stadion · Malmö | Sweden | 4 | 12 | 3.00 | 0 | — |
| Idrottsparken · Norrköping | Sweden | 3 | 19 | 6.33 | 0 | — |
| Olympia Stadium · Helsingborg | Sweden | 2 | 11 | 5.50 | 0 | — |
| Arosvallen · Västerås | Sweden | 2 | 7 | 3.50 | 0 | — |
| Jarnvallen · Sandviken | Sweden | 2 | 6 | 3.00 | 0 | — |
| Ryavallen · Borås | Sweden | 2 | 6 | 3.00 | 0 | — |
| Orjans Vall · Halmstad | Sweden | 2 | 5 | 2.50 | 0 | — |
| Tunavallen · Eskilstuna | Sweden | 1 | 6 | 6.00 | 0 | — |
| Eyravallen · Örebro | Sweden | 1 | 3 | 3.00 | 0 | — |
| Rimnersvallen · Uddevalla | Sweden | 1 | 3 | 3.00 | 0 | — |

