Team ID #25
🇳🇴
Norway
1938–2026 · 4 World Cup appearances
FIFA#31Elo1,912(#12)
Result split2 W · 3 D · 3 L
8
2
25.0%
7
-1
Campaign History
4 World Cup appearances| No. | Position | Player | Born | Club |
|---|---|---|---|---|
| — | GK | Egil Selvik | 1997-07-30 | Watford FC |
| — | GK | Sander Tangvik | 2002-11-29 | Rosenborg BK |
| — | GK | Ørjan Nyland | 1990-09-10 | Sevilla FC |
| — | DF | David Møller Wolfe | 2002-04-23 | Wolverhampton Wanderers |
| — | DF | Fredrik Bjørkan | 1998-08-21 | FK Bodø/Glimt |
| — | DF | Henrik Falchener | 2003-05-08 | Viking FK |
| — | DF | Julian Ryerson | 1997-11-17 | Borussia Dortmund |
| — | DF | Kristoffer Ajer | 1998-04-17 | Brentford FC |
| — | DF | Leo Østigård | 1999-11-28 | Genoa CFC |
| — | DF | Marcus Pedersen | 2000-07-16 | Torino FC |
| — | DF | Sondre Langås | 2001-02-02 | Derby County |
| — | DF | Torbjørn Heggem | 1999-01-12 | Bologna FC 1909 |
| — | MF | Fredrik Aursnes | 1995-12-10 | SL Benfica |
| — | MF | Kristian Thorstvedt | 1999-03-13 | US Sassuolo |
| — | MF | Martin Ødegaard | 1998-12-17 | Arsenal FC |
| — | MF | Morten Thorsby | 1996-05-05 | Genoa CFC |
| — | MF | Patrick Berg | 1997-11-24 | FK Bodø/Glimt |
| — | MF | Sander Berge | 1998-02-14 | Fulham FC |
| — | MF | Thelo Aasgaard | 2002-05-02 | Rangers FC |
| — | FW | Alexander Sørloth | 1995-12-05 | Atlético de Madrid |
| — | FW | Andreas Schjelderup | 2004-06-01 | SL Benfica |
| — | FW | Antonio Nusa | 2005-04-17 | RB Leipzig |
| — | FW | Erling Haaland | 2000-07-21 | Manchester City |
| — | FW | Jens Petter Hauge | 1999-10-12 | FK Bodø/Glimt |
| — | FW | Jørgen Strand Larsen | 2000-02-06 | Wolverhampton Wanderers |
| — | FW | Oscar Bobb | 2003-07-12 | Manchester City |
Head-to-Head
6Stage Performance
| Stage | P | W | GF | GA |
|---|---|---|---|---|
| Group stage | 6 | 2 | 6 | 5 |
| Round of 16 | 1 | 0 | 1 | 2 |
| Round of 16 | 1 | 0 | 0 | 1 |
World Cup Match History
11 matches2026 World Cup · Edition 23
1998 World Cup · Edition 16
1998Round of 16
Italy1
Norway0
Sat Jun 27 16:30 UTC+2 · Local timeStade Vélodrome · Marseille
1-0
HT
1-0
2H
0-0
FT
1-0
1998Group A
Brazil1
Norway2
Tue Jun 23 21:00 UTC+2 · Local timeStade Vélodrome · Marseille
1-2
HT
0-0
2H
1-2
FT
1-2
1998Group A
Scotland1
Norway1
Tue Jun 16 17:30 UTC+2 · Local timeStade de Bordeaux · Bordeaux
1-1
HT
0-0
2H
1-1
FT
1-1
1998Group A
Morocco2
Norway2
Wed Jun 10 21:00 UTC+2 · Local timeStade de la Mosson · Montpellier
2-2
HT
1-1
2H
1-1
FT
2-2
1994 World Cup · Edition 15
1994Group E
Ireland0
Norway0
Tue Jun 28 12:30 UTC-4 · Local timeGiants Stadium · New York/New Jersey (East Rutherford)
0-0
HT
0-0
2H
0-0
FT
0-0
1994Group E
Italy1
Norway0
Thu Jun 23 16:00 UTC-4 · Local timeGiants Stadium · New York/New Jersey (East Rutherford)
1-0
HT
0-0
2H
1-0
FT
1-0
1994Group E
Norway1
Mexico0
Sun Jun 19 16:00 UTC-4 · Local timeRFK Stadium · Washington
1-0
HT
0-0
2H
1-0
FT
1-0
