2
2
1
1
2018-2022
Player Profile
Supplement dataPosition
FW / MF
No.
10
Born
1994-06-01
Birthplace
Nuevo Berlín, Uruguay
Citizenship
Uruguay Italy
Height
174 cm
Foot
right
Current Club
CR Flamengo
Joined
2019-01-12
Contract
2026-12-31
Agent
Daniel Fonseca
Latest Market Value
€15.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
2
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
2 GoalsClub Career
Supplement dataCurrent Club
CR Flamengo
Latest Market Value
€15.0M
Peak Market Value
€19.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | CR Flamengo | Série A | 19 | 19 | 12 | 10 | 119 | 1/0/0 |
| 2025 | CR Flamengo | Libertadores | 6 | 6 | 2 | 0 | 232 | 3/0/0 |
| 2025 | CR Flamengo | Copa do Brasil | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2025 | CR Flamengo | Club World Cup | 4 | 4 | 1 | 1 | 257 | 0/0/0 |
| 2025 | CR Flamengo | Campeonato Carioca | 10 | 10 | 2 | 2 | 360 | 1/0/0 |
| 2025 | CR Flamengo | Supercopa Rei | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2024 | CR Flamengo | Copa do Brasil | 8 | 8 | 2 | 0 | 318 | 0/0/0 |
| 2024 | CR Flamengo | Série A | 17 | 15 | 5 | 5 | 202 | 3/0/0 |
| 2024 | CR Flamengo | Libertadores | 7 | 7 | 0 | 0 | — | 0/0/0 |
| 2024 | CR Flamengo | Campeonato Carioca - Final | 4 | 4 | 0 | 1 | — | 0/0/0 |
| 2024 | CR Flamengo | Campeonato Carioca | 9 | 9 | 3 | 4 | 224 | 1/0/0 |
| 2023 | CR Flamengo | Série A | 28 | 28 | 7 | 6 | 264 | 3/0/0 |
| 2023 | CR Flamengo | Copa do Brasil | 7 | 7 | 2 | 2 | 289 | 1/0/0 |
| 2023 | CR Flamengo | Libertadores | 5 | 5 | 0 | 2 | — | 1/0/0 |
| 2023 | CR Flamengo | Campeonato Carioca - Final | 2 | 2 | 1 | 1 | 168 | 0/0/0 |
| 2023 | CR Flamengo | Campeonato Carioca | 7 | 7 | 0 | 2 | — | 0/0/0 |
Transfer History
3| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2019-01-12 | Cruzeiro → Flamengo | €9.0M | €15.0M |
| 2015-01-19 | Defensor SC → Cruzeiro | €2.0M | €4.0M |
| 2012-07-01 | Defensor SC U19 → Defensor SC | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-03-23 → 2025-04-05 | Hamstring injury | 14 | 3 |
| 2024-11-11 → 2025-01-24 | Arthroscopy | 75 | 12 |
| 2024-08-19 → 2024-09-12 | Adductor injury | 25 | 7 |
| 2024-04-29 → 2024-05-10 | Hamstring injury | 12 | 3 |
| 2023-08-27 → 2023-09-22 | Hamstring injury | 27 | 6 |
| 2023-05-20 → 2023-05-28 | Muscle injury | 9 | 3 |
| 2023-03-20 → 2023-05-03 | muscular problems | 45 | 11 |
| 2022-09-02 → 2022-09-05 | Knock | 4 | 1 |
| 2022-07-08 → 2022-07-12 | Back problems | 5 | 1 |
| 2022-05-31 → 2022-06-07 | Knock | 8 | 3 |
| 2022-05-23 → 2022-05-26 | Rest | 4 | 1 |
| 2022-03-31 → 2022-04-07 | Ankle injury | 8 | 2 |
Market Value Timeline
292013-02-21 – 2025-06-05
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3449 | 57 | 12 | 10 | — |
| #22989 | 20 | 4 | 10 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Gabriel Barbosa | 2.12 | — |
| Everton Ribeiro | 2.12 | — |
| Gerson | 2.09 | — |
| Willian Arão | 2.11 | — |
| Fábio | 1.65 | — |
| Fabrício Bruno | 2.07 | — |
| Thiago Maia | 2.06 | — |
| Wesley | 2.00 | — |
| Manoel | 1.48 | — |
| David Luiz | 2.04 | — |
