0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
DF
No.
—
Born
2003-09-06
Birthplace
Açailândia, Brazil
Citizenship
Brazil
Height
178 cm
Foot
right
Current Club
AS Roma
Joined
2025-07-28
Contract
2030-06-30
Agent
MCL Sports
Latest Market Value
€40.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
AS Roma
Latest Market Value
€40.0M
Peak Market Value
€40.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | AS Roma | Serie A | 2 | 2 | 1 | 0 | 180 | 0/0/0 |
| 2025 | CR Flamengo | Série A | 14 | 11 | 1 | 2 | 983 | 4/0/0 |
| 2025 | CR Flamengo | Club World Cup | 4 | 2 | 0 | 0 | — | 1/0/0 |
| 2025 | CR Flamengo | Libertadores | 5 | 5 | 0 | 0 | — | 1/0/0 |
| 2025 | CR Flamengo | Copa do Brasil | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 2025 | CR Flamengo | Campeonato Carioca | 9 | 8 | 1 | 1 | 690 | 2/0/0 |
| 2025 | CR Flamengo | Supercopa Rei | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2024 | CR Flamengo | Série A | 35 | 31 | 0 | 2 | — | 1/0/0 |
| 2024 | CR Flamengo | Copa do Brasil | 10 | 9 | 0 | 0 | — | 1/0/0 |
| 2024 | CR Flamengo | Libertadores | 7 | 5 | 0 | 0 | — | 1/0/0 |
| 2024 | CR Flamengo | Campeonato Carioca - Final | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 2024 | CR Flamengo | Campeonato Carioca | 8 | 6 | 0 | 0 | — | 0/0/0 |
| 2023 | CR Flamengo | Série A | 36 | 35 | 1 | 1 | 2,514 | 3/0/0 |
| 2023 | CR Flamengo | Copa do Brasil | 9 | 9 | 0 | 0 | — | 3/0/0 |
| 2023 | CR Flamengo | Libertadores | 7 | 7 | 1 | 0 | 495 | 2/1/0 |
| 2023 | CR Flamengo | Campeonato Carioca - Final | 3 | 0 | 0 | 0 | — | 0/0/0 |
Transfer History
3| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-07-28 | Flamengo → AS Roma | €20.0M | €25.0M |
| 2023-01-01 | Flamengo U20 → Flamengo | €150.0K | €0.0 |
| 2021-01-01 | Tubarão-SC U20 → Flamengo U20 | €0.0 | €0.0 |
Recent Injuries
5| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-09-08 | Stress reaction of the bone | 6 | 0 |
| 2025-03-30 → 2025-04-05 | Muscle fatigue | 7 | 2 |
| 2024-08-19 → 2024-08-24 | Hamstring injury | 6 | 1 |
| 2024-07-21 → 2024-07-27 | Hamstring injury | 7 | 1 |
| 2024-03-28 → 2024-04-16 | Adductor injury | 20 | 5 |
Market Value Timeline
132022-08-19 – 2026-03-24
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3439 | 3 | 0 | 2 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Matheus Gonçalves | 2.00 | 834 |
| Gerson | 1.92 | — |
| Léo Pereira | 1.89 | — |
| Bruno Henrique | 1.92 | — |
| Ayrton Lucas | 1.82 | — |
| Giorgian de Arrascaeta | 2.00 | — |
| Fabrício Bruno | 1.86 | — |
| Agustín Rossi | 1.84 | — |
| Erick Pulgar | 2.10 | — |
| Pedro | 1.79 | — |
