0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
MF
No.
22
Born
1989-04-10
Birthplace
Arujá, Brazil
Citizenship
Brazil
Height
174 cm
Foot
left
Current Club
Esporte Clube Bahia
Joined
2024-01-06
Contract
2025-12-31
Agent
Brazil Football
Latest Market Value
€1.5M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Esporte Clube Bahia
Latest Market Value
€1.5M
Peak Market Value
€17.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Esporte Clube Bahia | Copa do Brasil | 6 | 5 | 0 | 0 | — | 0/0/0 |
| 2025 | Esporte Clube Bahia | Copa do Nordeste | 8 | 6 | 0 | 2 | — | 1/0/0 |
| 2025 | Esporte Clube Bahia | Série A | 18 | 18 | 2 | 2 | 586 | 3/1/0 |
| 2025 | Esporte Clube Bahia | Copa Sudamericana | 1 | 1 | 0 | 0 | — | 0/0/1 |
| 2025 | Esporte Clube Bahia | Libertadores | 10 | 10 | 0 | 0 | — | 0/0/0 |
| 2025 | Esporte Clube Bahia | Campeonato Baiano | 7 | 7 | 1 | 2 | 403 | 1/0/0 |
| 2024 | Esporte Clube Bahia | Série A | 37 | 37 | 2 | 5 | 1,350 | 4/0/0 |
| 2024 | Esporte Clube Bahia | Copa do Brasil | 8 | 8 | 0 | 2 | — | 3/0/0 |
| 2024 | Esporte Clube Bahia | Copa do Nordeste - Fase Final | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 2024 | Esporte Clube Bahia | Campeonato Baiano | 9 | 7 | 4 | 0 | 98 | 0/0/0 |
| 2024 | Esporte Clube Bahia | Copa do Nordeste | 7 | 7 | 0 | 1 | — | 0/0/0 |
| 2023 | CR Flamengo | Série A | 34 | 30 | 3 | 4 | 492 | 3/0/0 |
| 2023 | CR Flamengo | Copa do Brasil | 10 | 9 | 0 | 0 | — | 0/0/0 |
| 2023 | CR Flamengo | Libertadores | 7 | 7 | 0 | 1 | — | 1/0/0 |
| 2023 | CR Flamengo | Campeonato Carioca - Final | 4 | 4 | 0 | 0 | — | 1/0/0 |
| 2023 | CR Flamengo | Campeonato Carioca | 7 | 7 | 0 | 1 | — | 2/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-01-06 | Flamengo → EC Bahia | €2.5M | €0.0 |
| 2017-06-30 | Al-Ahli (UAE) → Flamengo | €12.0M | €6.0M |
| 2015-01-31 | Cruzeiro → Al-Ahli (UAE) | €17.0M | €15.0M |
| 2013-01-01 | Coritiba FC → Cruzeiro | €750.0K | €1.5M |
| 2011-02-21 | Corinthians → Coritiba FC | €250.0K | €650.0K |
| 2010-12-31 | São Caetano → Corinthians | €0.0 | €0.0 |
| 2008-07-01 | Corinthians → São Caetano | €0.0 | €0.0 |
| 2007-01-01 | Corinthians U20 → Corinthians | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2019-07-21 → 2019-07-31 | Foot injury | 11 | 3 |
Market Value Timeline
312011-02-20 – 2025-06-05
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3439 | 22 | 3 | 22 | — |
| #7658 | 5 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Gabriel Barbosa | 2.02 | — |
| Willian Arão | 2.00 | — |
| Giorgian de Arrascaeta | 2.13 | — |
| Bruno Henrique | 2.07 | — |
| Pedro | 2.01 | — |
| Vitinho | 2.03 | — |
| Renê | 1.99 | — |
| Gerson | 1.99 | — |
| Léo Pereira | 1.98 | — |
| Rodinei | 2.03 | — |
