0
1
1
0
1990-1990
Player Profile
Supplement dataPosition
GK
No.
1
Born
1962-04-27
Birthplace
Reconquista, Argentina
Citizenship
Argentina Italy
Height
182 cm
Foot
right
Current Club
Retired
Joined
2004-07-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2004 | AMSD Atlético de Rafaela | Clausura | 7 | 7 | — | 0 | 581 | 1/1/0 |
| 2004 | AMSD Atlético de Rafaela | Apertura | 18 | 17 | — | 1 | 1,521 | 3/0/0 |
| 2003 | CA River Plate | Libertadores | 1 | 1 | — | 0 | 90 | 0/0/0 |
| 2003 | CA River Plate | Clausura | 1 | 1 | — | 0 | 90 | 0/0/0 |
| 2003 | CA River Plate | Apertura | 15 | 14 | — | 0 | 1,260 | 3/0/0 |
| 2002 | CA River Plate | Copa Sudamericana | 1 | 1 | — | 0 | 90 | 0/0/0 |
| 2002 | CA River Plate | Clausura | 17 | 16 | — | 0 | 1,439 | 1/0/0 |
| 2002 | CA River Plate | Libertadores | 7 | 7 | — | 0 | 630 | 1/0/0 |
| 2002 | CA River Plate | Apertura | 19 | 19 | — | 0 | 1,710 | 3/0/0 |
| 2001 | CA River Plate | Copa Mercosur | 2 | 2 | — | 0 | 100 | 0/0/0 |
| 00/01 | Monarcas Morelia | Liguilla Clausura | 2 | 2 | — | 0 | 180 | 2/0/0 |
| 00/01 | Monarcas Morelia | Primera Verano | 10 | 10 | — | 0 | 881 | 2/0/0 |
| 00/01 | Monarcas Morelia | Liguilla Inv. | 8 | 8 | — | 0 | 750 | 2/0/0 |
| 00/01 | Monarcas Morelia | Primera Invierno | 17 | 17 | — | 0 | 1,530 | 6/0/0 |
| 99/00 | Monarcas Morelia | Liguilla Clausura | 2 | 2 | — | 0 | 180 | 1/0/0 |
| 99/00 | Monarcas Morelia | Primera Verano | 17 | 17 | — | 0 | 1,530 | 3/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2004-07-01 | Atl. Rafaela → Retired | €0.0 | €0.0 |
| 2003-08-11 | River Plate → Atl. Rafaela | €0.0 | €0.0 |
| 2001-07-01 | Monarcas Morelia → River Plate | €0.0 | €0.0 |
| 1999-07-01 | Unknown → Monarcas Morelia | €0.0 | €0.0 |
| 1999-01-01 | León → Unknown | €0.0 | €0.0 |
| 1996-07-01 | Banfield → León | €0.0 | €0.0 |
| 1993-07-01 | CD América → Banfield | €0.0 | €0.0 |
| 1993-01-01 | River Plate → CD América | €0.0 | €0.0 |
| 1991-07-01 | Tigres UANL → River Plate | €0.0 | €0.0 |
| 1990-07-01 | River Plate → Tigres UANL | €0.0 | €0.0 |
| 1988-07-01 | CA Talleres → River Plate | €0.0 | €0.0 |
| 1982-01-01 | Unknown → CA Talleres | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3437 | 0 | 0 | 0 | — |
Teammates
0—
