1
3
2
1
1990-2002
Player Profile
Supplement dataPosition
DF / MF
No.
17
Born
1968-10-26
Birthplace
Čakovec, Croatia
Citizenship
Croatia
Height
182 cm
Foot
left
Current Club
Retired
Joined
2002-07-01
Contract
—
Agent
—
Latest Market Value
—
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
—
Peak Market Value
—
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 01/02 | Panathinaikos FC | A' Ethniki | 9 | 5 | 0 | 0 | — | 0/0/0 |
| 01/02 | Panathinaikos FC | Champions League | 5 | 3 | 0 | 0 | — | 0/0/0 |
| 00/01 | UD Las Palmas | LaLiga | 26 | 26 | 2 | 0 | 1,013 | 10/0/0 |
| 00/01 | UD Las Palmas | Copa del Rey | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 99/00 | UD Las Palmas | 2ª División | 17 | 17 | 4 | 0 | 360 | 2/0/0 |
| 98/99 | Real Madrid | LaLiga | 30 | 27 | 1 | 5 | 1,650 | 3/0/0 |
| 98/99 | Real Madrid | Champions League | 8 | 5 | 2 | 2 | 138 | 1/0/0 |
| 98/99 | Real Madrid | Copa del Rey | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 98/99 | Real Madrid | UEFA Super Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 1998 | Real Madrid | Intercontinental Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 97/98 | Real Betis Balompié | LaLiga | 28 | 28 | 6 | 1 | 366 | 9/0/0 |
| 97/98 | Real Betis Balompié | Cup Winners' Cup | 6 | 6 | 0 | 1 | — | 1/0/0 |
| 97/98 | Real Betis Balompié | Copa del Rey | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 96/97 | Real Betis Balompié | Copa del Rey | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 96/97 | Real Betis Balompié | LaLiga | 36 | 36 | 5 | 2 | 571 | 7/0/0 |
| 95/96 | Real Betis Balompié | LaLiga | 34 | 34 | 7 | 0 | 401 | 9/0/0 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2002-07-01 | Panathinaikos → Retired | €0.0 | €0.0 |
| 2002-01-30 | UD Las Palmas → Panathinaikos | €0.0 | €0.0 |
| 1999-07-01 | Real Madrid → UD Las Palmas | €0.0 | €0.0 |
| 1998-07-01 | Real Betis → Real Madrid | €0.0 | €4.8M |
| 1995-07-01 | Juventus → Real Betis | €0.0 | €1.4M |
| 1994-07-01 | Torino → Juventus | €0.0 | €465.0K |
| 1993-07-01 | Bari → Torino | €0.0 | €2.8M |
| 1991-07-01 | Hajduk Split → Bari | €0.0 | €2.5M |
| 1985-07-01 | Hajduk U19 → Hajduk Split | €0.0 | €0.0 |
Recent Injuries
0—
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3556 | 81 | 1 | 17 | — |
| #23115 | 12 | 1 | 0 | — |
| #23103 | 6 | 0 | 0 | — |
| #17335 | 1 | 0 | 0 | — |
Teammates
0—
