Archives de la Coupe du monde
1966
World Cup 1966
Mon Jul 11 - Sat Jul 30 1966 (19d)
HôteEngland
Matchs
32
Buts
89
Buts / match
2.78
Nuls
5
Prolongation
1
Séances de tirs au but
0
Tendance des buts par match
1930–2026
3.89
1930
4.12
1934
4.67
1938
4.00
1950
5.38
1954
3.60
1958
2.78
1962
2.78
1966
2.97
1970
2.55
1974
2.68
1978
2.81
1982
2.54
1986
2.21
1990
2.71
1994
2.67
1998
2.52
2002
2.30
2006
2.27
2010
2.67
2014
2.64
2018
2.69
2022
2026
La place de cette édition dans l'historique des buts par match.
Phase de groupes
Heure locale24 Matchs · 2.42 par match
Group 1
2 pts/victoire| # | Sélection | J | V | N | D | DB | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Angleterre | 3 | 2 | 1 | 0 | 4 | 5 |
| 2 | Uruguay | 3 | 1 | 2 | 0 | 1 | 4 |
| 3 | Mexique | 3 | 0 | 2 | 1 | -2 | 2 |
| 4 | France | 3 | 0 | 1 | 2 | -3 | 1 |
Group 2
2 pts/victoire| # | Sélection | J | V | N | D | DB | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FRGAllemagne de l'Ouest | 3 | 2 | 1 | 0 | 6 | 5 |
| 2 | Argentine | 3 | 2 | 1 | 0 | 3 | 5 |
| 3 | Espagne | 3 | 1 | 0 | 2 | -1 | 2 |
| 4 | Suisse | 3 | 0 | 0 | 3 | -8 | 0 |
Group 3
2 pts/victoireGroup 4
2 pts/victoire| # | Sélection | J | V | N | D | DB | Pts |
|---|---|---|---|---|---|---|---|
| 1 | URSUnion soviétique | 3 | 3 | 0 | 0 | 5 | 6 |
| 2 | Corée du Nord | 3 | 1 | 1 | 1 | -2 | 3 |
| 3 | Italie | 3 | 1 | 0 | 2 | 0 | 2 |
| 4 | Chili | 3 | 0 | 1 | 2 | -3 | 1 |
Phase à élimination directe
Heure locale8 Matchs · 3.88 par match
Quarter-final
4Semi-final
2Match for third place
1Matchs classiques
Les matchs les plus prolifiques de cette édition, pondérés en faveur des finales, prolongations et tirs au but.
Final6
🏴Angleterre4
FRGAllemagne de l'Ouest2
Stade de Wembley · Londresap.
Quarter-final8
🇵🇹Portugal5
🇰🇵Corée du Nord3
Goodison Park · Liverpool
Group 25
FRGAllemagne de l'Ouest5
🇨🇭Suisse0
Hillsborough · Sheffield
Quarter-final4
FRGAllemagne de l'Ouest4
🇺🇾Uruguay0
Hillsborough · Sheffield
Group 34
🇭🇺Hongrie3
🇧🇬Bulgarie1
Old Trafford · Manchester
Group 34
🇵🇹Portugal3
🇧🇷Brésil1
Goodison Park · Liverpool
Group 34
🇭🇺Hongrie3
🇧🇷Brésil1
Goodison Park · Liverpool
Group 34
🇵🇹Portugal3
🇭🇺Hongrie1
Old Trafford · Manchester
Sélections participantes
Bilan de l'édition| Sélection | Sélectionneur | Principaux clubs | J | V | N | D | BP | BC | DB |
|---|---|---|---|---|---|---|---|---|---|
| 🏴Angleterre | Alf RAMSEY | Liverpool (3), Manchester United (3), West Ham United (3) | 6 | 5 | 1 | 0 | 11 | 3 | 8 |
| 🇵🇹Portugal | Otto GLORIA | Sporting CP (8), Benfica (7), Porto (3) | 6 | 5 | 0 | 1 | 17 | 8 | 9 |
| FRGAllemagne de l'Ouest | Helmut SCHOEN | Borussia Dortmund (4), Köln (3), Werder Bremen (3) | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
| URSUnion soviétique | Nikolai MOROZOV | Dynamo Kiev (5), Dynamo Tbilisi (3), CSKA Moscow (2) | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
| 🇦🇷Argentine | Juan Carlos LORENZO | Boca Juniors (6), River Plate (5), Independiente (4) | 4 | 2 | 1 | 1 | 4 | 2 | 2 |
| 🇭🇺Hongrie | Lajos BAROTI | Vasas (6), Ferencvárosi (5), Újpesti Dózsa (4) | 4 | 2 | 0 | 2 | 8 | 7 | 1 |
| 🇺🇾Uruguay | Ondino VIERA | Peñarol (9), Nacional (8), Rampla Juniors (2) | 4 | 1 | 2 | 1 | 2 | 5 | -3 |
| 🇰🇵Corée du Nord | MYUNG Rye Hyun | Moranbong (6), 8 February (4), Kigwancha (4) | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
| 🇮🇹Italie | Edmondo FABBRI | Bologna (5), Internazionale (5), Juventus (3) | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| 🇪🇸Espagne | Jose VILLALONGA | Real Madrid (6), Barcelona (4), Atlético Madrid (3) | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
| 🇧🇷Brésil | Vicente FEOLA | Santos (6), Botafogo (4), Flamengo (2) | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
| 🇲🇽Mexique | Ignacio TRELLES | Atlas (4), Guadalajara (4), Oro (3) | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
| 🇨🇱Chili | Luis ALAMOS | Universidad de Chile (11), Universidad Católica (4), Colo-Colo (3) | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 🇫🇷France | Henri GUERIN | Bordeaux (4), Nantes (3), Lyon (2) | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 🇧🇬Bulgarie | Rudolf VYTLACIL | CSKA Sofia (5), Levski Sofia (4), Slavia Sofia (4) | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
| 🇨🇭Suisse | Alfredo FONI | Lausanne (7), Zürich (6), Lugano (2) | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
Vue d'ensemble des stades
| Stade | Pays | Matchs | Buts | B/M | Finales | Capacité |
|---|---|---|---|---|---|---|
| Stade de Wembley · Londres | England | 9 | 19 | 2.11 | 1 | — |
| Goodison Park · Liverpool | England | 5 | 21 | 4.20 | 0 | — |
| Hillsborough · Sheffield | England | 4 | 14 | 3.50 | 0 | — |
| Roker Park · Sunderland | England | 4 | 9 | 2.25 | 0 | — |
| Old Trafford · Manchester | England | 3 | 11 | 3.67 | 0 | — |
| Ayresome Park · Middlesbrough | England | 3 | 6 | 2.00 | 0 | — |
| Villa Park · Birmingham | England | 3 | 6 | 2.00 | 0 | — |
| Stade de White City · Londres | England | 1 | 3 | 3.00 | 0 | — |

