Team ID #83
🇮🇸
Iceland
2018–2018 · 1 World Cup appearances
FIFA#75Elo1,571(#69)
Result split0 W · 1 D · 2 L
3
0
0.0%
2
-3
Campaign History
1 World Cup appearances| No. | Position | Player | Born | Club |
|---|---|---|---|---|
| 1 | GK | Hannes HALLDORSSON | 1984-04-27 | — |
| 12 | GK | Frederik SCHRAM | 1995-01-19 | — |
| 13 | GK | Runar RUNARSSON | 1995-02-18 | — |
| 2 | DF | Birkir SAEVARSSON | 1984-11-11 | — |
| 5 | DF | Sverrir INGASON | 1993-08-05 | — |
| 6 | DF | Ragnar SIGURDSSON | 1986-06-19 | — |
| 14 | DF | Kari ARNASON | 1982-10-13 | — |
| 15 | DF | Holmar EYJOLFSSON | 1990-08-06 | — |
| 18 | DF | Hordur MAGNUSSON | 1993-02-11 | — |
| 23 | DF | Ari SKULASON | 1987-05-14 | — |
| 3 | MF | Samuel FRIDJONSSON | 1996-02-22 | — |
| 4 | MF | Albert GUDMUNDSSON | 1997-06-15 | — |
| 7 | MF | Johann GUDMUNDSSON | 1990-10-27 | — |
| 8 | MF | Birkir Bjarnason | 1988-05-27 | — |
| 10 | MF | Gylfi SIGURDSSON | 1989-09-08 | — |
| 16 | MF | Olafur SKULASON | 1983-04-01 | — |
| 17 | MF | Aron GUNNARSSON | 1989-04-22 | — |
| 19 | MF | Rurik GISLASON | 1988-02-25 | — |
| 20 | MF | Emil HALLFREDSSON | 1984-06-29 | — |
| 21 | MF | Arnor TRAUSTASON | 1993-04-30 | — |
| 9 | FW | Bjorn SIGURDARSON | 1991-02-26 | — |
| 11 | FW | Alfred FINNBOGASON | 1989-02-01 | — |
| 22 | FW | Jon BODVARSSON | 1992-05-25 | — |
Head-to-Head
3Stage Performance
| Stage | P | W | GF | GA |
|---|---|---|---|---|
| Group stage | 3 | 0 | 2 | 5 |
World Cup Match History
3 matches2018 World Cup · Edition 21
2018Group D
Iceland1
Croatia2
Tue Jun 26 21:00 UTC+3 · Local timeRostov Arena · Rostov-on-Don
1-2
HT
0-0
2H
1-2
FT
1-2
2018Group D
Nigeria2
Iceland0
Fri Jun 22 18:00 UTC+3 · Local timeCentral Stadium · Volgograd
2-0
HT
0-0
2H
2-0
FT
2-0
2018Group D
Argentina1
Iceland1
Sat Jun 16 16:00 UTC+3 · Local timeOtkrytiye Arena · Moscow
1-1
HT
1-1
2H
0-0
FT
1-1
