0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
DF
No.
—
Born
1997-03-14
Birthplace
Arlington, Massachusetts, United States
Citizenship
United States
Height
188 cm
Foot
right
Current Club
FC Cincinnati
Joined
2024-01-03
Contract
2027-12-31
Agent
Wasserman
Latest Market Value
€3.5M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
FC Cincinnati
Latest Market Value
€3.5M
Peak Market Value
€5.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | FC Cincinnati | MLS | 21 | 21 | 1 | 0 | 1,808 | 3/0/0 |
| 2025 | FC Cincinnati | Leagues Cup | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 24/25 | FC Cincinnati | CONCACAF CC | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 2024 | FC Cincinnati | MLS Cup Playoffs | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 2024 | FC Cincinnati | MLS | 26 | 25 | 1 | 0 | 2,231 | 4/0/1 |
| 2024 | FC Cincinnati | Leagues Cup | 3 | 2 | 0 | 0 | — | 1/0/0 |
| 23/24 | FC Cincinnati | CONCACAF Champions Cup | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 2023 | Atlanta United FC | MLS Cup Playoffs | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 2023 | Atlanta United FC | MLS | 28 | 27 | 2 | 1 | 1,184 | 2/0/0 |
| 2023 | Atlanta United FC | Leagues Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2022 | Atlanta United FC | MLS | 9 | 9 | 0 | 0 | — | 1/1/0 |
| 2022 | Atlanta United FC | US Open Cup | 1 | 1 | 0 | 1 | — | 0/0/0 |
| 2021 | Atlanta United FC | MLS Cup Playoffs | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2021 | Atlanta United FC | MLS | 26 | 26 | 1 | 1 | 2,295 | 1/0/0 |
| 20/21 | Atlanta United FC | CONCACAF CL | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 19/20 | Atlanta United FC | CONCACAF CL | 1 | 1 | 0 | 0 | — | 1/0/0 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-01-03 | Atlanta → Cincinnati | €5.0M | €0.0 |
| 2018-11-30 | ATL UTD 2 → Atlanta | €200.0K | €0.0 |
| 2018-03-23 | Atlanta → ATL UTD 2 | €125.0K | €0.0 |
| 2017-11-30 | Charleston → Atlanta | €125.0K | €0.0 |
| 2017-05-24 | Atlanta → Charleston | €125.0K | €0.0 |
| 2017-01-13 | Syracuse → Atlanta | €0.0 | €0.0 |
| 2016-08-01 | Boston Bolts → Syracuse | €0.0 | €0.0 |
| 2016-05-01 | Syracuse → Boston Bolts | €0.0 | €0.0 |
| 2015-08-01 | Boston Bolts → Syracuse | €0.0 | €0.0 |
Recent Injuries
4| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-03-31 → 2025-04-10 | Leg injury | 11 | 1 |
| 2025-03-17 → 2025-03-27 | unknown injury | 11 | 3 |
| 2022-05-08 → 2023-02-03 | Achilles tendon rupture | 272 | 38 |
| 2019-10-11 → 2020-06-30 | Muscle injury | 264 | 13 |
Market Value Timeline
222017-03-03 – 2025-06-04
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3505 | 35 | 3 | 12 | — |
| #11946 | 9 | 0 | 0 | — |
| #53846 | 3 | 0 | 12 | — |
| #35707 | 2 | 0 | 15 | — |
| #31200 | 0 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Brad Guzan | 1.56 | — |
| Brooks Lennon | 1.35 | — |
| Josef Martínez | 1.88 | — |
| Esequiel Barco | 1.57 | — |
| DeAndre Yedlin | 1.49 | — |
| Matheus Rossetto | 1.36 | — |
| George Bello | 1.44 | — |
| Eric Remedi | 1.70 | — |
| Julian Gressel | 1.89 | — |
| Darlington Nagbe | 1.90 | — |
