0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
MF
No.
—
Born
1997-02-06
Birthplace
Zürich, Switzerland
Citizenship
Switzerland Senegal
Height
184 cm
Foot
right
Current Club
Sevilla FC
Joined
2023-08-04
Contract
2029-06-30
Agent
Signature - ISCM AG
Latest Market Value
€7.5M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Sevilla FC
Latest Market Value
€7.5M
Peak Market Value
€22.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Sevilla FC | LaLiga | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Sevilla FC | LaLiga | 31 | 30 | 2 | 1 | 1,035 | 5/0/0 |
| 24/25 | Sevilla FC | Copa del Rey | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 23/24 | Sevilla FC | LaLiga | 27 | 24 | 1 | 1 | 1,468 | 5/0/0 |
| 23/24 | Sevilla FC | Copa del Rey | 4 | 3 | 0 | 1 | — | 0/0/0 |
| 23/24 | Sevilla FC | Champions League | 6 | 6 | 0 | 0 | — | 0/0/0 |
| 23/24 | Sevilla FC | UEFA Super Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 22/23 | Eintracht Frankfurt | DFB-Pokal | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 22/23 | Eintracht Frankfurt | Bundesliga | 33 | 32 | 4 | 0 | 663 | 9/0/0 |
| 22/23 | Eintracht Frankfurt | Champions League | 8 | 8 | 0 | 0 | — | 1/0/0 |
| 22/23 | Eintracht Frankfurt | UEFA Super Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Eintracht Frankfurt | Europa League | 12 | 12 | 1 | 3 | 1,088 | 2/0/0 |
| 21/22 | Eintracht Frankfurt | Bundesliga | 31 | 31 | 2 | 3 | 1,211 | 5/0/0 |
| 21/22 | Eintracht Frankfurt | DFB-Pokal | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Eintracht Frankfurt | Bundesliga | 32 | 28 | 0 | 2 | — | 6/0/0 |
| 20/21 | Eintracht Frankfurt | DFB-Pokal | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2023-08-04 | E. Frankfurt → Sevilla FC | €22.0M | €10.0M |
| 2019-07-01 | BSC Young Boys → E. Frankfurt | €9.0M | €14.0M |
| 2017-07-01 | Bor. M'gladbach → BSC Young Boys | €1.0M | €2.0M |
| 2016-07-01 | M'gladbach II → Bor. M'gladbach | €1.0M | €0.0 |
| 2015-07-01 | FC Zürich U21 → M'gladbach II | €1.3M | €1.5M |
| 2014-07-01 | FC Zürich U18 → FC Zürich U21 | €0.0 | €0.0 |
| 2013-07-01 | FC Zürich U16 → FC Zürich U18 | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-08-18 | Hamstring injury | 27 | 3 |
| 2025-05-07 → 2025-05-11 | Achilles tendon problems | 5 | 1 |
| 2024-12-12 → 2025-01-05 | Hamstring strain | 25 | 3 |
| 2024-09-21 → 2024-10-08 | Hip injury | 18 | 3 |
| 2024-09-06 → 2024-09-10 | Thigh problems | 5 | 1 |
| 2024-04-10 → 2024-06-30 | Broken toe | 82 | 14 |
| 2023-12-17 → 2023-12-21 | Achilles tendon problems | 5 | 1 |
| 2023-03-28 → 2023-03-30 | muscular problems | 3 | 0 |
| 2022-04-11 → 2022-04-21 | Knee problems | 11 | 2 |
| 2022-01-06 → 2022-01-10 | Quarantine | 5 | 1 |
| 2021-05-17 → 2021-05-31 | Ankle injury | 15 | 3 |
| 2020-03-19 → 2020-04-02 | Quarantine | 15 | 0 |
Market Value Timeline
312014-09-12 – 2025-12-12
National Team Career
7| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3384 | 45 | 0 | 15 | — |
| #19429 | 15 | 1 | 8 | — |
| #23140 | 13 | 0 | 8 | — |
| #9534 | 6 | 1 | 0 | — |
| #16817 | 4 | 2 | 0 | — |
| #28155 | 4 | 0 | 8 | — |
| #22998 | 2 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Daichi Kamada | 1.51 | — |
| Kevin Trapp | 1.62 | — |
| Evan Ndicka | 1.57 | — |
| Filip Kostić | 1.56 | — |
| Martin Hinteregger | 1.49 | — |
| Tuta | 1.60 | — |
| Rafael Borré | 1.56 | — |
| Christian Fassnacht | 2.14 | — |
| Kevin Mbabu | 2.05 | — |
| Jesper Lindstrøm | 1.61 | — |
