0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
DF
No.
—
Born
2003-06-02
Birthplace
Luzern, Switzerland
Citizenship
Switzerland Dominican Republic
Height
187 cm
Foot
right
Current Club
VfB Stuttgart
Joined
2025-02-03
Contract
2029-06-30
Agent
sportsfamilyoffice
Latest Market Value
€10.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
VfB Stuttgart
Latest Market Value
€10.0M
Peak Market Value
€10.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | VfB Stuttgart | Bundesliga | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 25/26 | VfB Stuttgart | DFL-Supercup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | VfB Stuttgart | DFB-Pokal | 3 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | VfB Stuttgart | Bundesliga | 13 | 5 | 0 | 0 | — | 0/0/0 |
| 24/25 | FC Luzern | Super League | 20 | 19 | 3 | 0 | 564 | 1/0/0 |
| 24/25 | FC Luzern | Swiss Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 23/24 | FC Luzern | Super League | 33 | 30 | 0 | 0 | — | 5/0/0 |
| 23/24 | FC Luzern | Swiss Cup | 3 | 2 | 0 | 0 | — | 1/0/0 |
| 23/24 | FC Luzern U21 | Promotion League | 2 | 2 | 0 | 0 | — | 2/0/0 |
| 23/24 | FC Luzern | UECL Quali | 4 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | FC Luzern | Super League | 30 | 10 | 0 | 0 | — | 1/0/0 |
| 22/23 | FC Luzern U21 | Promotion League | 7 | 7 | 2 | 0 | 289 | 4/0/0 |
| 22/23 | FC Luzern | Swiss Cup | 2 | 1 | 0 | 0 | — | 1/0/0 |
| 21/22 | FC Luzern U21 | 1. Liga Gr. 2 | 20 | 20 | 0 | 0 | — | 5/0/0 |
| 21/22 | FC Luzern | Super League | 12 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | FC Luzern | Swiss Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-02-03 | FC Luzern → VfB Stuttgart | €4.5M | €6.5M |
| 2022-01-27 | Luzern U21 → FC Luzern | €0.0 | €0.0 |
| 2021-07-01 | Luzern U18 → Luzern U21 | €0.0 | €0.0 |
| 2020-07-01 | Luzern U17 → Luzern U18 | €0.0 | €0.0 |
| 2019-07-01 | Luzern U16 → Luzern U17 | €0.0 | €0.0 |
| 2018-07-01 | Luzern Yth. → Luzern U16 | €0.0 | €0.0 |
Recent Injuries
8| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-09-10 | Fitness | 4 | 1 |
| 2025-08-24 → 2025-09-09 | Broken nose bone | 17 | 2 |
| 2025-03-06 → 2025-03-12 | Ill | 7 | 1 |
| 2023-11-15 → 2023-11-22 | minor knock | 8 | 2 |
| 2023-09-25 → 2023-10-06 | unknown injury | 12 | 2 |
| 2022-08-17 → 2022-08-25 | unknown injury | 9 | 1 |
| 2022-04-30 → 2022-05-02 | Ill | 3 | 1 |
| 2019-12-04 → 2020-03-03 | unknown injury | 91 | 2 |
Market Value Timeline
132022-06-08 – 2025-12-19
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #9534 | 3 | 1 | 15 | — |
| #16817 | 3 | 0 | 17 | — |
| #19429 | 2 | 0 | 14 | — |
| #28436 | 2 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Dario Ulrich | 1.35 | 994 |
| Kevin Spadanuda | 1.79 | 992 |
| Jannik Nikaj | 1.76 | 759 |
| Lars Villiger | 1.62 | — |
| Pascal Loretz | 1.53 | — |
| Severin Ottiger | 1.49 | — |
| Pius Dorn | 1.52 | — |
| Ardon Jashari | 1.40 | — |
| Leny Meyer | 1.67 | — |
| Marvin Bieri | 1.68 | — |
