0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
FW
No.
—
Born
1999-12-04
Birthplace
Willemstad, Curacao
Citizenship
Curacao Netherlands
Height
185 cm
Foot
left
Current Club
Sheffield United
Joined
2025-08-29
Contract
2029-06-30
Agent
Relatives
Latest Market Value
€4.5M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Sheffield United
Latest Market Value
€4.5M
Peak Market Value
€7.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Sheffield United | Championship | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Luton Town | Championship | 32 | 30 | 2 | 1 | 1,016 | 5/0/0 |
| 24/25 | Luton Town | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Luton Town | Premier League | 38 | 33 | 4 | 0 | 497 | 4/0/0 |
| 23/24 | Luton Town | FA Cup | 4 | 4 | 1 | 0 | 255 | 0/0/0 |
| 23/24 | Luton Town | EFL Cup | 2 | 1 | 0 | 0 | — | 1/0/0 |
| 22/23 | Birmingham City | Championship | 38 | 38 | 4 | 5 | 715 | 4/0/0 |
| 22/23 | Birmingham City | FA Cup | 3 | 3 | 0 | 0 | — | 2/0/0 |
| 21/22 | Birmingham City | Championship | 20 | 20 | 1 | 3 | 1,561 | 2/0/0 |
| 21/22 | Birmingham City U23 | Premier League 2 | 2 | 2 | 1 | 1 | 90 | 0/0/0 |
| 20/21 | Club Brugge KV | JPL Play-Offs I | 6 | 3 | 0 | 1 | — | 0/0/0 |
| 20/21 | Club Brugge KV | JPL | 9 | 7 | 0 | 3 | — | 0/0/0 |
| 20/21 | Club Brugge KV | Croky Cup | 3 | 3 | 1 | 0 | 158 | 0/0/0 |
| 20/21 | SV Werder Bremen | Bundesliga | 19 | 13 | 0 | 1 | — | 1/0/0 |
| 20/21 | SV Werder Bremen | DFB-Pokal | 2 | 2 | 1 | 1 | 120 | 1/0/0 |
| 19/20 | Manchester United | Europa League | 8 | 6 | 0 | 2 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-08-29 | Luton → Sheff Utd | €5.0M | €0.0 |
| 2023-07-14 | Birmingham → Luton | €3.2M | €4.7M |
| 2022-09-01 | Man Utd → Birmingham | €3.5M | €1.8M |
| 2022-05-31 | Birmingham → Man Utd | €3.5M | €0.0 |
| 2021-07-26 | Man Utd → Birmingham | €4.0M | €0.0 |
| 2021-06-30 | Club Brugge → Man Utd | €4.0M | €0.0 |
| 2021-01-31 | Man Utd → Club Brugge | €6.3M | €0.0 |
| 2021-01-30 | Werder Bremen → Man Utd | €6.3M | €0.0 |
| 2020-08-16 | Man Utd → Werder Bremen | €6.3M | €0.0 |
| 2019-07-01 | Man Utd U23 → Man Utd | €0.0 | €0.0 |
| 2018-07-01 | Man Utd U18 → Man Utd U23 | €0.0 | €0.0 |
| 2016-07-01 | Feyenoord U17 → Man Utd U18 | €0.0 | €0.0 |
Recent Injuries
3| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2021-11-03 → 2022-02-21 | Groin surgery | 111 | 18 |
| 2020-10-22 → 2020-10-24 | Quarantine | 3 | 0 |
| 2017-01-21 → 2017-11-17 | Knee injury | 301 | 29 |
Market Value Timeline
162019-08-07 – 2025-12-03
National Team Career
0—
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Carlton Morris | 0.83 | — |
| Thomas Kaminski | 0.78 | — |
| Teden Mengi | 1.11 | — |
| Maxime Colin | 1.22 | — |
| Alfie Doughty | 0.77 | — |
| Lee O'Connor | 1.80 | — |
| Jordan Clark | 0.84 | — |
| Scott Hogan | 1.38 | — |
| Elijah Adebayo | 0.77 | — |
| Angel Gomes | 1.64 | — |
