0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
DF
No.
—
Born
1994-03-20
Birthplace
Kerkrade, Netherlands
Citizenship
Curacao Netherlands
Height
181 cm
Foot
right
Current Club
Kayserispor
Joined
2026-02-06
Contract
2027-06-30
Agent
—
Latest Market Value
€1.2M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Kayserispor
Latest Market Value
€1.2M
Peak Market Value
€5.0M
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-07-01 | Al-Rayyan → Without Club | €2.5M | €0.0 |
| 2024-09-15 | Without Club → Al-Rayyan | €3.5M | €0.0 |
| 2024-07-01 | Twente FC → Without Club | €3.5M | €0.0 |
| 2022-01-31 | TSG Hoffenheim → Twente FC | €500.0K | €0.0 |
| 2020-06-30 | Vitesse → TSG Hoffenheim | €2.4M | €0.0 |
| 2020-01-31 | TSG Hoffenheim → Vitesse | €3.0M | €0.0 |
| 2018-07-01 | PSV Eindhoven → TSG Hoffenheim | €5.0M | €3.5M |
| 2013-07-01 | PSV U21 → PSV Eindhoven | €200.0K | €0.0 |
| 2012-07-01 | PSV U19 → PSV U21 | €0.0 | €0.0 |
| 2011-07-01 | Zeeburgia U17 → PSV U19 | €0.0 | €0.0 |
| 2009-07-01 | ASC Waterw. Yth → Zeeburgia U17 | €0.0 | €0.0 |
| 2008-07-01 | Almere City FC → ASC Waterw. Yth | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
332012-12-07 – 2026-03-05
National Team Career
6| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #32364 | 12 | 1 | 20 | — |
| #11944 | 11 | 0 | 18 | — |
| #16341 | 5 | 0 | 0 | — |
| #3379 | 2 | 0 | 0 | — |
| #16340 | 2 | 0 | 0 | — |
| #16342 | 0 | 0 | 0 | — |
Teammates
0—
