0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
MF
No.
—
Born
2001-04-29
Birthplace
Salvador, Brazil
Citizenship
Brazil
Height
177 cm
Foot
left
Current Club
Botafogo de Futebol e Regatas
Joined
2025-07-18
Contract
2029-06-30
Agent
Bertolucci Sports
Latest Market Value
€24.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Botafogo de Futebol e Regatas
Latest Market Value
€24.0M
Peak Market Value
€28.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Botafogo de Futebol e Regatas | Copa do Brasil | 3 | 2 | 0 | 1 | — | 1/0/0 |
| 2025 | Botafogo de Futebol e Regatas | Série A | 5 | 5 | 1 | 0 | 242 | 1/0/0 |
| 2025 | Botafogo de Futebol e Regatas | Libertadores | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 24/25 | Nottingham Forest | Premier League | 14 | 8 | 0 | 0 | — | 0/0/0 |
| 24/25 | Nottingham Forest | FA Cup | 5 | 5 | 0 | 0 | — | 0/0/0 |
| 23/24 | Nottingham Forest | Premier League | 31 | 29 | 2 | 2 | 899 | 4/0/0 |
| 23/24 | Nottingham Forest | FA Cup | 5 | 5 | 1 | 0 | 510 | 1/0/0 |
| 22/23 | Nottingham Forest | Premier League | 16 | 13 | 3 | 2 | 327 | 1/0/0 |
| 22/23 | Nottingham Forest | EFL Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2022 | Sociedade Esportiva Palmeiras | Série A | 34 | 34 | 1 | 2 | 2,756 | 5/0/1 |
| 2022 | Sociedade Esportiva Palmeiras | Libertadores | 9 | 8 | 2 | 1 | 284 | 1/0/1 |
| 2022 | Sociedade Esportiva Palmeiras | Copa do Brasil | 4 | 3 | 1 | 0 | 247 | 0/0/0 |
| 2022 | Sociedade Esportiva Palmeiras | Paulistão A1 - Fase Final | 2 | 2 | 1 | 0 | 174 | 0/0/0 |
| 2022 | Sociedade Esportiva Palmeiras | Campeonato Paulista | 8 | 7 | 1 | 1 | 542 | 1/0/0 |
| 2022 | Sociedade Esportiva Palmeiras | Recopa Sudamericana | 2 | 2 | 1 | 0 | 180 | 0/0/0 |
| 2022 | Sociedade Esportiva Palmeiras | Club World Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
8| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-07-18 | Forest → Botafogo | €28.0M | €23.0M |
| 2023-01-16 | Palmeiras → Forest | €25.0M | €20.0M |
| 2020-10-02 | PFC Cajazeiras → Palmeiras | €0.0 | €100.0K |
| 2020-10-01 | Palmeiras U20 → PFC Cajazeiras | €0.0 | €0.0 |
| 2019-01-01 | PFC Cajazeiras → Palmeiras U20 | €0.0 | €0.0 |
| 2018-11-30 | Palmeiras U17 → PFC Cajazeiras | €0.0 | €0.0 |
| 2018-08-01 | PFC Cajazeiras → Palmeiras U17 | €0.0 | €0.0 |
| 2017-07-01 | Jacuipense U17 → PFC Cajazeiras | €0.0 | €0.0 |
Recent Injuries
5| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-07-19 → 2025-08-02 | Fitness | 15 | 3 |
| 2025-01-01 → 2025-01-10 | Fitness | 10 | 1 |
| 2024-08-17 → 2025-01-10 | Broken ankle | 147 | 21 |
| 2023-09-02 → 2023-11-04 | unknown injury | 64 | 7 |
| 2020-11-20 → 2020-11-28 | Corona virus | 9 | 3 |
Market Value Timeline
142020-10-08 – 2026-03-12
National Team Career
0—
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Weverton | 2.07 | — |
| Gustavo Gómez | 2.15 | — |
| Gustavo Scarpa | 1.97 | — |
| Rony | 2.09 | — |
| Zé Rafael | 2.07 | — |
| Marcos Rocha | 2.11 | — |
| Raphael Veiga | 2.06 | — |
| Gabriel Menino | 1.91 | — |
| Dudu | 2.17 | — |
| Luan | 2.00 | — |
