0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
DF
No.
—
Born
1999-02-22
Birthplace
Champigny-sur-Marne, Tunisia
Citizenship
Tunisia France
Height
185 cm
Foot
right
Current Club
Sheffield Wednesday
Joined
2024-07-01
Contract
2027-06-30
Agent
Only Pro Sport
Latest Market Value
€1.3M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Sheffield Wednesday
Latest Market Value
€1.3M
Peak Market Value
€7.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Sheffield Wednesday | Championship | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 24/25 | Sheffield Wednesday | Championship | 40 | 39 | 3 | 4 | 1,056 | 7/0/0 |
| 24/25 | Sheffield Wednesday | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Sheffield Wednesday | EFL Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 23/24 | Angers SCO | Ligue 2 | 35 | 35 | 0 | 5 | — | 3/1/0 |
| 23/24 | Angers SCO | Coupe de France | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Angers SCO | Ligue 1 | 30 | 30 | 0 | 0 | — | 3/0/0 |
| 22/23 | Angers SCO | Coupe de France | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Southampton FC | Premier League | 5 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Southampton FC | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Southampton FC | Premier League | 34 | 5 | 0 | 0 | — | 0/0/0 |
| 21/22 | Southampton FC | FA Cup | 4 | 3 | 0 | 1 | — | 1/1/0 |
| 21/22 | Southampton FC U23 | Premier League 2 | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Southampton FC | EFL Cup | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 20/21 | Birmingham City | Championship | 9 | 7 | 0 | 0 | — | 0/0/0 |
| 20/21 | Southampton FC | Premier League | 9 | 3 | 0 | 0 | — | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-07-01 | Angers SCO → Sheff Wed | €2.0M | €474.0K |
| 2022-09-01 | Southampton → Angers SCO | €2.5M | €0.0 |
| 2021-05-31 | Birmingham → Southampton | €4.5M | €0.0 |
| 2021-02-01 | Southampton → Birmingham | €6.3M | €0.0 |
| 2019-01-01 | Southampton U23 → Southampton | €0.0 | €0.0 |
| 2016-07-01 | Southampton U18 → Southampton U23 | €0.0 | €0.0 |
| 2015-07-01 | Rennes Jugend → Southampton U18 | €0.0 | €0.0 |
Recent Injuries
5| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-02-22 → 2025-03-30 | Calf injury | 37 | 7 |
| 2020-10-23 → 2020-11-05 | Knock | 14 | 2 |
| 2020-06-29 → 2020-07-18 | Knock | 20 | 4 |
| 2019-11-30 → 2020-02-21 | Virus | 84 | 16 |
| 2019-04-14 → 2019-04-22 | Knock | 9 | 1 |
Market Value Timeline
172019-02-15 – 2025-12-03
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3670 | 12 | 0 | 0 | — |
| #10831 | 7 | 0 | 0 | — |
| #25250 | 1 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Himad Abdelli | 1.25 | — |
| Cédric Hountondji | 1.21 | — |
| Pierrick Capelle | 1.42 | — |
| Jan Bednarek | 1.29 | — |
| Adrien Hunou | 1.06 | — |
| James Ward-Prowse | 1.35 | — |
| Stuart Armstrong | 1.20 | — |
| Abdoulaye Bamba | 1.36 | — |
| Farid El Melali | 1.56 | — |
| Yahia Fofana | 1.64 | — |
