0
1
1
0
2026-2026
Player Profile
Supplement dataPosition
FW
No.
—
Born
2001-12-12
Birthplace
London, France
Citizenship
France England
Height
184 cm
Foot
left
Current Club
Bayern Munich
Joined
2024-07-07
Contract
2029-06-30
Agent
—
Latest Market Value
€140.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Bayern Munich
Latest Market Value
€140.0M
Peak Market Value
€140.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Bayern Munich | Bundesliga | 2 | 2 | 3 | 0 | 60 | 2/0/0 |
| 25/26 | Bayern Munich | DFB-Pokal | 1 | 1 | 1 | 0 | 90 | 0/0/0 |
| 25/26 | Bayern Munich | DFL-Supercup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 2025 | Bayern Munich | Club World Cup | 5 | 5 | 3 | 2 | 120 | 0/0/0 |
| 24/25 | Bayern Munich | Bundesliga | 34 | 34 | 12 | 18 | 196 | 3/0/0 |
| 24/25 | Bayern Munich | Champions League | 14 | 14 | 5 | 2 | 206 | 1/0/0 |
| 24/25 | Bayern Munich | DFB-Pokal | 3 | 2 | 0 | 1 | — | 0/0/0 |
| 23/24 | Crystal Palace | Premier League | 19 | 19 | 10 | 6 | 128 | 0/0/0 |
| 22/23 | Crystal Palace | Premier League | 37 | 37 | 2 | 11 | 1,378 | 2/0/0 |
| 22/23 | Crystal Palace | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Crystal Palace | EFL Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 21/22 | Crystal Palace | Premier League | 28 | 26 | 2 | 5 | 568 | 4/0/0 |
| 21/22 | Crystal Palace | FA Cup | 5 | 5 | 2 | 3 | 185 | 0/0/0 |
| 21/22 | Crystal Palace U23 | Premier League 2 | 1 | 1 | 0 | 1 | — | 0/0/0 |
| 20/21 | Reading FC | Championship | 46 | 44 | 7 | 12 | 466 | 3/0/0 |
| 20/21 | Reading FC | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-07-07 | Crystal Palace → Bayern Munich | €55.0M | €53.0M |
| 2021-07-08 | Reading → Crystal Palace | €15.0M | €9.3M |
| 2020-01-01 | Reading U18 → Reading | €200.0K | €0.0 |
| 2017-07-01 | Man City Youth → Reading U18 | €0.0 | €0.0 |
| 2016-07-01 | Chelsea Youth → Man City Youth | €0.0 | €0.0 |
| 2009-07-01 | Arsenal Youth → Chelsea Youth | €0.0 | €0.0 |
Recent Injuries
4| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2024-02-03 → 2024-04-03 | Hamstring injury | 61 | 12 |
| 2023-06-26 → 2023-11-08 | Hamstring injury | 136 | 17 |
| 2022-04-01 → 2022-04-13 | Inflammation of the sole of the foot | 13 | 2 |
| 2020-09-14 → 2020-09-16 | Rest | 3 | 1 |
Market Value Timeline
232019-10-17 – 2026-03-20
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3377 | 10 | 3 | 11 | — |
| #9323 | 7 | 1 | 22 | — |
| #53860 | 6 | 2 | 7 | — |
| #40468 | 3 | 3 | 7 | — |
| #25250 | 2 | 0 | 11 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Marc Guéhi | 1.33 | — |
| Tyrick Mitchell | 1.37 | — |
| Joachim Andersen | 1.44 | — |
| Jean-Philippe Mateta | 1.51 | — |
| Jeffrey Schlupp | 1.23 | — |
| Rafael Cabral | 1.39 | — |
| Odsonne Édouard | 1.31 | — |
| Eberechi Eze | 1.47 | — |
| Jordan Ayew | 1.16 | — |
| Omar Richards | 1.49 | — |
