0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
MF
No.
20
Born
1989-01-08
Birthplace
Frauenfeld, Switzerland
Citizenship
Switzerland
Height
183 cm
Foot
right
Current Club
Retired
Joined
2025-07-01
Contract
—
Agent
Giallanza Sport
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€5.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | FC Winterthur | Super League | 31 | 30 | 2 | 2 | 905 | 5/0/0 |
| 24/25 | FC Winterthur | Swiss Cup | 2 | 2 | 0 | 2 | — | 0/0/0 |
| 24/25 | FC Basel 1893 | Super League | 6 | 6 | 0 | 0 | — | 0/0/0 |
| 24/25 | FC Basel 1893 | Swiss Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | FC Basel 1893 | Super League | 35 | 35 | 4 | 1 | 717 | 6/0/0 |
| 23/24 | FC Basel 1893 | Swiss Cup | 3 | 3 | 0 | 1 | — | 0/0/0 |
| 23/24 | FC Basel 1893 | UECL Quali | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 22/23 | FC Basel 1893 | Super League | 25 | 23 | 1 | 3 | 1,436 | 4/1/0 |
| 22/23 | FC Basel 1893 | Conference L. | 10 | 8 | 0 | 0 | — | 0/0/0 |
| 22/23 | FC Basel 1893 | Swiss Cup | 4 | 3 | 1 | 1 | 294 | 0/0/0 |
| 22/23 | FC Basel 1893 | UECL Quali | 6 | 6 | 2 | 1 | 270 | 0/0/0 |
| 21/22 | FC Basel 1893 | Super League | 34 | 34 | 3 | 1 | 923 | 9/0/0 |
| 21/22 | FC Basel 1893 | Conference L. | 7 | 7 | 0 | 1 | — | 2/0/0 |
| 21/22 | FC Basel 1893 | Swiss Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 21/22 | FC Basel 1893 | UECL Quali | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 20/21 | FC Basel 1893 | Super League | 34 | 34 | 3 | 4 | 1,006 | 8/0/0 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-07-01 | FC Winterthur → Retired | €100.0K | €0.0 |
| 2024-09-09 | FC Basel → FC Winterthur | €100.0K | €0.0 |
| 2018-01-01 | 1.FSV Mainz 05 → FC Basel | €2.3M | €1.5M |
| 2015-07-01 | FC Basel → 1.FSV Mainz 05 | €5.0M | €3.6M |
| 2011-06-30 | FC St. Gallen → FC Basel | €900.0K | €0.0 |
| 2009-07-01 | FC Basel → FC St. Gallen | €800.0K | €0.0 |
| 2007-07-01 | FC Basel U21 → FC Basel | €0.0 | €0.0 |
| 2005-07-01 | FC Basel U18 → FC Basel U21 | €0.0 | €0.0 |
| 2004-07-01 | Winterthur Yth. → FC Basel U18 | €0.0 | €0.0 |
Recent Injuries
8| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2023-08-09 → 2023-08-30 | Torn ankle ligaments | 22 | 2 |
| 2023-03-05 → 2023-05-08 | Herniated disc | 65 | 14 |
| 2019-10-03 → 2019-10-16 | unknown injury | 14 | 12 |
| 2016-11-09 → 2016-11-14 | Fitness | 6 | 6 |
| 2016-10-25 → 2016-11-09 | muscular problems | 16 | 5 |
| 2016-10-02 → 2016-10-12 | Hamstring strain | 11 | 9 |
| 2015-12-03 → 2015-12-20 | Fitness | 18 | 3 |
| 2015-08-31 → 2015-12-03 | Hamstring injury | 95 | 45 |
Market Value Timeline
482007-07-30 – 2025-06-30
National Team Career
8| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3384 | 24 | 3 | 20 | — |
| #9534 | 22 | 5 | 9 | — |
| #23140 | 14 | 10 | 0 | — |
| #28155 | 11 | 4 | 0 | — |
| #19429 | 7 | 5 | 0 | — |
| #22998 | 5 | 2 | 0 | — |
| #16817 | 3 | 0 | 0 | — |
| #53823 | 3 | 0 | 9 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Yann Sommer | 1.96 | — |
| Luca Zuffi | 1.82 | — |
| Eray Cömert | 1.96 | — |
| Raoul Petretta | 1.89 | — |
| Silvan Widmer | 1.85 | — |
| Fabian Schär | 1.86 | — |
| Arthur Cabral | 1.83 | — |
| Mohamed Elneny | 1.96 | — |
| Marek Suchy | 2.08 | — |
| Ricky van Wolfswinkel | 1.91 | — |
