0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
DF
No.
13
Born
1987-10-05
Birthplace
St. Louis, Missouri, United States
Citizenship
United States
Height
186 cm
Foot
left
Current Club
Charlotte FC
Joined
2024-08-07
Contract
2026-12-31
Agent
CAA Stellar
Latest Market Value
€300.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Charlotte FC
Latest Market Value
€300.0K
Peak Market Value
€4.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Charlotte FC | MLS | 22 | 22 | 0 | 0 | — | 0/0/0 |
| 2025 | Charlotte FC | Leagues Cup | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 2025 | Charlotte FC | US Open Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2024 | Charlotte FC | MLS Cup Playoffs | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 2024 | Charlotte FC | MLS | 9 | 9 | 1 | 0 | 796 | 0/0/0 |
| 23/24 | Fulham FC | Premier League | 31 | 18 | 1 | 0 | 1,505 | 2/1/0 |
| 23/24 | Fulham FC | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Fulham FC | EFL Cup | 5 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Fulham FC | Premier League | 33 | 33 | 1 | 0 | 2,900 | 2/0/0 |
| 22/23 | Fulham FC | FA Cup | 4 | 2 | 0 | 0 | — | 0/0/0 |
| 21/22 | Fulham FC | Championship | 46 | 46 | 1 | 2 | 4,071 | 5/0/0 |
| 21/22 | Fulham FC | FA Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Fulham FC | Premier League | 38 | 7 | 0 | 0 | — | 0/0/0 |
| 20/21 | Fulham FC | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 20/21 | Fulham FC | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 19/20 | Fulham FC | Championship Play-Offs | 3 | 3 | 0 | 0 | — | 0/0/0 |
Transfer History
9| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-08-07 | Fulham → Charlotte | €800.0K | €0.0 |
| 2015-08-20 | Bolton → Fulham | €1.5M | €1.7M |
| 2012-01-26 | New York → Bolton | €250.0K | €3.1M |
| 2010-01-14 | SLU Billikens → New York | €0.0 | €0.0 |
| 2009-08-01 | Fire Premier → SLU Billikens | €0.0 | €0.0 |
| 2009-05-01 | SLU Billikens → Fire Premier | €0.0 | €0.0 |
| 2008-08-01 | Fire Premier → SLU Billikens | €0.0 | €0.0 |
| 2008-05-01 | SLU Billikens → Fire Premier | €0.0 | €0.0 |
| 2006-08-01 | St. Louis SG → SLU Billikens | €0.0 | €0.0 |
Recent Injuries
6| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-05-19 → 2025-05-30 | Thigh problems | 12 | 3 |
| 2023-12-06 → 2024-01-09 | Calf injury | 35 | 8 |
| 2023-04-30 → 2023-05-29 | Broken arm | 30 | 6 |
| 2021-08-21 → 2021-08-28 | Back injury | 8 | 3 |
| 2018-08-04 → 2018-09-24 | Back injury | 52 | 9 |
| 2017-11-21 → 2017-12-03 | unknown injury | 13 | 3 |
Market Value Timeline
342010-03-25 – 2025-06-04
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3505 | 76 | 1 | 13 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Tom Cairney | 1.57 | — |
| Aleksandar Mitrović | 1.58 | — |
| Bobby De Cordova-Reid | 1.63 | — |
| Neeskens Kebano | 1.61 | — |
| Harrison Reed | 1.66 | — |
| Antonee Robinson | 1.62 | — |
| Kevin McDonald | 1.92 | — |
| Ryan Sessegnon | 1.52 | — |
| Joe Bryan | 1.45 | — |
| Harry Wilson | 1.64 | — |
