0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
MF
No.
15
Born
1988-01-21
Birthplace
Guayaquil, Ecuador
Citizenship
Ecuador
Height
168 cm
Foot
left
Current Club
Orense SC
Joined
2025-01-16
Contract
2026-12-31
Agent
IMAGESPORT
Latest Market Value
€250.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Orense SC
Latest Market Value
€250.0K
Peak Market Value
€3.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Orense SC | LigaPro Serie A | 23 | 23 | 5 | 4 | 358 | 3/0/0 |
| 24/25 | CF Pachuca | FIFA Intercontinental Cup | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 24/25 | CF Pachuca | Liga MX Apertura | 9 | 5 | 0 | 0 | — | 1/0/0 |
| 2024 | CF Pachuca | Leagues Cup | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 23/24 | Club León FC | Liga MX Clausura | 15 | 13 | 4 | 3 | 172 | 1/0/0 |
| 2024 | Club León FC | Club World Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Club León FC | Liguilla Apertura | 2 | 2 | 0 | 2 | — | 1/0/0 |
| 23/24 | Club León FC | Liga MX Apertura | 17 | 17 | 2 | 3 | 617 | 3/0/0 |
| 2023 | Club León FC | Leagues Cup | 3 | 3 | 1 | 0 | 220 | 0/0/0 |
| 22/23 | Club León FC | CONCACAF CL | 7 | 5 | 3 | 3 | 128 | 0/0/0 |
| 22/23 | Club León FC | Liguilla Clausura | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Club León FC | Liga MX Clausura | 16 | 15 | 2 | 1 | 520 | 1/0/0 |
| 22/23 | Club León FC | Liga MX Apertura | 16 | 14 | 1 | 2 | 654 | 1/0/0 |
| 21/22 | Club León FC | Liga MX Clausura | 14 | 13 | 4 | 0 | 250 | 2/0/0 |
| 21/22 | Club León FC | CONCACAF CL | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 21/22 | Club León FC | Liguilla Apertura | 6 | 6 | 6 | 1 | 93 | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-01-16 | Pachuca → Orense SC | €300.0K | €0.0 |
| 2024-07-06 | León → Pachuca | €700.0K | €0.0 |
| 2019-01-01 | CD Cruz Azul → León | €2.0M | €0.0 |
| 2017-01-01 | CS Emelec → CD Cruz Azul | €2.2M | €2.9M |
| 2011-01-25 | Dep. Cuenca → CS Emelec | €0.0 | €0.0 |
| 2010-04-20 | CS Emelec → Dep. Cuenca | €0.0 | €0.0 |
| 2007-01-01 | CS Emelec U20 → CS Emelec | €0.0 | €0.0 |
Recent Injuries
5| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2017-10-16 → 2017-10-27 | Hamstring injury | 12 | 3 |
| 2016-10-31 → 2016-11-25 | Muscle injury | 26 | 5 |
| 2016-08-25 → 2016-09-09 | Ankle injury | 16 | 4 |
| 2015-08-22 → 2015-09-09 | Hamstring injury | 19 | 4 |
| 2015-05-21 → 2015-07-06 | Torn muscle fiber | 47 | 9 |
Market Value Timeline
302013-07-10 – 2025-06-15
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #5750 | 62 | 8 | 15 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Rodolfo Cota | 1.72 | — |
| William Tesillo | 1.76 | — |
| José Rodríguez | 1.69 | — |
| Stiven Barreiro | 1.68 | — |
| Jean Meneses | 1.83 | — |
| Fernando Gaibor | 1.77 | — |
| Osvaldo Rodríguez | 1.63 | — |
| John Narváez | 1.93 | — |
| Miler Bolaños | 1.75 | — |
| Joel Campbell | 1.84 | — |
