0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
MF
No.
8
Born
1997-01-03
Birthplace
Monterrey, Mexico
Citizenship
Mexico
Height
171 cm
Foot
right
Current Club
CD Cruz Azul
Joined
2022-01-06
Contract
2029-12-31
Agent
HIJAR
Latest Market Value
€5.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
CD Cruz Azul
Latest Market Value
€5.0M
Peak Market Value
€10.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | CD Cruz Azul | Liga MX Apertura | 7 | 7 | 3 | 0 | 171 | 2/0/0 |
| 2025 | CD Cruz Azul | Leagues Cup | 3 | 3 | 1 | 0 | 270 | 0/0/0 |
| 24/25 | CD Cruz Azul | CONCACAF CC | 8 | 7 | 1 | 1 | 540 | 1/0/0 |
| 24/25 | CD Cruz Azul | Liguilla Clausura | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 24/25 | CD Cruz Azul | Liga MX Clausura | 16 | 16 | 0 | 1 | — | 4/0/0 |
| 24/25 | CD Cruz Azul | Liguilla Apertura | 4 | 4 | 0 | 0 | — | 1/0/0 |
| 24/25 | CD Cruz Azul | Liga MX Apertura | 17 | 17 | 0 | 6 | — | 2/0/0 |
| 2024 | CD Cruz Azul | Leagues Cup | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 23/24 | CD Cruz Azul | Liguilla Clausura | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 23/24 | CD Cruz Azul | Liga MX Clausura | 17 | 17 | 1 | 2 | 1,467 | 4/0/0 |
| 23/24 | CD Cruz Azul | Liga MX Apertura | 13 | 13 | 0 | 1 | — | 3/0/1 |
| 2023 | CD Cruz Azul | Leagues Cup | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 22/23 | CD Cruz Azul | Liguilla Clausura | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | CD Cruz Azul | Liga MX Clausura | 17 | 17 | 2 | 3 | 660 | 3/0/0 |
| 22/23 | CD Cruz Azul | Liguilla Apertura | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 22/23 | CD Cruz Azul | Liga MX Apertura | 17 | 17 | 0 | 3 | — | 4/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2022-01-06 | Monterrey → CD Cruz Azul | €10.0M | €2.2M |
| 2018-07-01 | Monterrey U20 → Monterrey | €200.0K | €0.0 |
| 2018-06-30 | CD Toledo → Monterrey U20 | €200.0K | €0.0 |
| 2017-09-01 | Monterrey U20 → CD Toledo | €0.0 | €0.0 |
| 2015-07-01 | Monterrey U17 → Monterrey U20 | €0.0 | €0.0 |
| 2013-07-01 | Monterrey Jgd. → Monterrey U17 | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2022-04-10 → 2022-06-07 | Fissure of the fibula | 59 | 12 |
Market Value Timeline
222017-12-31 – 2025-05-25
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #6303 | 61 | 0 | 8 | — |
| #16418 | 5 | 1 | 8 | — |
| #53815 | 5 | 0 | 8 | — |
| #48791 | 0 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Jesús Gallardo | 1.93 | — |
| Uriel Antuna | 1.78 | — |
| César Montes | 1.84 | — |
| Rogelio Funes Mori | 1.73 | — |
| Celso Ortiz | 1.68 | — |
| Maximiliano Meza | 1.67 | — |
| Stefan Medina | 1.67 | — |
| Alexis Gutiérrez | 1.73 | — |
| Rodrigo Huescas | 1.48 | — |
| Juan Escobar | 1.38 | — |
