0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
FW
No.
17
Born
1995-04-17
Birthplace
Brampton, Ontario, Canada
Citizenship
Canada Jamaica
Height
188 cm
Foot
right
Current Club
Feyenoord Rotterdam
Joined
2025-09-02
Contract
2026-06-30
Agent
Axia Sports ...
Latest Market Value
€3.5M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Feyenoord Rotterdam
Latest Market Value
€3.5M
Peak Market Value
€11.5M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | RCD Mallorca | LaLiga | 36 | 32 | 7 | 2 | 253 | 4/0/0 |
| 24/25 | RCD Mallorca | Supercopa | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | RCD Mallorca | Copa del Rey | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | RCD Mallorca | LaLiga | 37 | 35 | 3 | 2 | 608 | 8/0/0 |
| 23/24 | RCD Mallorca | Copa del Rey | 8 | 7 | 4 | 1 | 109 | 0/0/0 |
| 22/23 | Real Valladolid CF | LaLiga | 20 | 19 | 8 | 3 | 184 | 4/0/0 |
| 22/23 | Club Brugge KV | JPL | 13 | 9 | 1 | 0 | 192 | 1/0/0 |
| 22/23 | Club Brugge KV | Croky Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Club Brugge KV | Champions League | 5 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Club Brugge KV | Pro L. Supercup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Besiktas JK | Süper Lig | 31 | 29 | 7 | 1 | 252 | 3/0/1 |
| 21/22 | Besiktas JK | Türkiye Kupasi | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 21/22 | Besiktas JK | TFF Süper Kupa | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Besiktas JK | Champions League | 5 | 5 | 1 | 0 | 354 | 3/0/0 |
| 20/21 | Besiktas JK | Türkiye Kupasi | 5 | 5 | 3 | 0 | 109 | 0/0/0 |
| 20/21 | Besiktas JK | Süper Lig | 38 | 38 | 19 | 6 | 152 | 3/1/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2026-06-30 | Feyenoord → RCD Mallorca | €3.5M | €0.0 |
| 2025-09-02 | RCD Mallorca → Feyenoord | €3.5M | €0.0 |
| 2023-08-03 | Real Valladolid → RCD Mallorca | €8.0M | €7.5M |
| 2023-07-01 | Club Brugge → Real Valladolid | €8.0M | €1.5M |
| 2023-06-30 | Real Valladolid → Club Brugge | €8.0M | €0.0 |
| 2023-01-24 | Club Brugge → Real Valladolid | €6.0M | €0.0 |
| 2022-07-04 | Besiktas → Club Brugge | €10.0M | €0.0 |
| 2020-06-30 | Zulte Waregem → Besiktas | €3.2M | €0.0 |
| 2019-07-05 | Besiktas → Zulte Waregem | €1.3M | €0.0 |
| 2018-01-15 | Orlando → Besiktas | €3.5M | €1.9M |
| 2015-01-15 | UConn Huskies → Orlando | €0.0 | €0.0 |
| 2014-07-31 | Sigma FC → UConn Huskies | €0.0 | €0.0 |
Recent Injuries
7| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2022-02-14 → 2022-03-01 | Hamstring strain | 16 | 3 |
| 2022-01-06 → 2022-01-12 | Corona virus | 7 | 1 |
| 2021-09-23 → 2021-10-11 | Hamstring strain | 19 | 5 |
| 2021-07-18 → 2021-08-08 | unknown injury | 22 | 2 |
| 2021-04-20 → 2021-04-27 | Hamstring strain | 8 | 2 |
| 2020-09-04 → 2020-09-11 | Hamstring strain | 8 | 0 |
| 2016-04-05 → 2016-04-16 | Muscle injury | 12 | 1 |
Market Value Timeline
302015-02-28 – 2025-06-08
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3510 | 86 | 30 | 9 | — |
| #27261 | 5 | 1 | 17 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Domagoj Vida | 1.90 | — |
| Necip Uysal | 1.91 | — |
| Rachid Ghezzal | 1.76 | — |
| Ersin Destanoğlu | 1.69 | — |
| Sergi Darder | 1.14 | — |
| Valentin Rosier | 1.80 | — |
| Dani Rodríguez | 1.19 | — |
| Samú Costa | 1.05 | — |
| Antonio Raíllo | 1.24 | — |
| Martin Valjent | 1.09 | — |
