0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
MF
No.
14
Born
1995-12-02
Birthplace
Leeds, England
Citizenship
England Jamaica
Height
179 cm
Foot
right
Current Club
Manchester City
Joined
2022-07-04
Contract
2028-06-30
Agent
CAA Stellar
Latest Market Value
€12.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Manchester City
Latest Market Value
€12.0M
Peak Market Value
€50.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | Ipswich Town | Premier League | 25 | 19 | 0 | 0 | — | 4/1/0 |
| 24/25 | Ipswich Town | FA Cup | 2 | 2 | 1 | 0 | 158 | 0/0/0 |
| 24/25 | Ipswich Town | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Manchester City | Community Shield | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 23/24 | West Ham United | Premier League | 12 | 8 | 0 | 0 | — | 1/1/0 |
| 23/24 | West Ham United | Europa League | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 23/24 | Manchester City | Premier League | 20 | 4 | 0 | 0 | — | 0/0/0 |
| 2024 | Manchester City | Club World Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Manchester City | Champions League | 6 | 4 | 1 | 0 | 127 | 1/0/0 |
| 23/24 | Manchester City | EFL Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 23/24 | Manchester City | UEFA Super Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 23/24 | Manchester City | Community Shield | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 22/23 | Manchester City | Champions League | 9 | 3 | 0 | 0 | — | 0/0/0 |
| 22/23 | Manchester City | FA Cup | 6 | 4 | 0 | 0 | — | 0/0/0 |
| 22/23 | Manchester City | Premier League | 27 | 12 | 0 | 0 | — | 1/0/0 |
| 22/23 | Manchester City | EFL Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-06-30 | Ipswich → Man City | €12.0M | €0.0 |
| 2024-08-16 | Man City → Ipswich | €25.0M | €0.0 |
| 2024-06-30 | West Ham → Man City | €25.0M | €0.0 |
| 2024-01-26 | Man City → West Ham | €28.0M | €0.0 |
| 2022-07-04 | Leeds → Man City | €50.0M | €49.0M |
| 2015-07-01 | Leeds U21 → Leeds | €0.0 | €0.0 |
| 2014-07-01 | Leeds U18 → Leeds U21 | €0.0 | €0.0 |
Recent Injuries
6| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-04-11 | Achilles tendon problems | 156 | 7 |
| 2024-11-13 → 2024-12-21 | Ankle injury | 39 | 7 |
| 2022-08-26 → 2022-11-08 | Shoulder injury | 75 | 18 |
| 2021-12-02 → 2022-03-14 | Hamstring injury | 103 | 16 |
| 2021-02-08 → 2021-03-08 | Calf injury | 29 | 6 |
| 2020-10-22 → 2020-11-23 | Shoulder injury | 33 | 7 |
Market Value Timeline
282016-08-31 – 2025-05-29
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3299 | 31 | 1 | 8 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Luke Ayling | 1.73 | — |
| Ezgjan Alioski | 1.74 | — |
| Mateusz Klich | 1.76 | — |
| Jack Harrison | 1.68 | — |
| Pontus Jansson | 1.55 | — |
| Tyler Roberts | 1.80 | — |
| Illan Meslier | 1.60 | — |
| Jamie Shackleton | 2.05 | — |
| Samu Saiz | 1.54 | — |
| Adam Forshaw | 1.75 | — |
