0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
FW
No.
19
Born
1998-12-29
Birthplace
Swansea, Wales
Citizenship
Wales
Height
182 cm
Foot
right
Current Club
Oxford United
Joined
2023-07-11
Contract
2026-06-30
Agent
—
Latest Market Value
€800.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Oxford United
Latest Market Value
€800.0K
Peak Market Value
€1.2M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Oxford United | Championship | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 25/26 | Oxford United | EFL Cup | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 24/25 | Oxford United | Championship | 46 | 46 | 6 | 3 | 484 | 3/0/0 |
| 24/25 | Oxford United | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Oxford United | League One Play-Offs | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 23/24 | Oxford United | League One | 43 | 43 | 15 | 4 | 229 | 2/0/1 |
| 23/24 | Oxford United | EFL Trophy | 5 | 5 | 3 | 1 | 89 | 0/0/0 |
| 23/24 | Oxford United | FA Cup | 3 | 3 | 1 | 0 | 230 | 0/0/0 |
| 23/24 | Oxford United | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Cardiff City | Championship | 37 | 35 | 3 | 0 | 535 | 6/0/0 |
| 22/23 | Cardiff City | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Cardiff City | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Cardiff City | Championship | 41 | 34 | 3 | 1 | 513 | 6/0/0 |
| 21/22 | Cardiff City | FA Cup | 2 | 2 | 1 | 0 | 110 | 0/0/0 |
| 21/22 | Cardiff City | EFL Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Cardiff City | Championship | 37 | 16 | 3 | 1 | 215 | 0/0/0 |
Transfer History
10| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2023-07-11 | Cardiff → Oxford United | €800.0K | €0.0 |
| 2020-07-01 | Cardiff City U23 → Cardiff | €0.0 | €0.0 |
| 2020-05-31 | Wrexham → Cardiff City U23 | €0.0 | €0.0 |
| 2019-07-01 | Cardiff City U23 → Wrexham | €0.0 | €0.0 |
| 2019-05-31 | Port Vale → Cardiff City U23 | €0.0 | €0.0 |
| 2019-01-23 | Cardiff City U23 → Port Vale | €0.0 | €0.0 |
| 2019-01-01 | Newport County → Cardiff City U23 | €0.0 | €0.0 |
| 2018-08-02 | Cardiff City U23 → Newport County | €0.0 | €0.0 |
| 2017-07-01 | Cardiff U18 → Cardiff City U23 | €0.0 | €0.0 |
| 2015-07-01 | Cardiff City Yo → Cardiff U18 | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
112021-03-09 – 2025-05-26
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #24966 | 20 | 3 | 20 | — |
| #3864 | 12 | 0 | 18 | — |
| #30431 | 7 | 2 | 16 | — |
| #26181 | 6 | 2 | 0 | — |
| #60387 | 3 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Rubin Colwill | 0.93 | 961 |
| Rúben Rodrigues | 1.51 | — |
| Perry Ng | 1.17 | — |
| Ryan Wintle | 1.11 | — |
| Curtis Nelson | 1.13 | — |
| Josh McEachran | 1.50 | — |
| Marcus McGuane | 1.51 | — |
| Josh Murphy | 1.51 | — |
| Sheyi Ojo | 1.08 | — |
| Fin Stevens | 1.56 | — |
