0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
FW
No.
13
Born
1992-08-08
Birthplace
Torquay, Wales
Citizenship
Wales England
Height
196 cm
Foot
right
Current Club
Wrexham AFC
Joined
2025-08-05
Contract
2028-06-30
Agent
Unique Sports Group
Latest Market Value
€1.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Wrexham AFC
Latest Market Value
€1.0M
Peak Market Value
€5.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Wrexham AFC | Championship | 5 | 5 | 4 | 1 | 100 | 1/0/0 |
| 25/26 | Wrexham AFC | EFL Cup | 1 | 1 | 1 | 0 | 11 | 0/0/0 |
| 24/25 | Sheffield United | Championship Play-Offs | 3 | 3 | 1 | 0 | 242 | 0/0/0 |
| 24/25 | Sheffield United | Championship | 33 | 27 | 5 | 0 | 354 | 0/0/0 |
| 23/24 | Ipswich Town | Championship | 18 | 18 | 7 | 1 | 164 | 1/0/0 |
| 23/24 | AFC Bournemouth | FA Cup | 2 | 2 | 1 | 0 | 129 | 0/0/0 |
| 23/24 | AFC Bournemouth | Premier League | 16 | 8 | 1 | 0 | 100 | 0/0/0 |
| 23/24 | AFC Bournemouth | EFL Cup | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 22/23 | AFC Bournemouth | Premier League | 35 | 27 | 4 | 0 | 319 | 1/0/0 |
| 22/23 | AFC Bournemouth | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | AFC Bournemouth | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | AFC Bournemouth | Championship | 5 | 4 | 4 | 0 | 21 | 0/0/0 |
| 21/22 | Cardiff City | Championship | 22 | 22 | 5 | 3 | 300 | 1/0/0 |
| 21/22 | Cardiff City | EFL Cup | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 20/21 | Cardiff City | Championship | 42 | 42 | 20 | 2 | 171 | 4/0/0 |
| 19/20 | Wigan Athletic | Championship | 37 | 36 | 10 | 5 | 280 | 1/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-08-05 | Sheff Utd → Wrexham | €1.0M | €2.3M |
| 2024-07-15 | Bournemouth → Sheff Utd | €2.0M | €1.8M |
| 2024-05-31 | Ipswich → Bournemouth | €2.0M | €0.0 |
| 2024-02-01 | Bournemouth → Ipswich | €2.5M | €0.0 |
| 2022-01-31 | Cardiff → Bournemouth | €5.0M | €4.2M |
| 2020-08-13 | Wigan → Cardiff | €2.0M | €2.2M |
| 2019-08-05 | Barnsley → Wigan | €750.0K | €2.7M |
| 2018-01-08 | Ipswich → Barnsley | €200.0K | €850.0K |
| 2018-01-01 | Rotherham → Ipswich | €200.0K | €0.0 |
| 2017-07-10 | Ipswich → Rotherham | €100.0K | €0.0 |
| 2017-01-15 | Forest Green → Ipswich | €100.0K | €12.0K |
| 2016-12-08 | Torquay → Forest Green | €100.0K | €0.0 |
Recent Injuries
7| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-08-10 → 2025-09-01 | Ankle injury | 23 | 5 |
| 2025-01-02 → 2025-02-17 | Groin injury | 47 | 9 |
| 2024-11-05 → 2024-12-09 | Calf injury | 35 | 8 |
| 2022-02-09 → 2022-04-24 | Broken foot | 75 | 16 |
| 2021-08-31 → 2021-09-10 | Corona virus | 11 | 3 |
| 2020-12-13 → 2020-12-31 | unknown injury | 19 | 4 |
| 2019-02-09 → 2019-04-19 | Head injury | 70 | 15 |
Market Value Timeline
232014-10-07 – 2025-05-26
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3864 | 50 | 15 | 13 | — |
| #40453 | 1 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Will Vaulks | 1.36 | — |
| Harry Wilson | 1.64 | — |
| Curtis Nelson | 1.34 | — |
| Ethan Pinnock | 1.90 | — |
| Chris Mepham | 1.25 | — |
| Marlon Pack | 1.43 | — |
| Sam Morsy | 1.60 | — |
| Liam Lindsay | 1.45 | — |
| Leandro Bacuna | 1.34 | — |
| Joe Edwards | 0.87 | — |
