0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
DF
No.
24
Born
2000-05-30
Birthplace
Cardiff, Wales
Citizenship
Wales Angola
Height
186 cm
Foot
right
Current Club
Swansea City
Joined
2019-07-01
Contract
2028-06-30
Agent
Wasserman
Latest Market Value
€9.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Swansea City
Latest Market Value
€9.0M
Peak Market Value
€13.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Swansea City | Championship | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 25/26 | Swansea City | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Swansea City | Championship | 45 | 45 | 2 | 1 | 2,017 | 9/0/0 |
| 24/25 | Swansea City | EFL Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 23/24 | Swansea City | Championship | 39 | 35 | 0 | 1 | — | 8/0/0 |
| 23/24 | Swansea City | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | Swansea City | Championship | 45 | 43 | 2 | 0 | 1,873 | 9/1/0 |
| 22/23 | Swansea City | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Swansea City | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Swansea City | Championship | 41 | 37 | 1 | 1 | 3,073 | 6/0/0 |
| 21/22 | Swansea City | EFL Cup | 2 | 2 | 1 | 0 | 135 | 0/0/0 |
| 20/21 | Swansea City | Championship Play-Offs | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 20/21 | Swansea City | Championship | 42 | 30 | 4 | 2 | 634 | 4/0/0 |
| 20/21 | Swansea City | FA Cup | 3 | 2 | 0 | 0 | — | 1/0/0 |
| 19/20 | Swansea City | Championship Play-Offs | 2 | 2 | 0 | 0 | — | 2/0/0 |
| 19/20 | Swansea City | Championship | 32 | 21 | 1 | 0 | 1,769 | 2/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2019-07-01 | Swansea U23 → Swansea | €0.0 | €0.0 |
| 2019-01-01 | The New Saints → Swansea U23 | €0.0 | €0.0 |
| 2018-07-02 | Swansea U23 → The New Saints | €0.0 | €0.0 |
| 2018-07-01 | Swansea U18 → Swansea U23 | €0.0 | €0.0 |
| 2016-07-01 | Swansea Yth. → Swansea U18 | €0.0 | €0.0 |
| 2015-07-01 | Newport U16 → Swansea Yth. | €0.0 | €0.0 |
Recent Injuries
4| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-07-18 → 2025-08-07 | unknown injury | 21 | 0 |
| 2022-04-26 → 2022-06-01 | Ankle injury | 37 | 4 |
| 2021-08-19 → 2021-08-29 | Corona virus | 11 | 3 |
| 2020-11-02 → 2020-11-22 | Hamstring injury | 21 | 8 |
Market Value Timeline
152020-09-10 – 2025-05-26
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3864 | 13 | 0 | 5 | — |
| #26181 | 10 | 1 | 0 | — |
| #24966 | 5 | 0 | 0 | — |
| #30431 | 2 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Matt Grimes | 1.46 | — |
| Oliver Cooper | 1.40 | — |
| Harry Darling | 1.53 | — |
| Ryan Manning | 1.41 | — |
| Joël Piroe | 1.40 | — |
| Jamie Paterson | 1.42 | — |
| Olivier Ntcham | 1.48 | — |
| Joel Latibeaudiere | 1.48 | — |
| Jake Bidwell | 1.67 | — |
| Connor Roberts | 1.66 | — |
