0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
DF
No.
4
Born
1999-09-18
Birthplace
---, Baghdad, Qatar
Citizenship
Qatar Iraq
Height
183 cm
Foot
left
Current Club
Al-Sadd SC
Joined
2016-07-01
Contract
—
Agent
—
Latest Market Value
€550.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Al-Sadd SC
Latest Market Value
€550.0K
Peak Market Value
€600.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | Al-Sadd SC | AFC Champions League | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 24/25 | Al-Sadd SC | Stars League | 9 | 9 | 2 | 1 | 348 | 2/1/0 |
| 23/24 | Al-Sadd SC | Amir Cup | 4 | 4 | 0 | 1 | — | 1/0/0 |
| 23/24 | Al-Sadd SC | Qatar Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Al-Sadd SC | Stars League | 21 | 19 | 0 | 2 | — | 4/0/0 |
| 23/24 | Al-Sadd SC | AFC Champions League | 6 | 6 | 0 | 2 | — | 1/0/0 |
| 22/23 | Al-Sadd SC | Stars League | 4 | 2 | 0 | 0 | — | 1/0/0 |
| 22/23 | Al-Sadd SC | Qatar Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 21/22 | Al-Sadd SC | AFC Champions League | 6 | 6 | 1 | 0 | 311 | 0/0/0 |
| 21/22 | Al-Sadd SC | Amir Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Al-Sadd SC | Stars League | 12 | 9 | 0 | 0 | — | 1/0/0 |
| 20/21 | Al-Sadd SC | Amir Cup | 3 | 1 | 1 | 0 | 29 | 0/0/0 |
| 20/21 | Al-Sadd SC | AFC Champions League | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 20/21 | Al-Sadd SC | Stars League | 22 | 15 | 0 | 0 | — | 3/0/0 |
| 20/21 | Al-Sadd SC | Qatar Cup | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 20/21 | Al-Sadd SC | Qatari Stars Cup | 1 | 1 | 0 | 1 | — | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2020-02-01 | Al-Wakrah SC → Al-Sadd | €50.0K | €0.0 |
| 2019-07-01 | Al-Sadd → Al-Wakrah SC | €50.0K | €0.0 |
| 2019-06-30 | Al-Ahli SC → Al-Sadd | €50.0K | €0.0 |
| 2019-01-01 | Al-Sadd → Al-Ahli SC | €50.0K | €0.0 |
| 2018-12-31 | Júpiter Leonés → Al-Sadd | €50.0K | €0.0 |
| 2018-07-01 | Al-Sadd → Júpiter Leonés | €50.0K | €0.0 |
| 2016-07-01 | Al-Sadd Reserve → Al-Sadd | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2024-12-09 → 2025-04-08 | Knee injury | 121 | 15 |
Market Value Timeline
162017-05-04 – 2025-05-27
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #14162 | 46 | 0 | 4 | — |
| #39283 | 5 | 1 | 0 | — |
| #23659 | 3 | 0 | 0 | — |
| #10830 | 0 | 0 | 6 | — |
| #53866 | 0 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Yusuf Abdurisag | 1.80 | — |
| Baghdad Bounedjah | 2.14 | — |
| Abdelkarim Hassan | 1.98 | — |
| Musab Khoder | 2.17 | — |
| Homam Al-Amin | 1.45 | — |
| Almoez Ali | 1.89 | — |
| Woo-young Jung | 2.43 | — |
| Santi Cazorla | 2.15 | — |
| Gonzalo Plata | 2.11 | — |
| Ismail Mohamad | 1.89 | — |
