0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
DF
No.
2
Born
1990-08-06
Birthplace
Algueirão–Mem Martins, Qatar
Citizenship
Qatar Cape Verde
Height
182 cm
Foot
right
Current Club
Al-Sadd SC
Joined
2016-01-31
Contract
2030-06-30
Agent
—
Latest Market Value
€200.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Al-Sadd SC
Latest Market Value
€200.0K
Peak Market Value
€950.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Al-Sadd SC | Stars League | 3 | 3 | 1 | 0 | 270 | 1/0/0 |
| 24/25 | Al-Sadd SC | Amir Cup | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 24/25 | Al-Sadd SC | Qatar Cup | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 24/25 | Al-Sadd SC | AFC Champions League | 7 | 6 | 0 | 0 | — | 1/0/0 |
| 24/25 | Al-Sadd SC | Stars League | 17 | 17 | 1 | 2 | 1,367 | 2/0/0 |
| 23/24 | Al-Sadd SC | Amir Cup | 4 | 4 | 0 | 1 | — | 0/0/0 |
| 23/24 | Al-Sadd SC | Stars League | 6 | 5 | 0 | 0 | — | 1/0/0 |
| 23/24 | Al-Sadd SC | AFC Champions League | 3 | 3 | 0 | 1 | — | 0/0/0 |
| 22/23 | Al-Sadd SC | Amir Cup | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 22/23 | Al-Sadd SC | Stars League | 11 | 9 | 0 | 4 | — | 1/0/0 |
| 22/23 | Al-Sadd SC | Qatar Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 21/22 | Al-Sadd SC | AFC Champions League | 5 | 5 | 1 | 0 | 406 | 1/0/1 |
| 21/22 | Al-Sadd SC | Amir Cup | 3 | 2 | 0 | 0 | — | 0/1/0 |
| 21/22 | Al-Sadd SC | Stars League | 16 | 15 | 0 | 2 | — | 2/0/1 |
| 20/21 | Al-Sadd SC | Amir Cup | 4 | 3 | 0 | 1 | — | 1/0/0 |
| 20/21 | Al-Sadd SC | AFC Champions League | 5 | 5 | 0 | 0 | — | 2/0/0 |
Transfer History
6| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2016-01-31 | Al-Ahli SC → Al-Sadd | €100.0K | €0.0 |
| 2011-01-01 | Aljustrelense → Al-Ahli SC | €0.0 | €0.0 |
| 2010-07-01 | Farense → Aljustrelense | €0.0 | €0.0 |
| 2009-07-01 | Farense U19 → Farense | €0.0 | €0.0 |
| 2007-07-01 | Estoril U17 → Farense U19 | €0.0 | €0.0 |
| 2006-07-01 | E. Amadora U17 → Estoril U17 | €0.0 | €0.0 |
Recent Injuries
2| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2024-10-01 → 2024-12-31 | Hamstring injury | 92 | 16 |
| 2017-09-01 → 2017-10-09 | Knock | 39 | 6 |
Market Value Timeline
192013-07-21 – 2025-05-27
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #14162 | 95 | 2 | 2 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Abdelkarim Hassan | 2.01 | — |
| Baghdad Bounedjah | 2.25 | — |
| Salem Al-Hajri | 2.19 | — |
| Woo-young Jung | 2.28 | — |
| Almoez Ali | 1.68 | — |
| Karim Boudiaf | 1.56 | — |
| Rodrigo Tabata | 2.19 | — |
| Hamid Ismaeil | 2.11 | — |
| Yusuf Abdurisag | 2.23 | — |
| Musab Khoder | 2.11 | — |
