0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
GK
No.
1
Born
1990-02-19
Birthplace
Doha, Qatar
Citizenship
Qatar
Height
188 cm
Foot
right
Current Club
Al-Sadd SC
Joined
2008-01-01
Contract
—
Agent
—
Latest Market Value
€100.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Al-Sadd SC
Latest Market Value
€100.0K
Peak Market Value
€650.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Al-Sadd SC | Stars League | 3 | 0 | 0 | 0 | — | 0/0/0 |
| 24/25 | Al-Sadd SC | AFC Champions League | 10 | 1 | — | 0 | 90 | 0/0/0 |
| 24/25 | Al-Sadd SC | Stars League | 15 | 2 | — | 0 | 180 | 0/0/0 |
| 23/24 | Al-Sadd SC | Amir Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 23/24 | Al-Sadd SC | Stars League | 15 | 8 | — | 0 | 720 | 0/0/0 |
| 23/24 | Al-Sadd SC | AFC Champions League | 4 | 0 | 0 | 0 | — | 0/0/0 |
| 22/23 | Al-Sadd SC | Amir Cup | 4 | 4 | — | 0 | 360 | 0/0/0 |
| 22/23 | Al-Sadd SC | Stars League | 13 | 7 | — | 0 | 630 | 0/0/0 |
| 22/23 | Al-Sadd SC | Qatar Cup | 2 | 1 | — | 0 | 90 | 0/0/0 |
| 22/23 | Al-Sadd SC | Qatari Stars Cup | 1 | 1 | — | 0 | 90 | 0/0/0 |
| 21/22 | Al-Sadd SC | AFC Champions League | 6 | 5 | — | 0 | 371 | 1/0/0 |
| 21/22 | Al-Sadd SC | Amir Cup | 3 | 2 | — | 0 | 180 | 0/0/0 |
| 21/22 | Al-Sadd SC | Stars League | 16 | 7 | — | 0 | 630 | 0/0/0 |
| 20/21 | Al-Sadd SC | Amir Cup | 4 | 4 | — | 0 | 360 | 1/0/0 |
| 20/21 | Al-Sadd SC | AFC Champions League | 6 | 0 | 0 | 0 | — | 0/0/0 |
| 20/21 | Al-Sadd SC | Stars League | 17 | 4 | — | 0 | 360 | 0/0/0 |
Transfer History
1| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2008-01-01 | Al-Sadd Reserve → Al-Sadd | €0.0 | €0.0 |
Recent Injuries
6| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-03-15 → 2025-04-14 | Calf injury | 31 | 3 |
| 2024-11-18 → 2024-11-24 | Thigh problems | 7 | 2 |
| 2019-03-31 → 2019-04-21 | Back injury | 22 | 3 |
| 2018-10-11 → 2018-11-01 | unknown injury | 22 | 4 |
| 2018-10-11 → 2018-11-01 | unknown injury | 22 | 4 |
| 2018-05-15 → 2018-09-27 | Shoulder injury | 136 | 11 |
Market Value Timeline
212010-12-06 – 2025-05-27
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #14162 | 81 | 0 | 1 | — |
| #10830 | 0 | 0 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Abdelkarim Hassan | 1.99 | — |
| Baghdad Bounedjah | 2.13 | — |
| Musab Khoder | 1.98 | — |
| Salem Al-Hajri | 2.15 | — |
| Hamid Ismaeil | 2.12 | — |
| Ibrahim Majed | 1.91 | — |
| Rodrigo Tabata | 2.00 | — |
| Woo-young Jung | 2.14 | — |
| Almahdi Ali | 1.64 | — |
| Almoez Ali | 1.55 | — |
