0
1
1
0
2022-2022
Player Profile
Supplement dataPosition
FW
No.
13
Born
2000-03-06
Birthplace
Rouen, Senegal
Citizenship
Senegal France
Height
180 cm
Foot
right
Current Club
Everton FC
Joined
2024-07-03
Contract
2029-06-30
Agent
Classico
Latest Market Value
€22.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Everton FC
Latest Market Value
€22.0M
Peak Market Value
€22.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Everton FC | Premier League | 3 | 3 | 2 | 0 | 122 | 0/0/0 |
| 25/26 | Everton FC | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Everton FC | Premier League | 33 | 33 | 9 | 0 | 271 | 3/0/0 |
| 24/25 | Everton FC | FA Cup | 2 | 2 | 1 | 0 | 180 | 1/0/0 |
| 24/25 | Everton FC | EFL Cup | 2 | 2 | 1 | 0 | 169 | 0/0/0 |
| 23/24 | Olympique Marseille | Ligue 1 | 30 | 30 | 3 | 5 | 542 | 0/0/1 |
| 23/24 | Olympique Marseille | Europa League | 14 | 14 | 1 | 0 | 707 | 0/0/0 |
| 23/24 | Olympique Marseille | Champions League Qu. | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 22/23 | Sheffield United | Championship | 46 | 46 | 14 | 11 | 266 | 6/0/0 |
| 22/23 | Sheffield United | FA Cup | 6 | 6 | 1 | 1 | 389 | 0/0/0 |
| 21/22 | Sheffield United | Championship Play-Offs | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 21/22 | Sheffield United | Championship | 39 | 30 | 7 | 2 | 263 | 4/0/0 |
| 21/22 | Sheffield United | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Sheffield United | EFL Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 20/21 | Sheffield United | Premier League | 7 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Sheffield United | FA Cup | 2 | 0 | 0 | 0 | — | 0/0/0 |
Transfer History
11| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-07-03 | Marseille → Everton | €15.0M | €18.0M |
| 2023-08-01 | Sheff Utd → Marseille | €18.0M | €17.0M |
| 2021-07-01 | Sheffield U23 → Sheff Utd | €200.0K | €0.0 |
| 2020-05-31 | Hyde United → Sheffield U23 | €0.0 | €0.0 |
| 2020-01-24 | Sheffield U23 → Hyde United | €0.0 | €0.0 |
| 2019-07-01 | Boreham W. U19 → Sheffield U23 | €0.0 | €0.0 |
| 2019-06-30 | AFC Hillgate → Boreham W. U19 | €0.0 | €0.0 |
| 2019-04-01 | Boreham W. U19 → AFC Hillgate | €0.0 | €0.0 |
| 2016-07-01 | Sacré-Cœur → Boreham W. U19 | €0.0 | €0.0 |
| 2014-07-01 | Marseille Yth → Sacré-Cœur | €0.0 | €0.0 |
| 2010-07-01 | FC Rouen Jugend → Marseille Yth | €0.0 | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-02-12 → 2025-04-02 | Knee injury | 50 | 7 |
Market Value Timeline
132021-03-17 – 2025-05-29
National Team Career
0—
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| John Egan | 1.74 | — |
| Oliver Norwood | 1.75 | — |
| Wes Foderingham | 1.76 | — |
| Billy Sharp | 1.84 | — |
| Sander Berge | 1.88 | — |
| Jack Robinson | 1.89 | — |
| John Fleck | 1.82 | — |
| Oli McBurnie | 1.73 | — |
| Pau López | 1.39 | — |
| Pierre-Emerick Aubameyang | 1.28 | — |
