0
1
1
0
2018-2018
Player Profile
Supplement dataPosition
MF
No.
13
Born
1988-06-17
Birthplace
San José, Costa Rica
Citizenship
Costa Rica United States
Height
180 cm
Foot
left
Current Club
Retired
Joined
2021-08-14
Contract
—
Agent
Wasserman
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€1.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2019 | Sporting Kansas City | MLS | 4 | 1 | 0 | 0 | — | 0/0/0 |
| 18/19 | Sporting Kansas City | CONCACAF CL | 5 | 2 | 0 | 0 | — | 0/0/0 |
| 2019 | Swope Park Rangers | USLC | 1 | 1 | 1 | 0 | 90 | 0/0/0 |
| 2018 | New York City FC | MLS Cup Playoffs | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 2018 | New York City FC | MLS | 27 | 18 | 1 | 1 | 804 | 2/0/0 |
| 2017 | New York City FC | MLS Cup Playoffs | 2 | 2 | 0 | 2 | — | 1/0/0 |
| 2017 | New York City FC | MLS | 26 | 26 | 4 | 5 | 484 | 6/0/0 |
| 2016 | Sport Club do Recife | Série A | 26 | 23 | 3 | 2 | 582 | 6/0/0 |
| 2016 | Sport Club do Recife | Copa Sudamericana | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | FC Arouca | Liga NOS | 4 | 2 | 0 | 0 | — | 0/0/0 |
| 2015 | Portland Timbers | MLS Cup Playoffs | 5 | 5 | 2 | 0 | 225 | 2/0/0 |
| 2015 | Portland Timbers | MLS | 32 | 32 | 1 | 5 | 1,979 | 3/0/0 |
| 2015 | Portland Timbers | US Open Cup | 2 | 2 | 1 | 0 | 210 | 0/0/0 |
| 14/15 | Portland Timbers | CONCACAF CL | 4 | 4 | 0 | 1 | — | 1/0/0 |
| 2014 | Portland Timbers | MLS | 18 | 17 | 5 | 3 | 212 | 3/0/0 |
| 2014 | Portland Timbers | US Open Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
10| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2021-08-14 | Portland → Retired | €400.0K | €0.0 |
| 2021-08-13 | Career break → Portland | €400.0K | €0.0 |
| 2020-07-01 | Without Club → Career break | €400.0K | €0.0 |
| 2020-01-01 | Kansas City → Without Club | €500.0K | €0.0 |
| 2019-01-01 | New York City → Kansas City | €875.0K | €0.0 |
| 2017-02-15 | Sport Recife → New York City | €1.0M | €0.0 |
| 2016-03-30 | Arouca → Sport Recife | €500.0K | €200.0K |
| 2016-01-29 | Portland → Arouca | €600.0K | €0.0 |
| 2011-01-01 | D.C. United → Portland | €150.0K | €0.0 |
| 2009-01-01 | Maryland → D.C. United | €0.0 | €0.0 |
Recent Injuries
5| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2019-04-08 → 2019-12-31 | Hip injury | 268 | 31 |
| 2017-07-18 → 2017-08-09 | Adductor pain | 23 | 6 |
| 2015-04-12 → 2015-05-02 | Internal ligament strain | 21 | 3 |
| 2013-11-24 → 2014-06-24 | Cruciate ligament tear | 213 | 26 |
| 2010-06-05 → 2010-07-24 | Broken tibia | 50 | 9 |
Market Value Timeline
142009-08-05 – 2021-08-13
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #8497 | 32 | 4 | 13 | — |
Teammates
8| Player | PPG together | Minutes together |
|---|---|---|
| Darlington Nagbe | 1.52 | — |
| Diego Chará | 1.52 | — |
| Alvas Powell | 1.67 | — |
| Maximiliano Urruti | 1.78 | — |
| Sean Johnson | 1.62 | — |
| Alexander Callens | 1.71 | — |
| Alexander Ring | 1.78 | — |
| Maxi Moralez | 1.64 | — |
