0
2
1
0
2018-2022
Player Profile
Supplement dataPosition
DF
No.
16
Born
1990-12-16
Birthplace
Melbourne, Australia
Citizenship
Australia Türkiye
Height
170 cm
Foot
left
Current Club
Melbourne City FC
Joined
2023-08-06
Contract
2027-06-30
Agent
Avid Sports Group
Latest Market Value
€300.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Melbourne City FC
Latest Market Value
€300.0K
Peak Market Value
€3.8M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | Melbourne City FC | A-League Fin. | 3 | 3 | 1 | 0 | 270 | 1/0/0 |
| 24/25 | Melbourne City FC | A-League Men | 24 | 24 | 1 | 1 | 2,160 | 3/0/0 |
| 2024 | Melbourne City FC | Australia Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Al-Nassr FC | AFC Champions League | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 23/24 | Melbourne City FC | A-League Men | 10 | 10 | 0 | 2 | — | 3/0/0 |
| 23/24 | Melbourne City FC | AFC Champions League | 6 | 6 | 1 | 0 | 512 | 1/0/0 |
| 2023 | Melbourne City FC | Australia Cup | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 22/23 | Dundee United FC | Premiership Relegation | 4 | 4 | 0 | 0 | — | 2/1/0 |
| 22/23 | Dundee United FC | Premiership | 28 | 27 | 3 | 4 | 789 | 2/0/0 |
| 22/23 | Dundee United FC | SFA Cup | 2 | 2 | 1 | 0 | 123 | 0/0/0 |
| 22/23 | Dundee United FC | Viaplay Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Dundee United FC | UECL Quali | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Giresunspor | Süper Lig | 34 | 34 | 0 | 3 | — | 4/0/0 |
| 21/22 | Giresunspor | Türkiye Kupasi | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 20/21 | Kayserispor | Süper Lig | 35 | 34 | 0 | 2 | — | 8/0/0 |
| 20/21 | Kayserispor | Türkiye Kupasi | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-06-30 | Al-Nassr → Melbourne City | €400.0K | €0.0 |
| 2024-01-30 | Melbourne City → Al-Nassr | €450.0K | €0.0 |
| 2023-08-06 | Dundee United → Melbourne City | €550.0K | €0.0 |
| 2022-07-27 | Giresunspor → Dundee United | €775.0K | €0.0 |
| 2021-08-27 | Basaksehir → Giresunspor | €600.0K | €0.0 |
| 2021-06-30 | Kayserispor → Basaksehir | €600.0K | €0.0 |
| 2020-10-02 | Basaksehir → Kayserispor | €500.0K | €0.0 |
| 2019-07-01 | PSV Eindhoven → Basaksehir | €1.0M | €1.0M |
| 2018-08-31 | Bursaspor → PSV Eindhoven | €2.8M | €1.5M |
| 2014-06-30 | Melbourne Heart → Bursaspor | €400.0K | €0.0 |
| 2013-07-24 | Bursaspor → Melbourne Heart | €400.0K | €0.0 |
| 2013-02-01 | Melbourne Heart → Bursaspor | €400.0K | €0.0 |
Recent Injuries
1| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2017-05-15 → 2017-05-24 | Injury to the ankle | 10 | 2 |
Market Value Timeline
372010-02-13 – 2025-06-02
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3433 | 77 | 2 | 16 | — |
| #32270 | 5 | 1 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Harun Tekin | 1.34 | — |
| Mathew Ryan | 1.87 | — |
| Matt Thompson | 1.21 | — |
| Michael Marrone | 1.21 | — |
| Jackson Irvine | 1.95 | — |
| Cristóbal Jorquera | 1.42 | — |
| Ertuğrul Ersoy | 1.33 | — |
| Josué | 1.52 | — |
| David Williams | 0.95 | — |
| Emre Taşdemir | 1.23 | — |
