0
1
1
0
2018-2018
Player Profile
Supplement dataPosition
FW
No.
11
Born
1987-01-11
Birthplace
Sheffield, England
Citizenship
England
Height
179 cm
Foot
right
Current Club
US Cremonese
Joined
2025-09-01
Contract
2026-06-30
Agent
Wasserman
Latest Market Value
€1.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
US Cremonese
Latest Market Value
€1.0M
Peak Market Value
€20.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | Leicester City | Premier League | 35 | 35 | 9 | 4 | 315 | 5/0/0 |
| 24/25 | Leicester City | FA Cup | 1 | 1 | 1 | 0 | 60 | 0/0/0 |
| 23/24 | Leicester City | Championship | 37 | 35 | 18 | 2 | 98 | 4/0/0 |
| 23/24 | Leicester City | FA Cup | 1 | 1 | 1 | 0 | 67 | 0/0/0 |
| 23/24 | Leicester City | EFL Cup | 2 | 1 | 1 | 0 | 90 | 0/0/0 |
| 22/23 | Leicester City | Premier League | 38 | 37 | 3 | 4 | 617 | 1/0/0 |
| 22/23 | Leicester City | FA Cup | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 22/23 | Leicester City | EFL Cup | 3 | 3 | 3 | 0 | 61 | 0/0/0 |
| 21/22 | Leicester City | Premier League | 27 | 25 | 15 | 2 | 120 | 2/0/0 |
| 21/22 | Leicester City | Conference L. | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 21/22 | Leicester City | EFL Cup | 1 | 1 | 2 | 0 | 45 | 0/0/0 |
| 21/22 | Leicester City | Europa League | 6 | 4 | 0 | 0 | — | 0/0/0 |
| 21/22 | Leicester City | Community Shield | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Leicester City | Premier League | 34 | 34 | 15 | 10 | 190 | 1/0/0 |
| 20/21 | Leicester City | FA Cup | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 20/21 | Leicester City | Europa League | 6 | 4 | 2 | 0 | 126 | 0/0/0 |
Transfer History
5| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-09-01 | Leicester → Cremonese | €1.0M | €0.0 |
| 2012-07-01 | Fleetwood → Leicester | €100.0K | €1.2M |
| 2011-08-26 | Halifax Town → Fleetwood | €0.0 | €170.0K |
| 2010-07-01 | Stocksbridge → Halifax Town | €0.0 | €18.0K |
| 2003-07-01 | Sheff Wed U18 → Stocksbridge | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-02-03 → 2025-02-10 | Knock | 8 | 1 |
| 2023-12-09 → 2024-01-22 | Knee injury | 45 | 10 |
| 2022-03-07 → 2022-04-25 | Knee injury | 50 | 11 |
| 2021-12-27 → 2022-02-24 | Hamstring injury | 60 | 10 |
| 2021-01-21 → 2021-02-04 | Groin surgery | 15 | 4 |
| 2021-01-04 → 2021-01-14 | Groin injury | 11 | 1 |
| 2020-10-19 → 2020-10-22 | Calf strain | 4 | 1 |
| 2020-01-23 → 2020-01-30 | Strain in the thigh and gluteal muscles | 8 | 2 |
| 2019-12-30 → 2020-01-06 | Muscle injury | 8 | 2 |
| 2019-03-04 → 2019-03-07 | Head injury | 4 | 0 |
| 2018-12-17 → 2018-12-20 | Groin injury | 4 | 1 |
| 2018-12-03 → 2018-12-13 | Groin strain | 11 | 2 |
Market Value Timeline
322012-03-31 – 2025-05-29
National Team Career
0—
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Kasper Schmeichel | 1.61 | — |
| Wilfred Ndidi | 1.45 | — |
| Youri Tielemans | 1.51 | — |
| Riyad Mahrez | 1.49 | — |
| James Maddison | 1.51 | — |
| Harvey Barnes | 1.39 | — |
| Ricardo Pereira | 1.60 | — |
| Demarai Gray | 1.38 | — |
| Kelechi Iheanacho | 0.97 | — |
| James Justin | 1.49 | — |
