0
3
1
0
2018-2026
Player Profile
Supplement dataPosition
DF
No.
2, 16
Born
1993-03-03
Birthplace
Berlin, Germany
Citizenship
Germany Sierra Leone
Height
190 cm
Foot
right
Current Club
Real Madrid
Joined
2022-07-01
Contract
2026-06-30
Agent
HCM Sports ...
Latest Market Value
€20.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Real Madrid
Latest Market Value
€20.0M
Peak Market Value
€50.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Real Madrid | LaLiga | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 2025 | Real Madrid | Club World Cup | 5 | 5 | 0 | 0 | — | 0/0/0 |
| 24/25 | Real Madrid | Copa del Rey | 4 | 4 | 1 | 0 | 352 | 0/0/1 |
| 24/25 | Real Madrid | LaLiga | 30 | 29 | 0 | 1 | — | 3/0/0 |
| 24/25 | Real Madrid | Champions League | 13 | 13 | 2 | 0 | 594 | 3/0/0 |
| 24/25 | Real Madrid | Supercopa | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 24/25 | Real Madrid | FIFA Intercontinental Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Real Madrid | UEFA Super Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Real Madrid | Champions League | 12 | 12 | 0 | 2 | — | 0/0/0 |
| 23/24 | Real Madrid | LaLiga | 34 | 33 | 1 | 1 | 2,707 | 7/0/0 |
| 23/24 | Real Madrid | Copa del Rey | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Real Madrid | Supercopa | 2 | 2 | 1 | 0 | 210 | 1/0/0 |
| 22/23 | Real Madrid | LaLiga | 35 | 33 | 1 | 0 | 2,411 | 1/0/0 |
| 22/23 | Real Madrid | Champions League | 12 | 10 | 1 | 0 | 676 | 0/0/0 |
| 22/23 | Real Madrid | Copa del Rey | 6 | 5 | 0 | 0 | — | 1/0/0 |
| 2023 | Real Madrid | Club World Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2022-07-01 | Chelsea → Real Madrid | €40.0M | €0.0 |
| 2017-07-09 | AS Roma → Chelsea | €25.0M | €35.0M |
| 2016-07-01 | VfB Stuttgart → AS Roma | €12.0M | €9.0M |
| 2016-06-30 | AS Roma → VfB Stuttgart | €12.0M | €0.0 |
| 2015-08-19 | VfB Stuttgart → AS Roma | €10.0M | €0.0 |
| 2012-07-01 | Stuttgart II → VfB Stuttgart | €500.0K | €0.0 |
| 2011-07-01 | Stuttgart U19 → Stuttgart II | €0.0 | €0.0 |
| 2011-02-01 | B. Dortmund U19 → Stuttgart U19 | €0.0 | €38.0K |
| 2010-07-01 | B. Dortmund U17 → B. Dortmund U19 | €0.0 | €0.0 |
| 2008-07-01 | Zehlendorf Yth. → B. Dortmund U17 | €0.0 | €0.0 |
| 2006-07-01 | Neuk. SF Yth. → Zehlendorf Yth. | €0.0 | €0.0 |
| 2005-07-01 | Tasmania Yth. → Neuk. SF Yth. | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-09-12 → 2025-12-12 | Hamstring injury | 92 | 18 |
| 2025-04-27 → 2025-06-20 | Tear of the lateral meniscus | 55 | 8 |
| 2025-02-02 → 2025-02-18 | Muscle injury | 17 | 4 |
| 2024-06-24 → 2024-06-28 | Muscle strain | 5 | 0 |
| 2024-02-02 → 2024-02-19 | Hamstring injury | 18 | 4 |
| 2022-04-14 → 2022-04-28 | Groin injury | 15 | 4 |
| 2019-09-12 → 2019-12-12 | Groin injury | 92 | 24 |
| 2019-08-19 → 2019-09-16 | Knock | 29 | 5 |
| 2019-07-15 → 2019-08-12 | Knee injury | 29 | 1 |
| 2019-04-29 → 2019-06-03 | Knee surgery | 36 | 5 |
| 2019-04-15 → 2019-04-29 | minor knock | 15 | 3 |
| 2019-01-31 → 2019-02-04 | Knee injury | 5 | 1 |
Market Value Timeline
412011-07-21 – 2025-06-08
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3262 | 81 | 3 | 2 | — |
| #5710 | 14 | 1 | 4 | — |
| #3817 | 10 | 1 | 2 | — |
| #9067 | 8 | 4 | 5 | — |
| #5709 | 2 | 0 | 5 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| César Azpilicueta | 1.92 | — |
| N'Golo Kanté | 1.96 | — |
| Timo Werner | 1.74 | — |
| Marcos Alonso | 1.93 | — |
| Jorginho | 1.97 | — |
| Luka Modrić | 2.19 | — |
| Mateo Kovacic | 2.07 | — |
| Willian | 1.89 | — |
| Mason Mount | 2.02 | — |
| Kai Havertz | 1.92 | — |
