0
2
1
0
2018-2022
Player Profile
Supplement dataPosition
DF
No.
4, 21
Born
1997-10-24
Birthplace
Tlalnepantla, Mexico
Citizenship
Mexico
Height
190 cm
Foot
right
Current Club
Fenerbahce
Joined
2025-08-22
Contract
2026-06-30
Agent
Muy Manero
Latest Market Value
€25.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
1
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Fenerbahce
Latest Market Value
€25.0M
Peak Market Value
€35.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Fenerbahce | Süper Lig | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 25/26 | West Ham United | Premier League | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 24/25 | West Ham United | Premier League | 30 | 28 | 0 | 1 | — | 7/1/0 |
| 24/25 | West Ham United | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | West Ham United | EFL Cup | 2 | 2 | 0 | 0 | — | 0/1/0 |
| 23/24 | West Ham United | Premier League | 32 | 31 | 1 | 1 | 2,383 | 11/0/0 |
| 23/24 | West Ham United | Europa League | 7 | 7 | 1 | 1 | 502 | 4/0/0 |
| 23/24 | West Ham United | FA Cup | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 23/24 | West Ham United | EFL Cup | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 22/23 | Ajax Amsterdam | Eredivisie | 31 | 31 | 3 | 3 | 862 | 10/0/0 |
| 22/23 | Ajax Amsterdam | KNVB Beker | 4 | 4 | 0 | 0 | — | 3/0/0 |
| 22/23 | Ajax Amsterdam | Europa League | 2 | 2 | 0 | 0 | — | 0/1/0 |
| 22/23 | Ajax Amsterdam | Champions League | 6 | 6 | 1 | 0 | 533 | 2/0/0 |
| 22/23 | Ajax Amsterdam | Johan Cruijff Schaal | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 21/22 | Ajax Amsterdam | Eredivisie | 31 | 31 | 5 | 1 | 468 | 5/0/0 |
| 21/22 | Ajax Amsterdam | KNVB Beker | 5 | 3 | 0 | 0 | — | 0/0/0 |
Transfer History
7| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2026-06-30 | Fenerbahce → West Ham | €25.0M | €0.0 |
| 2025-08-22 | West Ham → Fenerbahce | €25.0M | €0.0 |
| 2023-08-10 | Ajax → West Ham | €35.0M | €38.0M |
| 2019-07-22 | América → Ajax | €7.5M | €15.0M |
| 2017-01-01 | CF América U20 → América | €500.0K | €0.0 |
| 2015-07-01 | América Premier → CF América U20 | €0.0 | €0.0 |
| 2015-01-01 | CF América U17 → América Coapa | €0.0 | €0.0 |
Recent Injuries
7| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-09-07 → 2025-09-29 | Hamstring injury | 23 | 5 |
| 2025-04-18 → 2025-05-09 | Back injury | 22 | 3 |
| 2025-02-02 → 2025-02-10 | unknown injury | 9 | 1 |
| 2024-06-22 → 2024-08-18 | Torn thigh muscle | 58 | 4 |
| 2023-01-11 → 2023-01-13 | Knock | 3 | 1 |
| 2022-02-02 → 2022-02-05 | Knee problems | 4 | 1 |
| 2018-12-08 → 2018-12-12 | Muscle injury | 5 | 1 |
Market Value Timeline
222016-12-15 – 2025-05-29
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #6303 | 93 | 7 | 4 | — |
| #26092 | 10 | 1 | 3 | — |
| #51023 | 2 | 1 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Dušan Tadić | 2.22 | — |
| Mohammed Kudus | 1.78 | — |
| Davy Klaassen | 2.19 | — |
| Jurriën Timber | 2.19 | — |
| Daley Blind | 2.29 | — |
| Agustín Marchesín | 1.84 | — |
| Jorge Sánchez | 1.98 | — |
| Guido Rodríguez | 1.82 | — |
| Bruno Valdez | 1.86 | — |
| Lisandro Martínez | 2.36 | — |
