1
1
1
1
2018-2018
Player Profile
Supplement dataPosition
MF
No.
17
Born
1996-05-30
Birthplace
Kaltan, Kemerovo Oblast, Russia
Citizenship
Russia
Height
178 cm
Foot
right
Current Club
AS Monaco
Joined
2018-07-27
Contract
2029-06-30
Agent
—
Latest Market Value
€20.0M
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
AS Monaco
Latest Market Value
€20.0M
Peak Market Value
€30.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | AS Monaco | Ligue 1 | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 24/25 | AS Monaco | Ligue 1 | 21 | 19 | 3 | 0 | 384 | 1/0/0 |
| 24/25 | AS Monaco | Champions League | 9 | 9 | 0 | 1 | — | 1/0/0 |
| 24/25 | AS Monaco | Trophée des Champions | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | AS Monaco | Ligue 1 | 25 | 25 | 6 | 6 | 359 | 9/0/1 |
| 23/24 | AS Monaco | Coupe de France | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | AS Monaco | Ligue 1 | 34 | 34 | 8 | 7 | 310 | 5/0/0 |
| 22/23 | AS Monaco | Europa League | 8 | 8 | 0 | 1 | — | 1/0/0 |
| 22/23 | AS Monaco | Coupe de France | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | AS Monaco | Champions League Qu. | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 21/22 | AS Monaco | Ligue 1 | 28 | 27 | 3 | 4 | 502 | 4/0/1 |
| 21/22 | AS Monaco | Europa League | 7 | 7 | 0 | 3 | — | 3/0/0 |
| 21/22 | AS Monaco | Coupe de France | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 21/22 | AS Monaco | Champions League Qu. | 4 | 4 | 1 | 1 | 273 | 1/0/0 |
| 20/21 | AS Monaco | Ligue 1 | 21 | 21 | 5 | 9 | 214 | 2/0/0 |
| 20/21 | AS Monaco | Coupe de France | 6 | 5 | 1 | 0 | 209 | 0/0/0 |
Transfer History
3| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2018-07-27 | CSKA Moscow → Monaco | €25.0M | €30.0M |
| 2015-07-01 | CSKA Moscow II → CSKA Moscow | €100.0K | €0.0 |
| 2013-07-01 | CSKA U17 → CSKA Moscow II | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-04-23 → 2025-06-30 | Adductor injury | 69 | 4 |
| 2025-02-12 → 2025-03-24 | Adductor injury | 41 | 7 |
| 2025-01-11 → 2025-01-16 | Ill | 6 | 1 |
| 2025-01-08 → 2025-01-11 | Knock | 4 | 1 |
| 2024-11-08 → 2024-11-15 | Ankle problems | 8 | 1 |
| 2024-08-01 → 2024-08-31 | Ankle injury | 31 | 2 |
| 2024-04-17 → 2024-07-15 | Ankle injury | 90 | 6 |
| 2023-10-09 → 2023-10-17 | Adductor pain | 9 | 0 |
| 2023-04-22 → 2023-04-24 | Fever | 3 | 1 |
| 2023-03-18 → 2023-03-31 | Adductor pain | 14 | 1 |
| 2022-02-24 → 2022-03-03 | Adductor pain | 8 | 2 |
| 2022-02-03 → 2022-02-10 | Corona virus | 8 | 2 |
Market Value Timeline
352013-08-18 – 2025-06-02
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3448 | 48 | 7 | 17 | — |
| #23138 | 15 | 1 | 10 | — |
| #21669 | 11 | 2 | 10 | — |
| #21668 | 4 | 2 | 10 | — |
| #11945 | 3 | 0 | 6 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Wissam Ben Yedder | 1.80 | — |
| Youssouf Fofana | 1.99 | — |
| Igor Akinfeev | 1.81 | — |
| Guillermo Maripán | 1.91 | — |
| Benoît Badiashile | 1.69 | — |
| Axel Disasi | 1.91 | — |
| Bibras Natcho | 1.91 | — |
| Gelson Martins | 1.57 | — |
| Alexander Nübel | 1.76 | — |
| Ruben Aguilar | 1.89 | — |
