0
1
1
0
2014-2014
Player Profile
Supplement dataPosition
DF
No.
13
Born
1983-10-18
Birthplace
Salvador da Bahia, Brazil
Citizenship
Brazil
Height
188 cm
Foot
left
Current Club
OGC Nice
Joined
2016-08-23
Contract
2026-06-30
Agent
Marcus Marin
Latest Market Value
€500.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
OGC Nice
Latest Market Value
€500.0K
Peak Market Value
€17.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | OGC Nice | Champions League Qu. | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | OGC Nice | Ligue 1 | 26 | 25 | 0 | 0 | — | 5/0/1 |
| 24/25 | OGC Nice | Coupe de France | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 24/25 | OGC Nice | Europa League | 5 | 3 | 0 | 0 | — | 1/0/0 |
| 23/24 | OGC Nice | Ligue 1 | 32 | 32 | 1 | 1 | 2,844 | 5/0/1 |
| 23/24 | OGC Nice | Coupe de France | 3 | 3 | 0 | 0 | — | 0/0/0 |
| 22/23 | OGC Nice | Ligue 1 | 37 | 37 | 1 | 2 | 3,300 | 6/0/0 |
| 22/23 | OGC Nice | Conference L. | 9 | 9 | 0 | 0 | — | 4/0/0 |
| 22/23 | OGC Nice | Coupe de France | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 22/23 | OGC Nice | UECL Quali | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 21/22 | OGC Nice | Ligue 1 | 34 | 34 | 0 | 1 | — | 5/1/2 |
| 21/22 | OGC Nice | Coupe de France | 4 | 4 | 0 | 0 | — | 1/0/0 |
| 20/21 | OGC Nice | Ligue 1 | 9 | 9 | 2 | 1 | 388 | 2/0/0 |
| 20/21 | OGC Nice | Europa League | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 19/20 | OGC Nice | Ligue 1 | 21 | 21 | 1 | 0 | 1,890 | 7/0/0 |
| 19/20 | OGC Nice | Coupe de France | 3 | 3 | 0 | 1 | — | 1/0/0 |
Transfer History
11| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2026-07-01 | OGC Nice → Retired | €500.0K | €0.0 |
| 2016-08-23 | VfL Wolfsburg → OGC Nice | €2.0M | €2.5M |
| 2015-08-30 | Bayern Munich → VfL Wolfsburg | €6.0M | €4.5M |
| 2012-07-01 | Bor. M'gladbach → Bayern Munich | €8.0M | €4.7M |
| 2009-01-01 | Standard Liège → Bor. M'gladbach | €2.5M | €2.5M |
| 2007-01-01 | R Charleroi SC → Standard Liège | €800.0K | €600.0K |
| 2006-07-01 | LOSC Lille → R Charleroi SC | €250.0K | €100.0K |
| 2006-06-30 | R Charleroi SC → LOSC Lille | €250.0K | €0.0 |
| 2006-01-23 | LOSC Lille → R Charleroi SC | €250.0K | €0.0 |
| 2004-01-31 | Juventude → LOSC Lille | €0.0 | €0.0 |
| 2002-01-01 | Capivariano → Juventude | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-08-07 → 2025-08-29 | Knee injury | 23 | 3 |
| 2025-04-18 → 2025-04-28 | Knee problems | 11 | 2 |
| 2024-11-27 → 2024-12-22 | Meniscus injury | 26 | 6 |
| 2024-10-23 → 2024-10-31 | Knee injury | 9 | 2 |
| 2024-05-15 → 2024-05-31 | Knee injury | 17 | 2 |
| 2020-11-02 → 2021-05-31 | Cruciate ligament tear | 211 | 35 |
| 2020-11-01 → 2021-06-01 | Torn knee ligaments | 213 | 36 |
| 2019-09-01 → 2019-09-28 | Knee problems | 28 | 5 |
| 2016-12-19 → 2016-12-31 | Knee injury | 13 | 1 |
| 2015-07-01 → 2015-08-07 | Muscle injury | 38 | 1 |
| 2013-10-19 → 2013-10-31 | flesh wound | 13 | 3 |
| 2011-04-22 → 2011-05-03 | muscle stiffness | 12 | 2 |
Market Value Timeline
392004-10-03 – 2025-06-02
National Team Career
1| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3439 | 13 | 2 | 13 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Walter Benítez | 1.56 | — |
| Khéphren Thuram | 1.65 | — |
| Manuel Neuer | 2.51 | — |
| Pablo Rosario | 1.72 | — |
| Thomas Müller | 2.51 | — |
| Jean-Clair Todibo | 1.68 | — |
| Jordan Lotomba | 1.64 | — |
| Pierre Lees-Melou | 1.32 | — |
| Malang Sarr | 1.48 | — |
| David Alaba | 2.51 | — |
