6
2
1
5
2014-2018
Player Profile
Supplement dataPosition
MF
No.
10
Born
1991-07-12
Birthplace
Cúcuta, Colombia
Citizenship
Colombia Spain
Height
180 cm
Foot
left
Current Club
Club León FC
Joined
2025-01-13
Contract
2025-12-31
Agent
Gestifute
Latest Market Value
€2.5M
World Cup Performance
Squad Campaign Path
World Cup Goals
6
Penalty Goals
1
Scoring Matches
5
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
6 GoalsClub Career
Supplement dataCurrent Club
Club León FC
Latest Market Value
€2.5M
Peak Market Value
€80.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Club León FC | Liga MX Apertura | 5 | 5 | 1 | 0 | 308 | 0/0/0 |
| 2025 | Club León FC | Leagues Cup | 3 | 3 | 0 | 1 | — | 1/0/0 |
| 24/25 | Club León FC | Liguilla Clausura | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 24/25 | Club León FC | Liga MX Clausura | 17 | 16 | 2 | 6 | 616 | 1/1/0 |
| 24/25 | Rayo Vallecano | LaLiga | 11 | 6 | 0 | 0 | — | 1/0/0 |
| 24/25 | Rayo Vallecano | Copa del Rey | 1 | 1 | 0 | 1 | — | 0/0/0 |
| 2024 | São Paulo Futebol Clube | Série A | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2024 | São Paulo Futebol Clube | Libertadores | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2024 | São Paulo Futebol Clube | Paulistão A1 - Fase Final | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2024 | São Paulo Futebol Clube | Campeonato Paulista | 3 | 3 | 1 | 1 | 64 | 1/0/0 |
| 2023 | São Paulo Futebol Clube | Série A | 12 | 12 | 1 | 2 | 638 | 0/0/0 |
| 2023 | São Paulo Futebol Clube | Copa do Brasil | 3 | 0 | 0 | 0 | — | 0/0/0 |
| 2023 | São Paulo Futebol Clube | Copa Sudamericana | 2 | 2 | 0 | 1 | — | 0/0/0 |
| 22/23 | Olympiacos Piraeus | SL1 Play-off | 3 | 3 | 0 | 1 | — | 0/0/0 |
| 22/23 | Olympiacos Piraeus | Super League 1 | 18 | 17 | 5 | 5 | 263 | 1/0/0 |
| 22/23 | Olympiacos Piraeus | Kypello Elladas | 3 | 3 | 0 | 0 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2025-01-13 | Rayo Vallecano → León | €2.5M | €0.0 |
| 2024-08-26 | São Paulo → Rayo Vallecano | €5.0M | €0.0 |
| 2023-07-29 | Without Club → São Paulo | €6.0M | €0.0 |
| 2023-04-13 | Olympiacos → Without Club | €9.0M | €0.0 |
| 2022-09-15 | Al-Rayyan → Olympiacos | €13.0M | €0.0 |
| 2021-09-22 | Everton → Al-Rayyan | €28.0M | €8.0M |
| 2020-09-07 | Real Madrid → Everton | €32.0M | €0.0 |
| 2019-06-30 | Bayern Munich → Real Madrid | €50.0M | €0.0 |
| 2017-07-12 | Real Madrid → Bayern Munich | €50.0M | €0.0 |
| 2014-07-22 | Monaco → Real Madrid | €60.0M | €75.0M |
| 2013-07-01 | FC Porto → Monaco | €23.0M | €45.0M |
| 2010-07-06 | Banfield → FC Porto | €2.5M | €7.4M |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2024-04-15 → 2024-06-05 | Muscle injury | 52 | 12 |
| 2023-03-29 → 2023-04-03 | unknown injury | 6 | 1 |
| 2023-02-16 → 2023-03-11 | unknown injury | 24 | 3 |
| 2023-02-06 → 2023-02-11 | unknown injury | 6 | 1 |
| 2021-08-12 → 2021-09-21 | Quarantine | 41 | 10 |
| 2021-05-01 → 2021-05-14 | Calf injury | 14 | 3 |
| 2021-02-22 → 2021-04-01 | Calf injury | 39 | 5 |
| 2021-02-07 → 2021-02-13 | Calf injury | 7 | 1 |
| 2020-12-06 → 2020-12-31 | Calf strain | 26 | 5 |
| 2020-10-26 → 2020-11-06 | Groin injury | 12 | 1 |
| 2020-10-18 → 2020-10-24 | Knock | 7 | 0 |
| 2020-10-15 → 2020-10-16 | Knock | 2 | 0 |
Market Value Timeline
432009-03-11 – 2025-05-25
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3816 | 118 | 30 | 10 | — |
| #25508 | 11 | 3 | 0 | — |
| #28266 | 6 | 3 | 10 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| João Moutinho | 2.30 | — |
| Sergio Ramos | 2.29 | — |
| Cristiano Ronaldo | 2.36 | — |
| Karim Benzema | 2.32 | — |
| Nicolás Otamendi | 2.44 | — |
| Daniel Carvajal | 2.35 | — |
| Danilo | 2.39 | — |
| David Ospina | 1.86 | — |
| Juan Cuadrado | 1.87 | — |
| Isco | 2.38 | — |
