1
1
1
1
2014-2014
Player Profile
Supplement dataPosition
DF
No.
7
Born
1986-11-02
Birthplace
Tumaco, Colombia
Citizenship
Colombia
Height
174 cm
Foot
left
Current Club
Retired
Joined
2019-12-01
Contract
—
Agent
LUCK SPORTS
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
1
Penalty Goals
0
Scoring Matches
1
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€10.5M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2019 | Guarani Futebol Clube (SP) | Série B | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 2019 | Centro Sportivo Alagoano (AL) | Série A | 4 | 3 | 0 | 0 | — | 0/0/0 |
| 2019 | Centro Sportivo Alagoano (AL) | Copa do Nordeste - Fase Final | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2018 | CD América de Cali | Liga DIMAYOR II | 14 | 14 | 0 | 1 | — | 5/0/0 |
| 2018 | CD América de Cali | Liga Águila I | 13 | 11 | 1 | 1 | 990 | 1/0/0 |
| 2018 | CD América de Cali | Copa Sudamericana | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 2017 | Esporte Clube Bahia | Série A | 7 | 5 | 0 | 0 | — | 1/1/0 |
| 2017 | Esporte Clube Bahia | Copa do Nordeste - Fase Final | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 2017 | Esporte Clube Bahia | Campeonato Baiano | 7 | 6 | 0 | 0 | — | 0/0/0 |
| 2017 | Esporte Clube Bahia | Copa do Nordeste | 5 | 5 | 0 | 0 | — | 2/0/0 |
| 2017 | Esporte Clube Bahia | Copa do Brasil | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 16/17 | Udinese Calcio | Serie A | 7 | 2 | 0 | 0 | — | 1/0/0 |
| 16/17 | Udinese Calcio | Italy Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Udinese Calcio | Serie A | 13 | 5 | 1 | 0 | 419 | 0/0/0 |
| 2015 | CR Flamengo | Série A | 10 | 4 | 0 | 2 | — | 1/0/0 |
| 2015 | CR Flamengo | Copa do Brasil | 3 | 1 | 0 | 0 | — | 1/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2019-12-01 | Guarani → Retired | €750.0K | €0.0 |
| 2019-05-29 | CSA → Guarani | €750.0K | €0.0 |
| 2019-03-17 | Without Club → CSA | €750.0K | €0.0 |
| 2019-01-01 | CD América → Without Club | €750.0K | €0.0 |
| 2018-01-13 | EC Bahia → CD América | €1.3M | €0.0 |
| 2017-01-01 | Udinese → EC Bahia | €1.5M | €0.0 |
| 2015-12-31 | Flamengo → Udinese | €3.5M | €0.0 |
| 2015-04-10 | Udinese → Flamengo | €4.0M | €0.0 |
| 2015-04-09 | AC Milan → Udinese | €4.0M | €0.0 |
| 2014-08-13 | Udinese → AC Milan | €7.0M | €0.0 |
| 2014-07-01 | Napoli → Udinese | €7.0M | €0.0 |
| 2014-06-30 | West Ham → Napoli | €7.0M | €0.0 |
Recent Injuries
2| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2016-10-18 → 2016-11-14 | Muscle fatigue | 28 | 5 |
| 2016-04-16 → 2016-04-24 | Muscle fatigue | 9 | 3 |
Market Value Timeline
252009-01-14 – 2021-10-07
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3816 | 68 | 2 | 7 | — |
| #25508 | 6 | 0 | 0 | — |
| #67933 | 0 | 0 | 0 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Mauricio Isla | 1.74 | — |
| David Ospina | 1.96 | — |
| Juan Cuadrado | 1.91 | — |
