0
1
1
0
2014-2014
Player Profile
Supplement dataPosition
MF
No.
—
Born
1989-08-12
Birthplace
Basingstoke, England
Citizenship
England
Height
175 cm
Foot
right
Current Club
Retired
Joined
2023-07-01
Contract
—
Agent
Pinnacle ...
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€14.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 22/23 | Watford FC | Championship | 4 | 4 | 1 | 0 | 244 | 1/0/0 |
| 21/22 | Watford FC | Premier League | 34 | 28 | 0 | 2 | — | 2/0/0 |
| 21/22 | Watford FC | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 21/22 | Watford FC | EFL Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 20/21 | Watford FC | Championship | 35 | 34 | 4 | 2 | 654 | 6/0/0 |
| 19/20 | Watford FC | Premier League | 20 | 18 | 1 | 0 | 966 | 2/0/0 |
| 19/20 | Watford FC | EFL Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 18/19 | Watford FC | FA Cup | 4 | 4 | 0 | 1 | — | 0/0/0 |
| 18/19 | Watford FC | Premier League | 15 | 13 | 1 | 0 | 471 | 2/0/0 |
| 17/18 | Watford FC | Premier League | 23 | 23 | 1 | 2 | 1,907 | 1/1/0 |
| 17/18 | Watford FC | FA Cup | 1 | 1 | 0 | 1 | — | 0/0/0 |
| 17/18 | Watford FC | EFL Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 16/17 | Watford FC | Premier League | 17 | 17 | 0 | 2 | — | 3/0/0 |
| 16/17 | Watford FC | FA Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 16/17 | Everton FC | FA Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 16/17 | Everton FC | Premier League | 18 | 10 | 0 | 0 | — | 1/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2023-07-01 | Watford → Retired | €400.0K | €0.0 |
| 2017-07-01 | Everton → Watford | €8.0M | €9.3M |
| 2017-06-30 | Watford → Everton | €8.0M | €0.0 |
| 2017-01-12 | Everton → Watford | €9.0M | €0.0 |
| 2015-07-01 | Man Utd → Everton | €9.0M | €0.0 |
| 2015-05-31 | Aston Villa → Man Utd | €9.0M | €0.0 |
| 2014-09-01 | Man Utd → Aston Villa | €11.0M | €0.0 |
| 2011-05-31 | Wigan → Man Utd | €2.5M | €0.0 |
| 2010-08-31 | Man Utd → Wigan | €750.0K | €0.0 |
| 2010-05-31 | Watford → Man Utd | €750.0K | €0.0 |
| 2009-08-18 | Man Utd → Watford | €50.0K | €0.0 |
| 2009-05-25 | Leicester → Man Utd | €0.0 | €0.0 |
Recent Injuries
10| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2022-08-15 → 2023-02-06 | Achilles tendon problems | 176 | 29 |
| 2019-10-30 → 2020-02-22 | Heel injury | 116 | 18 |
| 2019-03-17 → 2019-04-26 | Calf injury | 41 | 6 |
| 2018-07-17 → 2018-12-15 | Achilles tendon surgery | 152 | 19 |
| 2018-01-31 → 2018-06-01 | Hamstring injury | 122 | 14 |
| 2015-08-29 → 2015-10-17 | Ankle injury | 50 | 7 |
| 2012-02-23 → 2012-03-10 | Ankle injury | 17 | 6 |
| 2011-10-29 → 2012-02-01 | Ankle injury | 96 | 24 |
| 2011-01-05 → 2011-02-01 | Thigh problems | 28 | 7 |
| 2010-09-23 → 2010-10-10 | Knee problems | 18 | 3 |
Market Value Timeline
322009-07-01 – 2023-06-30
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #9565 | 16 | 0 | 7 | — |
| #3299 | 13 | 0 | 8 | — |
| #34181 | 4 | 0 | 0 | — |
| #22907 | 1 | 2 | 0 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Kiko Femenía | 1.37 | — |
| Danny Welbeck | 1.64 | — |
| Christian Kabasele | 1.23 | — |
| David de Gea | 2.04 | — |
| Abdoulaye Doucouré | 1.30 | — |
| Ismaïla Sarr | 1.36 | — |
| Andre Gray | 1.35 | — |
| Chris Smalling | 2.00 | — |
| Ken Sema | 1.67 | — |
| Ashley Young | 2.18 | — |
