0
3
1
0
2014-2022
Player Profile
Supplement dataPosition
DF
No.
19
Born
1990-10-07
Birthplace
Montevideo, Uruguay
Citizenship
Uruguay Spain
Height
196 cm
Foot
right
Current Club
Club Nacional
Joined
2024-07-06
Contract
2025-12-31
Agent
InterLex Sport
Latest Market Value
€800.0K
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Club Nacional
Latest Market Value
€800.0K
Peak Market Value
€15.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Club Nacional | Liga AUF Clausura | 6 | 6 | 0 | 0 | — | 1/0/0 |
| 2025 | Club Nacional | Playoffs Liga AUF | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2025 | Club Nacional | Liga AUF Intermedio | 4 | 4 | 0 | 0 | — | 4/0/0 |
| 2025 | Club Nacional | Libertadores | 5 | 5 | 1 | 0 | 398 | 0/0/0 |
| 2025 | Club Nacional | Liga AUF Apertura | 14 | 14 | 1 | 1 | 1,182 | 2/0/0 |
| 2025 | Club Nacional | Supercopa | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 2024 | Club Nacional | Copa AUF Uruguay | 2 | 1 | 0 | 0 | — | 0/1/0 |
| 2024 | Club Nacional | Liga AUF Clausura | 13 | 13 | 3 | 1 | 390 | 0/0/0 |
| 2024 | Club Nacional | Libertadores | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2024 | Club Nacional | Playoffs Liga AUF | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 23/24 | Sporting CP | Taça de Portugal | 7 | 6 | 1 | 1 | 479 | 0/0/0 |
| 23/24 | Sporting CP | Liga Portugal | 29 | 29 | 4 | 1 | 570 | 7/0/0 |
| 23/24 | Sporting CP | Europa League | 9 | 7 | 1 | 0 | 504 | 1/0/0 |
| 23/24 | Sporting CP | Allianz Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 22/23 | Sporting CP | Liga Portugal | 30 | 30 | 1 | 0 | 2,566 | 7/0/0 |
| 22/23 | Sporting CP | Europa League | 5 | 5 | 2 | 0 | 225 | 2/0/0 |
Transfer History
11| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2024-07-06 | Sporting CP → Nacional | €3.5M | €0.0 |
| 2017-02-02 | Sunderland → Sporting CP | €6.0M | €4.7M |
| 2017-02-01 | Sporting CP → Sunderland | €6.0M | €0.0 |
| 2016-01-31 | Sunderland → Sporting CP | €2.5M | €0.0 |
| 2015-07-01 | Liverpool → Sunderland | €2.5M | €2.8M |
| 2015-05-31 | Sunderland → Liverpool | €1.5M | €0.0 |
| 2014-09-01 | Liverpool → Sunderland | €2.5M | €0.0 |
| 2014-06-30 | Nacional → Liverpool | €2.5M | €0.0 |
| 2014-01-31 | Liverpool → Nacional | €2.5M | €0.0 |
| 2011-08-31 | Nacional → Liverpool | €2.5M | €12.0M |
| 2009-01-01 | Nacional U19 → Nacional | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2025-05-17 → 2025-06-03 | Muscle injury | 18 | 4 |
| 2024-03-28 → 2024-03-31 | Stomach flu | 4 | 1 |
| 2024-02-14 → 2024-02-16 | Rest | 3 | 1 |
| 2023-12-17 → 2024-01-06 | unknown injury | 21 | 4 |
| 2022-10-13 → 2022-10-27 | unknown injury | 15 | 3 |
| 2022-09-15 → 2022-10-06 | Knock | 22 | 5 |
| 2022-04-28 → 2022-05-05 | Knee problems | 8 | 1 |
| 2022-01-31 → 2022-02-07 | Corona virus | 8 | 3 |
| 2021-11-29 → 2021-12-13 | Corona virus | 15 | 3 |
| 2021-11-08 → 2021-11-22 | Knee injury | 15 | 3 |
| 2021-08-26 → 2021-09-13 | Knee problems | 19 | 5 |
| 2020-11-05 → 2020-11-19 | Adductor injury | 15 | 3 |
Market Value Timeline
412009-09-20 – 2025-06-09
National Team Career
4| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3449 | 51 | 2 | 19 | — |
| #22989 | 14 | 1 | 0 | — |
| #25512 | 4 | 0 | 0 | — |
| #53830 | 3 | 0 | 4 | — |
Teammates
10| Player | PPG together | Minutes together |
|---|---|---|
| Nuno Santos | 2.23 | — |
| Pedro Gonçalves | 2.30 | — |
| Gonçalo Inácio | 2.24 | — |
| Antonio Adán | 2.21 | — |
| Bruno Fernandes | 2.16 | — |
| Marcos Acuña | 2.09 | — |
| Matheus Reis | 2.15 | — |
| Ricardo Esgaio | 2.17 | — |
| Paulinho | 2.25 | — |
| Gelson Martins | 2.01 | — |
