0
1
1
0
2014-2014
Player Profile
Supplement dataPosition
MF
No.
8
Born
1990-12-02
Birthplace
Berekum, Ghana
Citizenship
Ghana
Height
173 cm
Foot
right
Current Club
Without Club
Joined
2023-07-01
Contract
—
Agent
HARUNAS ISMAC
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Without Club
Latest Market Value
€0.0
Peak Market Value
€6.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 22/23 | Accra Great Olympics | Premier League | 11 | 11 | 0 | 0 | — | 0/0/0 |
| 2021 | Qingdao FC | CSL Relegation Play-Offs | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 2021 | Qingdao FC | Super League | 5 | 4 | 0 | 0 | — | 0/0/0 |
| 19/20 | Hellas Verona | Serie A | 19 | 10 | 0 | 0 | — | 2/0/0 |
| 18/19 | Udinese Calcio | Serie A | 11 | 4 | 0 | 0 | — | 0/0/0 |
| 17/18 | Bursaspor | Süper Lig | 19 | 18 | 1 | 1 | 1,422 | 3/0/0 |
| 17/18 | Bursaspor | Türkiye Kupasi | 3 | 1 | 0 | 0 | — | 0/0/0 |
| 16/17 | Udinese Calcio | Serie A | 31 | 29 | 0 | 3 | — | 2/0/0 |
| 16/17 | Udinese Calcio | Italy Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Udinese Calcio | Serie A | 34 | 33 | 4 | 2 | 666 | 5/0/0 |
| 15/16 | Udinese Calcio | Italy Cup | 3 | 1 | 0 | 1 | — | 0/0/0 |
| 14/15 | Udinese Calcio | Serie A | 28 | 27 | 1 | 1 | 1,870 | 4/0/1 |
| 13/14 | Udinese Calcio | Serie A | 37 | 29 | 5 | 1 | 373 | 5/0/0 |
| 13/14 | Udinese Calcio | Italy Cup | 4 | 3 | 0 | 0 | — | 1/0/1 |
| 13/14 | Udinese Calcio | Europa League Qualifying | 4 | 0 | 0 | 0 | — | 0/0/0 |
| 12/13 | Udinese Calcio | Serie A | 27 | 25 | 0 | 2 | — | 2/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2023-07-01 | Great Olympics → Without Club | €75.0K | €0.0 |
| 2022-08-12 | Without Club → Great Olympics | €200.0K | €0.0 |
| 2022-01-10 | QD FC → Without Club | €300.0K | €0.0 |
| 2021-07-30 | Without Club → QD FC | €500.0K | €0.0 |
| 2021-01-02 | Hellas Verona → Without Club | €600.0K | €0.0 |
| 2020-09-01 | Udinese → Hellas Verona | €850.0K | €800.0K |
| 2020-08-31 | Hellas Verona → Udinese | €850.0K | €0.0 |
| 2019-07-13 | Udinese → Hellas Verona | €1.5M | €0.0 |
| 2018-06-30 | Bursaspor → Udinese | €1.5M | €0.0 |
| 2017-08-01 | Udinese → Bursaspor | €5.0M | €0.0 |
| 2010-01-01 | Berekum Arsenal → Udinese | €0.0 | €500.0K |
| 2009-12-01 | Asante Kotoko → Berekum Arsenal | €0.0 | €0.0 |
Recent Injuries
12| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2020-02-01 → 2020-02-12 | Crack bruise | 12 | 3 |
| 2019-08-14 → 2019-12-16 | Blood clots in the lungs | 125 | 17 |
| 2018-07-18 → 2019-03-28 | Arthroscopy | 254 | 28 |
| 2018-05-06 → 2018-05-19 | Inner ligament injury | 14 | 3 |
| 2018-02-17 → 2018-04-16 | Knee medial ligament tear | 59 | 8 |
| 2018-01-23 → 2018-01-29 | unknown injury | 7 | 1 |
| 2017-12-16 → 2017-12-27 | unknown injury | 12 | 3 |
| 2017-10-11 → 2017-10-27 | unknown injury | 17 | 3 |
| 2016-10-13 → 2016-10-21 | Stomach flu | 9 | 1 |
| 2016-09-23 → 2016-10-01 | Injury to the ankle | 9 | 2 |
| 2016-04-05 → 2016-04-15 | sprain | 11 | 1 |
| 2015-12-09 → 2015-12-12 | bruise | 4 | 1 |
Market Value Timeline
322010-02-11 – 2024-09-24
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3441 | 76 | 11 | 8 | — |
| #22978 | 7 | 0 | 8 | — |
Teammates
7| Player | PPG together | Minutes together |
|---|---|---|
| Silvan Widmer | 1.34 | — |
| Allan | 1.57 | — |
| Roberto Pereyra | 1.55 | — |
| Bruno Fernandes | 1.27 | — |
| Duván Zapata | 1.24 | — |
| Iván Piris | 1.23 | — |
| Luis Muriel | 1.49 | — |
