0
1
1
0
2010-2010
Player Profile
Supplement dataPosition
DF
No.
5
Born
1983-11-18
Birthplace
Northallerton, England
Citizenship
England
Height
189 cm
Foot
right
Current Club
Retired
Joined
2021-08-06
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€12.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 20/21 | Nottingham Forest | Championship | 9 | 0 | 0 | 0 | — | 0/0/0 |
| 20/21 | Nottingham Forest | FA Cup | 2 | 0 | 0 | 0 | — | 0/0/0 |
| 20/21 | Nottingham Forest | EFL Cup | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 19/20 | Nottingham Forest | Championship | 40 | 18 | 1 | 0 | 1,400 | 1/0/0 |
| 19/20 | Nottingham Forest | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 18/19 | Nottingham Forest | Championship | 18 | 10 | 0 | 0 | — | 1/0/0 |
| 18/19 | Nottingham Forest | EFL Cup | 3 | 3 | 0 | 0 | — | 1/0/0 |
| 17/18 | Hull City | Championship | 41 | 40 | 3 | 1 | 1,200 | 8/0/0 |
| 17/18 | Hull City | FA Cup | 2 | 1 | 0 | 0 | — | 0/0/0 |
| 16/17 | Hull City | Premier League | 24 | 22 | 3 | 0 | 574 | 4/0/0 |
| 16/17 | Hull City | EFL Cup | 3 | 3 | 1 | 0 | 300 | 0/0/0 |
| 16/17 | Hull City | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Hull City | Championship Play-Offs | 3 | 3 | 0 | 0 | — | 2/0/0 |
| 15/16 | Hull City | Championship | 32 | 32 | 1 | 0 | 2,767 | 5/0/0 |
| 15/16 | Hull City | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Hull City | League Cup | 4 | 1 | 0 | 0 | — | 0/0/0 |
Transfer History
5| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2021-08-06 | Forest → Retired | €0.0 | €0.0 |
| 2018-07-01 | Hull City → Forest | €1.0M | €0.0 |
| 2014-08-26 | Tottenham → Hull City | €6.5M | €4.4M |
| 2005-01-31 | Forest → Tottenham | €1.0M | €7.0M |
| 2002-07-01 | Nottingham U18 → Forest | €0.0 | €0.0 |
Recent Injuries
9| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2017-02-04 → 2017-04-01 | Calf strain | 57 | 7 |
| 2016-07-20 → 2016-10-20 | Knee injury | 93 | 10 |
| 2014-12-13 → 2015-01-03 | Hamstring injury | 22 | 5 |
| 2012-12-01 → 2012-12-16 | Hamstring injury | 16 | 4 |
| 2011-09-12 → 2011-12-01 | Achilles tendon problems | 81 | 22 |
| 2010-09-03 → 2010-12-01 | Knee injury | 90 | 25 |
| 2009-08-01 → 2009-09-20 | Achilles tendon problems | 51 | 13 |
| 2009-01-21 → 2009-01-27 | Calf problems | 7 | 3 |
| 2008-02-29 → 2008-03-06 | Groin problems | 7 | 2 |
Market Value Timeline
332004-10-03 – 2021-08-05
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #9565 | 12 | 1 | 0 | — |
| #3299 | 4 | 0 | 0 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Luka Modrić | 1.46 | — |
| Andrew Robertson | 1.31 | — |
| Abel Hernández | 1.47 | — |
