0
1
1
0
2010-2010
Player Profile
Supplement dataPosition
GK
No.
12
Born
1982-01-14
Birthplace
L’Hospitalet de Llobregat, Spain
Citizenship
Spain
Height
183 cm
Foot
right
Current Club
Retired
Joined
2017-08-17
Contract
—
Agent
no agent
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€20.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 16/17 | Middlesbrough FC | Premier League | 28 | 28 | — | 0 | 2,520 | 1/0/0 |
| 16/17 | Middlesbrough FC | FA Cup | 3 | 0 | 0 | 0 | — | 0/0/0 |
| 15/16 | Standard Liège | JPL Playoff II | 1 | 1 | — | 0 | 90 | 0/0/0 |
| 15/16 | Standard Liège | Croky Cup | 2 | 2 | — | 0 | 180 | 1/0/0 |
| 15/16 | Standard Liège | JPL | 5 | 5 | — | 0 | 450 | 3/0/0 |
| 14/15 | Manchester United | Premier League | 15 | 2 | — | 0 | 106 | 0/0/0 |
| 14/15 | Manchester United U21 | U21 PL | 3 | 3 | — | 0 | 270 | 0/0/0 |
| 14/15 | Manchester United | FA Cup | 4 | 0 | 0 | 0 | — | 0/0/0 |
| 13/14 | FC Barcelona | LaLiga | 26 | 26 | — | 0 | 2,273 | 2/0/0 |
| 13/14 | FC Barcelona | Champions League | 6 | 6 | — | 0 | 540 | 0/0/0 |
| 13/14 | FC Barcelona | Copa del Rey | 6 | 0 | 0 | 0 | — | 0/0/0 |
| 13/14 | FC Barcelona | Supercopa | 2 | 2 | — | 0 | 180 | 0/0/0 |
| 12/13 | FC Barcelona | LaLiga | 32 | 31 | — | 0 | 2,790 | 0/0/0 |
| 12/13 | FC Barcelona | Champions League | 12 | 11 | — | 0 | 990 | 0/0/0 |
| 12/13 | FC Barcelona | Copa del Rey | 5 | 0 | 0 | 0 | — | 0/0/0 |
| 12/13 | FC Barcelona | Supercopa | 2 | 2 | — | 0 | 180 | 0/0/0 |
Transfer History
10| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2017-08-17 | Middlesbrough → Retired | €0.0 | €0.0 |
| 2016-07-07 | Man Utd → Middlesbrough | €3.5M | €0.0 |
| 2016-04-29 | Standard Liège → Man Utd | €3.5M | €0.0 |
| 2016-01-24 | Man Utd → Standard Liège | €5.0M | €0.0 |
| 2015-01-08 | Without Club → Man Utd | €7.5M | €0.0 |
| 2014-07-01 | Barcelona → Without Club | €12.0M | €0.0 |
| 2002-07-01 | Barcelona B → Barcelona | €0.0 | €0.0 |
| 2000-07-01 | Barça U19 → Barcelona B | €0.0 | €0.0 |
| 1998-07-01 | Barça U16 → Barça U19 | €0.0 | €0.0 |
| 1996-07-01 | Barça Youth → Barça U16 | €0.0 | €0.0 |
Recent Injuries
5| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2016-02-10 → 2016-02-25 | Hamstring injury | 16 | 2 |
| 2014-03-27 → 2014-11-30 | Cruciate ligament tear | 249 | 25 |
| 2013-11-20 → 2013-12-31 | Calf injury | 42 | 8 |
| 2013-05-04 → 2013-05-15 | Inflammation of the sole of the foot | 12 | 2 |
| 2011-02-19 → 2011-03-03 | Knee injury | 13 | 3 |
Market Value Timeline
282004-10-03 – 2017-08-16
National Team Career
5| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3375 | 20 | 0 | 12 | — |
| #9567 | 11 | 0 | 23 | — |
| #20947 | 11 | 0 | 0 | — |
| #12609 | 3 | 0 | 0 | — |
| #20911 | 1 | 0 | 0 | — |
Teammates
3| Player | PPG together | Minutes together |
|---|---|---|
| Lionel Messi | 2.30 | — |
| Sergio Busquets | 2.40 | — |
| Pedro | 2.37 | — |
