0
1
1
0
2010-2010
Player Profile
Supplement dataPosition
DF
No.
4
Born
1984-12-12
Birthplace
Hvidovre, Denmark
Citizenship
Denmark
Height
191 cm
Foot
left
Current Club
Retired
Joined
2016-07-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
1
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
1 GoalsClub Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€19.0M
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 15/16 | Bröndby IF | Superliga | 24 | 24 | 1 | 2 | 2,027 | 5/0/0 |
| 15/16 | Bröndby IF | DBU Pokalen | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 15/16 | Bröndby IF | Europa League Qualifying | 1 | 1 | 0 | 0 | — | 1/0/0 |
| 14/15 | Bröndby IF | Superliga | 20 | 19 | 1 | 1 | 1,540 | 4/0/0 |
| 14/15 | Bröndby IF | DBU Pokalen | 1 | 0 | 0 | 0 | — | 0/0/0 |
| 13/14 | Liverpool FC | Premier League | 30 | 20 | 2 | 1 | 710 | 0/0/0 |
| 13/14 | Liverpool FC | FA Cup | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 13/14 | Liverpool FC | League Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 12/13 | Liverpool FC | Premier League | 35 | 35 | 3 | 0 | 1,032 | 3/0/1 |
| 12/13 | Liverpool FC | Europa League | 2 | 2 | 0 | 0 | — | 1/0/0 |
| 12/13 | Liverpool FC | Europa League Qualifying | 3 | 2 | 0 | 0 | — | 0/0/0 |
| 11/12 | Liverpool FC | Premier League | 28 | 27 | 1 | 3 | 2,140 | 5/0/0 |
| 11/12 | Liverpool FC | FA Cup | 3 | 3 | 1 | 0 | 270 | 1/0/0 |
| 11/12 | Liverpool FC | League Cup | 4 | 4 | 0 | 0 | — | 0/0/0 |
| 10/11 | Liverpool FC | Premier League | 17 | 16 | 0 | 0 | — | 0/0/0 |
| 10/11 | Liverpool FC | Europa League | 2 | 2 | 0 | 0 | — | 0/0/0 |
Transfer History
5| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2016-07-01 | Bröndby IF → Retired | €4.0M | €0.0 |
| 2014-08-30 | Liverpool → Bröndby IF | €15.0M | €4.0M |
| 2006-01-01 | Bröndby IF → Liverpool | €400.0K | €8.8M |
| 2004-07-01 | Bröndby IF II → Bröndby IF | €0.0 | €0.0 |
| 2002-07-01 | Bröndby IF U19 → Bröndby IF II | €0.0 | €0.0 |
Recent Injuries
10| Date | Injury | Days missed | Games missed |
|---|---|---|---|
| 2015-07-30 → 2015-08-17 | Calf strain | 19 | 5 |
| 2014-01-09 → 2014-02-08 | Calf strain | 31 | 6 |
| 2012-02-26 → 2012-04-07 | Rib fracture | 42 | 11 |
| 2011-09-18 → 2011-10-15 | Rib fracture | 28 | 7 |
| 2011-04-02 → 2011-06-12 | Knee injury | 72 | 10 |
| 2010-10-19 → 2011-01-01 | Calf problems | 75 | 16 |
| 2009-08-22 → 2009-10-01 | Back problems | 41 | 8 |
| 2009-01-10 → 2009-01-22 | Calf stiffness | 13 | 2 |
| 2008-03-02 → 2008-06-01 | Metatarsal fracture | 92 | 19 |
| 2007-09-19 → 2008-03-02 | Metatarsal fracture | 166 | 38 |
Market Value Timeline
262004-10-03 – 2016-06-30
National Team Career
3| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #3436 | 75 | 12 | 4 | — |
| #16783 | 10 | 3 | 0 | — |
| #28076 | 9 | 1 | 0 | — |
Teammates
4| Player | PPG together | Minutes together |
|---|---|---|
| Martin Skrtel | 1.79 | — |
| Jordan Henderson | 1.93 | — |
| Luis Suárez | 1.82 | — |
| Riza Durmisi | 1.57 | — |
