0
1
1
0
2010-2010
Player Profile
Supplement dataPosition
MF
No.
7
Born
1974-06-10
Birthplace
Wellington, New Zealand
Citizenship
New Zealand
Height
183 cm
Foot
right
Current Club
Retired
Joined
2012-01-01
Contract
—
Agent
—
Latest Market Value
€0.0
World Cup Performance
Squad Campaign Path
World Cup Goals
0
Penalty Goals
0
Scoring Matches
0
Own Goals
0
The matches below are for the player's listed team in that World Cup; they are not verified player appearances.
Goal Ledger
0 GoalsNo goals are available for this player.
Club Career
Supplement dataCurrent Club
Retired
Latest Market Value
€0.0
Peak Market Value
€800.0K
Season Performance
16| Year | Club | Stage | Squad | Appearances | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2011 | CD Chivas USA | MLS | 27 | 24 | 0 | 0 | — | 3/0/0 |
| 10/11 | Wellington Phoenix | A-League | 4 | 4 | 0 | 0 | — | 1/0/0 |
| 2009 | San Jose Earthquakes | MLS | 23 | 15 | 0 | 0 | — | 0/0/0 |
| 05/06 | Fulham FC | Premier League | 13 | 12 | 0 | 0 | — | 1/0/0 |
| 05/06 | Fulham FC | FA Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2005 | Columbus Crew | MLS | 32 | 32 | 1 | 5 | 2,880 | 5/0/0 |
| 2004 | Columbus Crew | MLS Cup Playoffs | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2004 | Columbus Crew | MLS | 27 | 27 | 0 | 9 | — | 3/0/0 |
| 2003 | Los Angeles Galaxy | MLS Cup Playoffs | 2 | 2 | 0 | 0 | — | 0/0/0 |
| 2003 | Los Angeles Galaxy | MLS | 24 | 24 | 1 | 1 | 2,054 | 1/0/0 |
| 02/03 | Los Angeles Galaxy | CONCACAF CC | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2002 | Los Angeles Galaxy | US Open Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2002 | Los Angeles Galaxy | MLS Cup Playoffs | 6 | 6 | 0 | 2 | — | 1/0/0 |
| 2002 | Los Angeles Galaxy | MLS | 26 | 26 | 1 | 7 | 2,535 | 3/0/0 |
| 2001 | Los Angeles Galaxy | US Open Cup | 1 | 1 | 0 | 0 | — | 0/0/0 |
| 2001 | Los Angeles Galaxy | MLS Cup Playoffs | 7 | 7 | 0 | 2 | — | 0/0/0 |
Transfer History
12| Date | Transfer | Value | Fee |
|---|---|---|---|
| 2012-01-01 | Chivas USA → Retired | €250.0K | €0.0 |
| 2011-02-01 | Without Club → Chivas USA | €250.0K | €0.0 |
| 2011-01-01 | Wellington → Without Club | €250.0K | €0.0 |
| 2010-11-01 | Without Club → Wellington | €250.0K | €0.0 |
| 2010-03-01 | SJ Earthquakes → Without Club | €250.0K | €0.0 |
| 2009-01-01 | Without Club → SJ Earthquakes | €250.0K | €0.0 |
| 2008-07-01 | Fulham → Without Club | €250.0K | €0.0 |
| 2006-01-01 | Columbus → Fulham | €0.0 | €0.0 |
| 2003-07-01 | LA Galaxy → Columbus | €0.0 | €0.0 |
| 1999-05-01 | Boston Bulldogs → LA Galaxy | €0.0 | €0.0 |
| 1999-01-01 | Stanford Card. → Boston Bulldogs | €0.0 | €0.0 |
| 1997-01-01 | Miramar Rangers → Stanford Card. | €0.0 | €0.0 |
Recent Injuries
0—
Market Value Timeline
42006-01-16 – 2012-03-30
National Team Career
2| Team | P | Goals | No. | Debut |
|---|---|---|---|---|
| #9171 | 69 | 8 | 7 | — |
| #53827 | 3 | 0 | 0 | — |
Teammates
0—
